2012 New Jersey City University Soccer

 #10 Nana Kofi Kusi  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/31/2012   vs Wisc.-Platteville   1-2  .000  .500  0-0  0-0  70 
09/01/2012   vs Benedictine U.   6-2  .375  .500  1-0  0-0  69 
09/05/2012   at City College of NY   2-0  .333  .556  0-0  0-0  53 
09/08/2012   KEYSTONE COLLEGE   5-2  .300  .500  0-0  0-0  45 
09/09/2012   FDU-FLORHAM   3-2  .250  .417  0-0  0-0  71 
09/15/2012   WILLIAM PATERSON U.   0-1  .214  .500  0-0  0-0  83 
09/19/2012   at Ramapo College   5-2  .150  .450  0-0  0-0  59 
09/22/2012   at Marywood University   2-3    .143  .429  0-0  0-0  62 
09/26/2012   at Kean University   1-2  .182  .455  1-0  0-0  73 
09/29/2012   RICHARD STOCKTON   4-2  .167  .417  0-0  0-0  70 
10/01/2012   at Lehman College   2-1  .167  .417  0-0  0-0  38 
10/03/2012   NEW YORK UNIVERSITY   2-1  .192  .423  1-0  0-0  46 
10/08/2012   at St. Joseph's (LI)   3-1  .192  .423  0-0  0-0  90 
10/10/2012   RUTGERS-NEWARK   4-5  .222  .444  0-0  0-0  58 
10/13/2012   at Montclair State   0-1  .222  .444  0-0  0-0  20 
10/17/2012   ROWAN UNIVERSITY   1-3  .214  .429  0-0  0-0  54 
10/20/2012   at The College of NJ   3-6  .207  .414  0-0  0-0  58 
10/24/2012   RUTGERS-CAMDEN   0-5  .194  .387  0-0  0-0  90 
11/09/2012   vs Brooklyn College   3-3  .171  .371  0-0  0-0  90 
11/10/2012   vs Richard Stockton   1-5  .171  .371  0-0  0-0  48 
Totals     48-49  20  19  14  35  .171  13  .371  3-0  0-0  1247 

 
Games played: 20
Shots per game: 1.75
Goals per game: 0.30
Assists per game: 0.10
Points per game: 0.70