#11 Aboubacar Diawara |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
08/31/2012 | vs Wisc.-Platteville | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 58 | |
09/01/2012 | vs Benedictine U. | 6-2 | * | * | 0 | 1 | 1 | 4 | .000 | 4 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 |
09/05/2012 | at City College of NY | 2-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 48 |
09/08/2012 | KEYSTONE COLLEGE | 5-2 | * | * | 1 | 0 | 2 | 7 | .067 | 4 | .600 | 0-0 | 1 | 0-1 | 0 | 1 | 0 | 48 |
09/09/2012 | FDU-FLORHAM | 3-2 | * | * | 0 | 0 | 0 | 4 | .053 | 3 | .632 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 83 |
09/15/2012 | WILLIAM PATERSON U. | 0-1 | * | * | 0 | 0 | 0 | 2 | .048 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 |
09/19/2012 | at Ramapo College | 5-2 | * | 0 | 0 | 0 | 1 | .045 | 0 | .545 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 31 | |
09/22/2012 | at Marywood University | 2-3 | * | 0 | 0 | 0 | 1 | .043 | 1 | .565 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 23 | |
09/26/2012 | at Kean University | 1-2 | * | 0 | 0 | 0 | 1 | .042 | 0 | .542 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 58 | |
09/29/2012 | RICHARD STOCKTON | 4-2 | * | * | 1 | 1 | 3 | 5 | .069 | 3 | .552 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 71 |
10/01/2012 | at Lehman College | 2-1 | * | * | 1 | 0 | 2 | 5 | .088 | 2 | .529 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 22 |
10/03/2012 | NEW YORK UNIVERSITY | 2-1 | * | * | 0 | 0 | 0 | 3 | .081 | 1 | .514 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 60 |
10/08/2012 | at St. Joseph's (LI) | 3-1 | * | * | 0 | 1 | 1 | 8 | .067 | 6 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 |
10/10/2012 | RUTGERS-NEWARK | 4-5 | * | * | 0 | 0 | 0 | 2 | .064 | 0 | .532 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 51 |
10/13/2012 | at Montclair State | 0-1 | * | * | 0 | 0 | 0 | 2 | .061 | 1 | .531 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 |
10/15/2012 | at Baruch College | 3-2 | * | * | 0 | 0 | 0 | 0 | .061 | 0 | .531 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 |
10/17/2012 | ROWAN UNIVERSITY | 1-3 | * | 0 | 0 | 0 | 2 | .059 | 0 | .510 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 41 | |
10/20/2012 | at The College of NJ | 3-6 | * | 1 | 0 | 2 | 1 | .077 | 1 | .519 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 63 | |
10/24/2012 | RUTGERS-CAMDEN | 0-5 | * | * | 0 | 0 | 0 | 1 | .075 | 0 | .509 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 57 |
11/09/2012 | vs Brooklyn College | 3-3 | * | 0 | 0 | 0 | 2 | .073 | 0 | .491 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 38 | |
11/10/2012 | vs Richard Stockton | 1-5 | * | 0 | 0 | 0 | 0 | .073 | 0 | .491 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 | |
Totals | 51-51 | 21 | 13 | 4 | 3 | 11 | 55 | .073 | 27 | .491 | 2-0 | 2 | 0-1 | 0 | 2 | 0 | 1130 |
Games played: 21 Shots per game: 2.62 Goals per game: 0.19 Assists per game: 0.14 Points per game: 0.52 |