2012 New Jersey City University Soccer

 #12 Manny Martis  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/31/2012   vs Wisc.-Platteville   1-2  .000  .000  0-0  0-0  81 
09/01/2012   vs Benedictine U.   6-2    .000  .000  0-0  0-0  49 
09/05/2012   at City College of NY   2-0    .000  .000  0-0  0-0  53 
09/08/2012   KEYSTONE COLLEGE   5-2    .000  .500  0-0  0-0  63 
09/09/2012   FDU-FLORHAM   3-2    .000  .333  0-0  0-0  62 
09/15/2012   WILLIAM PATERSON U.   0-1    .000  .333  0-0  0-0  47 
09/17/2012   JOHN JAY COLLEGE   6-4  .000  .250  0-0  0-0  71 
09/19/2012   at Ramapo College   5-2  .000  .200  0-0  0-0  59 
09/22/2012   at Marywood University   2-3  .125  .375  1-0  0-0  78 
09/26/2012   at Kean University   1-2  .111  .333  0-0  0-0  25 
09/29/2012   RICHARD STOCKTON   4-2  .091  .455  0-0  0-0  60 
10/01/2012   at Lehman College   2-1  .083  .500  0-0  0-0  72 
10/03/2012   NEW YORK UNIVERSITY   2-1    .077  .462  0-0  0-0  57 
10/08/2012   at St. Joseph's (LI)   3-1    .133  .467  0-0  0-0  51 
10/10/2012   RUTGERS-NEWARK   4-5    .118  .412  0-0  0-0  72 
10/13/2012   at Montclair State   0-1  .118  .412  0-0  0-0  87 
10/15/2012   at Baruch College   3-2  .118  .412  0-0  0-0  69 
10/17/2012   ROWAN UNIVERSITY   1-3  .150  .450  0-0  0-0  79 
10/20/2012   at The College of NJ   3-6  .143  .476  1-0  0-0  78 
10/24/2012   RUTGERS-CAMDEN   0-5  .136  .455  0-0  0-0  90 
11/09/2012   vs Brooklyn College   3-3  .160  .440  0-0  0-0  78 
11/10/2012   vs Richard Stockton   1-5  .154  .423  0-0  0-0  62 
Totals     57-55  22  14  10  26  .154  11  .423  2-0  0-0  1443 

 
Games played: 22
Shots per game: 1.18
Goals per game: 0.18
Assists per game: 0.09
Points per game: 0.45