2012 New Jersey City University Soccer

 #15 Tyler Krychkowski  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/31/2012   vs Wisc.-Platteville   1-2    .000  1.000  0-0  0-0  44 
09/01/2012   vs Benedictine U.   6-2    .000  1.000  0-0  0-0  52 
09/05/2012   at City College of NY   2-0    .000  1.000  0-0  0-0  34 
09/08/2012   KEYSTONE COLLEGE   5-2  .000  1.000  0-0  0-0  73 
09/09/2012   FDU-FLORHAM   3-2  .000  1.000  0-0  0-0  83 
09/15/2012   WILLIAM PATERSON U.   0-1  .000  1.000  0-0  0-0  66 
09/17/2012   JOHN JAY COLLEGE   6-4  .000  1.000  0-0  0-0  62 
09/19/2012   at Ramapo College   5-2  .000  1.000  0-0  0-0  58 
09/22/2012   at Marywood University   2-3  .000  1.000  0-0  0-0  77 
09/26/2012   at Kean University   1-2    .000  .833  0-0  0-0  65 
09/29/2012   RICHARD STOCKTON   4-2  .000  .833  0-0  0-0  80 
10/01/2012   at Lehman College   2-1  .000  .833  0-0  0-0  25 
10/03/2012   NEW YORK UNIVERSITY   2-1  .000  .833  0-0  0-0  45 
10/08/2012   at St. Joseph's (LI)   3-1  .000  .833  0-0  0-0  90 
10/10/2012   RUTGERS-NEWARK   4-5  .000  .714  1-0  0-0  108 
10/13/2012   at Montclair State   0-1  .000  .714  0-0  0-0  85 
10/15/2012   at Baruch College   3-2  .000  .625  0-0  0-0  66 
10/17/2012   ROWAN UNIVERSITY   1-3  .000  .625  0-0  0-0  60 
10/20/2012   at The College of NJ   3-6  .000  .625  0-0  0-0  82 
10/24/2012   RUTGERS-CAMDEN   0-5  .000  .500  0-0  0-0  83 
11/09/2012   vs Brooklyn College   3-3  .000  .455  0-0  0-0  98 
11/10/2012   vs Richard Stockton   1-5  .000  .500  1-0  0-0  67 
Totals     57-55  22  18  12  .000  .500  2-0  0-0  1503 

 
Games played: 22
Shots per game: 0.55
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00