2012 New Jersey City University Soccer

 #18 Alec Metsch  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
09/01/2012   vs Benedictine U.   6-2    1.000  1.000  1-0  0-0  53 
09/05/2012   at City College of NY   2-0  .250  .250  0-0  0-0  90 
09/08/2012   KEYSTONE COLLEGE   5-2  .200  .200  0-0  0-0  68 
09/09/2012   FDU-FLORHAM   3-2  .200  .200  0-0  0-0  101 
09/15/2012   WILLIAM PATERSON U.   0-1  .200  .200  0-0  0-0  86 
09/17/2012   JOHN JAY COLLEGE   6-4  .167  .167  0-0  0-0  69 
09/19/2012   at Ramapo College   5-2  .167  .167  0-0  0-0  90 
09/22/2012   at Marywood University   2-3  .143  .143  0-0  0-0  90 
09/26/2012   at Kean University   1-2  .143  .143  0-0  0-0  90 
09/29/2012   RICHARD STOCKTON   4-2  .083  .250  0-0  0-0  90 
10/01/2012   at Lehman College   2-1  .062  .250  0-0  0-0  90 
10/03/2012   NEW YORK UNIVERSITY   2-1  .118  .294  1-0  0-0  90 
10/08/2012   at St. Joseph's (LI)   3-1  .111  .333  0-0  0-0  90 
10/10/2012   RUTGERS-NEWARK   4-5  .105  .368  0-0  0-0  108 
10/13/2012   at Montclair State   0-1  .105  .368  0-0  0-0  90 
10/15/2012   at Baruch College   3-2  .105  .368  0-0  0-0  83 
10/17/2012   ROWAN UNIVERSITY   1-3  .091  .318  0-0  0-0  90 
10/20/2012   at The College of NJ   3-6  .091  .318  0-0  0-0  90 
11/09/2012   vs Brooklyn College   3-3  .087  .348  1-0  0-0  98 
11/10/2012   vs Richard Stockton   1-5  .087  .348  0-0  0-0  77 
Totals     56-48  20  19  11  23  .087  .348  3-0  0-0  1733 

 
Games played: 20
Shots per game: 1.15
Goals per game: 0.10
Assists per game: 0.35
Points per game: 0.55