2012 New Jersey City University Soccer

 # 3 Andrew Lopes  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/31/2012   vs Wisc.-Platteville   1-2  .000  .667  0-0  0-0  77 
09/01/2012   vs Benedictine U.   6-2  .000  .600  0-0  0-0  65 
09/05/2012   at City College of NY   2-0  .000  .600  0-0  0-0  58 
09/08/2012   KEYSTONE COLLEGE   5-2  .000  .571  0-0  0-0  65 
09/09/2012   FDU-FLORHAM   3-2  .000  .556  0-0  0-0  101 
09/15/2012   WILLIAM PATERSON U.   0-1  .000  .455  1-0  0-0  85 
09/17/2012   JOHN JAY COLLEGE   6-4  .214  .571  0-0  0-0  67 
09/19/2012   at Ramapo College   5-2  .188  .500  0-0  0-0  63 
09/22/2012   at Marywood University   2-3  .188  .500  1-0  0-0  64 
09/26/2012   at Kean University   1-2  .167  .444  1-1  0-0  90 
10/01/2012   at Lehman College   2-1    .158  .421  0-0  0-0  58 
10/03/2012   NEW YORK UNIVERSITY   2-1  .150  .400  0-0  0-0  75 
10/08/2012   at St. Joseph's (LI)   3-1  .143  .381  0-0  0-0  90 
10/10/2012   RUTGERS-NEWARK   4-5  .115  .308  0-0  0-0  75 
10/13/2012   at Montclair State   0-1  .107  .286  0-0  0-0  90 
10/15/2012   at Baruch College   3-2  .103  .310  0-0  0-0  69 
10/17/2012   ROWAN UNIVERSITY   1-3  .097  .290  0-0  0-0  90 
10/20/2012   at The College of NJ   3-6  .094  .312  0-0  0-0  77 
10/24/2012   RUTGERS-CAMDEN   0-5  .094  .312  0-0  0-0  90 
11/09/2012   vs Brooklyn College   3-3  .121  .333  0-0  0-0  76 
11/10/2012   vs Richard Stockton   1-5  .132  .421  0-0  0-0  78 
Totals     53-53  21  20  17  38  .132  16  .421  3-1  0-0  42  1603 

 
Games played: 21
Shots per game: 1.81
Goals per game: 0.24
Assists per game: 0.33
Points per game: 0.81