2012 New Jersey City University Soccer

 #TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/31/2012   vs Wisc.-Platteville   1-2    .000  .000  1-0  0-0 
09/01/2012   vs Benedictine U.   6-2    .000  .000  0-0  0-0 
09/05/2012   at City College of NY   2-0    .000  .000  0-0  0-0 
09/08/2012   KEYSTONE COLLEGE   5-2    .000  .000  0-0  0-0 
09/09/2012   FDU-FLORHAM   3-2    .000  .000  0-0  0-0 
09/17/2012   JOHN JAY COLLEGE   6-4    1.000  1.000  0-0  0-0 
09/19/2012   at Ramapo College   5-2    1.000  1.000  0-0  0-0 
09/22/2012   at Marywood University   2-3    1.000  1.000  0-0  0-0 
09/26/2012   at Kean University   1-2    1.000  1.000  0-0  0-0 
09/29/2012   RICHARD STOCKTON   4-2    2.000  2.000  0-0  0-0 
10/01/2012   at Lehman College   2-1    2.000  2.000  0-0  0-0 
10/08/2012   at St. Joseph's (LI)   3-1    2.000  2.000  0-0  0-0 
10/10/2012   RUTGERS-NEWARK   4-5    2.000  2.000  0-0  0-0 
10/13/2012   at Montclair State   0-1    2.000  2.000  0-0  0-0 
10/17/2012   ROWAN UNIVERSITY   1-3    2.000  2.000  0-0  0-0 
10/20/2012   at The College of NJ   3-6    2.000  2.000  0-0  0-0 
10/24/2012   RUTGERS-CAMDEN   0-5    2.000  2.000  1-0  0-0 
11/10/2012   vs Richard Stockton   1-5    2.000  2.000  0-0  0-0 
Totals     49-48  18  2.000  2.000  2-0  0-0 

 
Games played: 18
Shots per game: 0.06
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
09/01/2012   vs Benedictine U.   6-2    0:00  0.00  1.000 
09/08/2012   KEYSTONE COLLEGE   5-2    0:00  0.00  1.000 
09/09/2012   FDU-FLORHAM   3-2    0:00  0.00  1.000 
09/17/2012   JOHN JAY COLLEGE   6-4    0:00  0.00  1.000 
09/22/2012   at Marywood University   2-3    0:00  0.00  1.000 
10/10/2012   RUTGERS-NEWARK   4-5    0:00  0.00  1.000 
10/20/2012   at The College of NJ   3-6    0:00  0.00  1.000 
11/10/2012   vs Richard Stockton   1-5    0:00  0.00  1.000 
Totals        0:00  0.00  1.000