2012 NJCU Soccer

 #12 Bryan Pino  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
09/01/2013   at Staten Island   8-1    .000  .000  0-0  0-0  27 
09/04/2013   CITY COLLEGE OF NY   5-3    .143  .286  0-0  0-0  27 
09/07/2013   at Johns Hopkins   0-1    .143  .286  0-0  0-0  45 
09/08/2013   at Goucher   1-2    .143  .286  0-0  0-0 
10/02/2013   KEAN UNIVERSITY   2-0    .143  .286  0-0  0-0  15 
10/05/2013   at Richard Stockton   0-7    .143  .286  0-0  0-0  47 
10/08/2013   at New York University   2-2    .143  .286  0-0  0-0  43 
10/12/2013   at Rowan University   2-6    .200  .400  0-0  0-0  44 
10/16/2013   at Rutgers-Newark   0-7    .182  .455  0-0  0-0  44 
10/19/2013   MONTCLAIR STATE U.   1-4  .154  .385  0-0  0-0  39 
10/22/2013   MARITIME COLLEGE   4-1    .154  .385  0-0  0-0  23 
10/26/2013   THE COLLEGE OF NJ   1-4    .133  .333  0-0  0-0  31 
Totals     26-38  12  15  .133  .333  0-0  0-0  392 

 
Games played: 12
Shots per game: 1.25
Goals per game: 0.17
Assists per game: 0.17
Points per game: 0.50