2012 NJCU Soccer

 #13 Christopher Segovia  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/30/2013   vs Brooklyn College   0-2  .000  .000  0-0  0-0  38 
09/01/2013   at Staten Island   8-1  .000  .000  0-0  0-0  24 
09/04/2013   CITY COLLEGE OF NY   5-3  .000  .000  0-0  0-0  44 
09/07/2013   at Johns Hopkins   0-1  .000  .000  0-0  0-0  74 
09/08/2013   at Goucher   1-2  .000  .000  0-0  0-0  62 
09/11/2013   BARUCH COLLEGE   6-1  .000  .000  0-0  0-0  55 
09/21/2013   at William Paterson   2-1  .000  .000  0-0  0-0  90 
09/25/2013   RAMAPO COLLEGE   2-3  .000  .000  0-0  0-0  106 
10/02/2013   KEAN UNIVERSITY   2-0  .000  .000  0-0  0-0  90 
10/05/2013   at Richard Stockton   0-7  .000  .000  0-0  0-0  70 
10/08/2013   at New York University   2-2  .000  .000  0-0  0-0  97 
10/12/2013   at Rowan University   2-6  .000  .000  0-0  0-0  79 
10/14/2013   ST. JOSEPH'S (LI)   6-2  .000  .000  0-0  0-0  49 
10/16/2013   at Rutgers-Newark   0-7  .000  .000  0-0  0-0  64 
10/19/2013   MONTCLAIR STATE U.   1-4  .000  .200  0-0  0-0  56 
10/22/2013   MARITIME COLLEGE   4-1  .000  .200  1-0  0-0  79 
10/26/2013   THE COLLEGE OF NJ   1-4  .000  .200  0-0  0-0  61 
10/30/2013   at Rutgers-Camden   0-5  .000  .200  0-0  0-0  58 
Totals     42-52  18  18  .000  .200  1-0  0-0  1196 

 
Games played: 18
Shots per game: 0.28
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00