2012 NJCU Soccer

 #21 Davauni Brown  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
09/01/2013   at Staten Island   8-1    .000  .000  0-0  0-0  14 
09/04/2013   CITY COLLEGE OF NY   5-3    .000  .000  0-0  0-0  16 
09/11/2013   BARUCH COLLEGE   6-1    .500  .500  0-0  0-0  17 
09/21/2013   at William Paterson   2-1    .250  .250  0-0  0-0  39 
09/25/2013   RAMAPO COLLEGE   2-3    .125  .125  0-0  0-0  59 
10/02/2013   KEAN UNIVERSITY   2-0  .100  .200  0-0  0-0  78 
10/05/2013   at Richard Stockton   0-7  .091  .273  0-0  0-0  30 
10/08/2013   at New York University   2-2  .077  .308  0-0  0-0  67 
10/12/2013   at Rowan University   2-6  .077  .308  0-0  0-0  81 
10/14/2013   ST. JOSEPH'S (LI)   6-2  .059  .353  0-0  0-0  46 
10/16/2013   at Rutgers-Newark   0-7  .059  .353  0-0  0-0  30 
10/19/2013   MONTCLAIR STATE U.   1-4    .050  .350  0-0  0-0  51 
10/22/2013   MARITIME COLLEGE   4-1  .083  .375  0-0  0-0  87 
10/26/2013   THE COLLEGE OF NJ   1-4  .083  .375  0-0  0-0  78 
10/30/2013   at Rutgers-Camden   0-5  .083  .375  0-0  0-0  48 
Totals     41-47  15  24  .083  .375  0-0  0-0  741 

 
Games played: 15
Shots per game: 1.60
Goals per game: 0.13
Assists per game: 0.13
Points per game: 0.40