2012 NJCU Soccer

 # 9 Manny Martis  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/30/2013   vs Brooklyn College   0-2    .000  1.000  0-0  0-0  21 
09/01/2013   at Staten Island   8-1  .500  1.000  0-0  0-0  24 
09/04/2013   CITY COLLEGE OF NY   5-3  .400  1.000  0-0  0-0  61 
09/07/2013   at Johns Hopkins   0-1  .250  .750  0-0  0-0  28 
09/08/2013   at Goucher   1-2  .222  .778  0-0  0-0  48 
09/11/2013   BARUCH COLLEGE   6-1    .154  .692  0-0  0-0  38 
09/21/2013   at William Paterson   2-1  .133  .600  0-0  0-0  60 
09/25/2013   RAMAPO COLLEGE   2-3  .105  .526  0-0  0-0  59 
10/02/2013   KEAN UNIVERSITY   2-0    .105  .526  0-0  0-0  39 
10/05/2013   at Richard Stockton   0-7    .095  .524  0-0  0-0  46 
10/08/2013   at New York University   2-2    .077  .500  1-0  0-0  93 
10/12/2013   at Rowan University   2-6  .077  .500  0-0  0-0  77 
10/14/2013   ST. JOSEPH'S (LI)   6-2  .077  .500  0-0  0-0  48 
10/16/2013   at Rutgers-Newark   0-7    .077  .500  0-0  0-0  24 
10/26/2013   THE COLLEGE OF NJ   1-4    .069  .517  1-0  0-0  31 
10/30/2013   at Rutgers-Camden   0-5  .069  .517  0-0  0-0  28 
Totals     37-47  16  29  .069  15  .517  2-0  0-0  725 

 
Games played: 16
Shots per game: 1.81
Goals per game: 0.12
Assists per game: 0.31
Points per game: 0.56