| # 1 Tyler Krychkowski |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| 08/30/2014 | vs Trine University | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
| 08/31/2014 | vs U.S Merchant Marine | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
| 09/03/2014 | at City College of NY | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 102 | |
| 09/06/2014 | vs Susquehanna | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 91 | |
| 09/07/2014 | vs Drew University | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 93 | |
| 09/10/2014 | at Baruch College | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| 09/13/2014 | at Maritime (N.Y.) | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| 09/17/2014 | COLL. STATEN ISLAND | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| 09/20/2014 | at FDU-Florham | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
| 09/24/2014 | at Montclair State | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| 09/27/2014 | RUTGERS U.-CAMDEN | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| 10/01/2014 | at Kean University | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| 10/04/2014 | RUTGERS-NEWARK | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| 10/07/2014 | NEW YORK UNIVERSITY | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| 10/11/2014 | at The College of NJ | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| 10/13/2014 | at St. Joseph's-LI | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| 10/15/2014 | at Ramapo College | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| 10/18/2014 | RICHARD STOCKTON | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
| 10/25/2014 | ROWAN UNIVERSITY | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| 10/29/2014 | WILLIAM PATERSON U. | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Totals | 12-36 | 20 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1896 |
|
Games played: 20 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 1 Tyler Krychkowski |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/30/2014 | vs Trine University | 0-0 | * | * | 110:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 1 | 1 | 9 |
| 08/31/2014 | vs U.S Merchant Marine | 1-1 | * | * | 110:00 | 1 | 0.41 | 13 | .941 | 0 | 0 | 2 | - | 33 |
| 09/03/2014 | at City College of NY | 2-1 | * | * | 101:41 | 1 | 0.56 | 3 | .905 | 1 | 0 | 2 | - | 9 |
| 09/06/2014 | vs Susquehanna | 0-1 | * | * | 91:17 | 1 | 0.65 | 3 | .880 | 1 | 1 | 2 | - | 14 |
| 09/07/2014 | vs Drew University | 1-2 | * | * | 92:56 | 2 | 0.89 | 9 | .861 | 1 | 2 | 2 | - | 23 |
| 09/10/2014 | at Baruch College | 0-1 | * | * | 90:00 | 1 | 0.91 | 5 | .857 | 1 | 3 | 2 | - | 15 |
| 09/13/2014 | at Maritime (N.Y.) | 2-3 | * | * | 90:00 | 3 | 1.18 | 5 | .820 | 1 | 4 | 2 | - | 14 |
| 09/17/2014 | COLL. STATEN ISLAND | 1-3 | * | * | 90:00 | 3 | 1.39 | 4 | .789 | 1 | 5 | 2 | - | 16 |
| 09/20/2014 | at FDU-Florham | 0-0 | * | * | 110:00 | 0 | 1.22 | 6 | .810 | 1 | 5 | 3 | 1 | 12 |
| 09/24/2014 | at Montclair State | 0-2 | * | * | 90:00 | 2 | 1.29 | 10 | .813 | 1 | 6 | 3 | - | 25 |
| 09/27/2014 | RUTGERS U.-CAMDEN | 0-3 | * | * | 90:00 | 3 | 1.44 | 7 | .800 | 1 | 7 | 3 | - | 22 |
| 10/01/2014 | at Kean University | 1-2 | * | * | 90:00 | 2 | 1.48 | 4 | .791 | 1 | 8 | 3 | - | 19 |
| 10/04/2014 | RUTGERS-NEWARK | 1-4 | * | * | 90:00 | 4 | 1.66 | 13 | .787 | 1 | 9 | 3 | - | 25 |
| 10/07/2014 | NEW YORK UNIVERSITY | 0-1 | * | * | 90:00 | 1 | 1.62 | 9 | .797 | 1 | 10 | 3 | - | 22 |
| 10/11/2014 | at The College of NJ | 0-3 | * | * | 90:00 | 3 | 1.70 | 4 | .784 | 1 | 11 | 3 | - | 11 |
| 10/13/2014 | at St. Joseph's-LI | 0-1 | * | * | 90:00 | 1 | 1.66 | 6 | .788 | 1 | 12 | 3 | - | 9 |
| 10/15/2014 | at Ramapo College | 1-3 | * | * | 90:00 | 3 | 1.74 | 5 | .779 | 1 | 13 | 3 | - | 18 |
| 10/18/2014 | RICHARD STOCKTON | 0-0 | * | * | 110:00 | 0 | 1.63 | 5 | .786 | 1 | 13 | 4 | 1 | 16 |
| 10/25/2014 | ROWAN UNIVERSITY | 1-3 | * | * | 90:00 | 3 | 1.69 | 9 | .783 | 1 | 14 | 4 | - | 22 |
| 10/29/2014 | WILLIAM PATERSON U. | 1-2 | * | * | 90:00 | 2 | 1.71 | 8 | .784 | 1 | 15 | 4 | - | 27 |
| Totals | 20 | 20 | 1895:54 | 36 | 1.71 | 131 | .784 | 1 | 15 | 4 | 3 | 361 |