| #10 Juan Arango |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| 08/30/2014 | vs Trine University | 0-0 | * | * | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 4 | 0 | 0 | 91 |
| 08/31/2014 | vs U.S Merchant Marine | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 24 |
| 09/03/2014 | at City College of NY | 2-1 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 24 |
| 09/06/2014 | vs Susquehanna | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 57 |
| 09/07/2014 | vs Drew University | 1-2 | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 50 | |
| 09/10/2014 | at Baruch College | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 | |
| 09/24/2014 | at Montclair State | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 41 | |
| 09/27/2014 | RUTGERS U.-CAMDEN | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 31 | |
| 10/01/2014 | at Kean University | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 44 | |
| 10/04/2014 | RUTGERS-NEWARK | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 39 | |
| 10/07/2014 | NEW YORK UNIVERSITY | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 9 | |
| 10/11/2014 | at The College of NJ | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 8 | |
| 10/13/2014 | at St. Joseph's-LI | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .308 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 29 | |
| 10/15/2014 | at Ramapo College | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .308 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 35 | |
| 10/18/2014 | RICHARD STOCKTON | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .308 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 15 | |
| 10/25/2014 | ROWAN UNIVERSITY | 1-3 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 57 |
| 10/29/2014 | WILLIAM PATERSON U. | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .294 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 |
| Totals | 9-30 | 17 | 6 | 0 | 0 | 0 | 17 | .000 | 5 | .294 | 1-0 | 0 | 0-0 | 19 | 0 | 0 | 651 |
|
Games played: 17 Shots per game: 1.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |