| # 7 Davauni Brown |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| 08/30/2014 | vs Trine University | 0-0 | * | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 81 | |
| 08/31/2014 | vs U.S Merchant Marine | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 63 |
| 09/03/2014 | at City College of NY | 2-1 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 |
| 09/06/2014 | vs Susquehanna | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 76 |
| 09/13/2014 | at Maritime (N.Y.) | 2-3 | * | * | 1 | 0 | 2 | 2 | .091 | 1 | .455 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 68 |
| 09/17/2014 | COLL. STATEN ISLAND | 1-3 | * | * | 0 | 0 | 0 | 2 | .077 | 1 | .462 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 80 |
| 09/20/2014 | at FDU-Florham | 0-0 | * | * | 0 | 0 | 0 | 1 | .071 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 88 |
| 09/24/2014 | at Montclair State | 0-2 | * | * | 0 | 0 | 0 | 3 | .059 | 1 | .412 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 52 |
| 09/27/2014 | RUTGERS U.-CAMDEN | 0-3 | * | * | 0 | 0 | 0 | 1 | .056 | 0 | .389 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 65 |
| 10/01/2014 | at Kean University | 1-2 | * | * | 0 | 0 | 0 | 0 | .056 | 0 | .389 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 34 |
| 10/04/2014 | RUTGERS-NEWARK | 1-4 | * | * | 0 | 0 | 0 | 3 | .048 | 1 | .381 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 |
| 10/07/2014 | NEW YORK UNIVERSITY | 0-1 | * | * | 0 | 0 | 0 | 2 | .043 | 1 | .391 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/11/2014 | at The College of NJ | 0-3 | * | * | 0 | 0 | 0 | 2 | .040 | 0 | .360 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 90 |
| 10/13/2014 | at St. Joseph's-LI | 0-1 | * | * | 0 | 0 | 0 | 2 | .037 | 2 | .407 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 90 |
| 10/15/2014 | at Ramapo College | 1-3 | * | * | 0 | 0 | 0 | 0 | .037 | 0 | .407 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 28 |
| 10/18/2014 | RICHARD STOCKTON | 0-0 | * | * | 0 | 0 | 0 | 2 | .034 | 0 | .379 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 110 |
| 10/25/2014 | ROWAN UNIVERSITY | 1-3 | * | * | 0 | 0 | 0 | 0 | .034 | 0 | .379 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 81 |
| 10/29/2014 | WILLIAM PATERSON U. | 1-2 | * | * | 0 | 0 | 0 | 1 | .033 | 0 | .367 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 90 |
| Totals | 11-33 | 18 | 17 | 1 | 0 | 2 | 30 | .033 | 11 | .367 | 4-0 | 0 | 0-0 | 9 | 1 | 0 | 1317 |
|
Games played: 18 Shots per game: 1.67 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.11 |