| #11 Benedict Adundo |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| 09/02/2015 | CITY COLLEGE OF NEW | 1-3 | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 36 | |
| 09/04/2015 | JOHN JAY COLLEGE | 1-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 20 | |
| 09/08/2015 | YORK COLLEGE (NY) | 4-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 25 | |
| 09/12/2015 | vs Christopher Newport | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 | |
| 09/13/2015 | vs Manhattanville | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 | |
| 09/16/2015 | at Staten Island | 1-6 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .571 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 43 |
| 09/19/2015 | at New York U. | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 69 |
| 09/21/2015 | at Rutgers-Camden | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
| 09/23/2015 | MONTCLAIR STATE U. | 0-4 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .556 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 66 |
| 09/30/2015 | KEAN UNIVERSITY | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 |
| 10/03/2015 | at Rutgers-Newark | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 58 |
| 10/07/2015 | at Stockton University | 0-5 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 43 |
| 10/14/2015 | RAMAPO COLLEGE | 3-4 | * | * | 1 | 0 | 2 | 2 | .083 | 2 | .583 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 57 |
| 10/17/2015 | at Mount Saint Vincent | 0-5 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 |
| 10/21/2015 | THE COLLEGE OF NJ | 2-4 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 58 |
| 10/29/2015 | at William Paterson U. | 2-7 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 49 |
| Totals | 15-59 | 16 | 10 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 1-0 | 0 | 0-0 | 1 | 1 | 0 | 809 |
|
Games played: 16 Shots per game: 0.81 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.12 |