| # 7 Davauni Brown |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| 09/02/2015 | CITY COLLEGE OF NEW | 1-3 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 73 |
| 09/04/2015 | JOHN JAY COLLEGE | 1-3 | * | * | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
| 09/08/2015 | YORK COLLEGE (NY) | 4-1 | * | * | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 |
| 09/12/2015 | vs Christopher Newport | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .111 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 94 |
| 09/13/2015 | vs Manhattanville | 0-4 | * | * | 0 | 0 | 0 | 4 | .000 | 3 | .308 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 09/16/2015 | at Staten Island | 1-6 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 09/19/2015 | at New York U. | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .353 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 97 |
| 09/21/2015 | at Rutgers-Camden | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .389 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 09/23/2015 | MONTCLAIR STATE U. | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .368 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 85 |
| 09/30/2015 | KEAN UNIVERSITY | 0-5 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .350 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 81 |
| 10/03/2015 | at Rutgers-Newark | 0-3 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/07/2015 | at Stockton University | 0-5 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .391 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 78 |
| 10/14/2015 | RAMAPO COLLEGE | 3-4 | * | * | 1 | 1 | 3 | 5 | .036 | 1 | .357 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 87 |
| 10/17/2015 | at Mount Saint Vincent | 0-5 | * | * | 0 | 0 | 0 | 3 | .032 | 1 | .355 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 80 |
| 10/21/2015 | THE COLLEGE OF NJ | 2-4 | * | * | 0 | 0 | 0 | 0 | .032 | 0 | .355 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/24/2015 | at Rowan University | 0-4 | * | * | 0 | 0 | 0 | 0 | .032 | 0 | .355 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 83 |
| 10/29/2015 | at William Paterson U. | 2-7 | * | * | 0 | 1 | 1 | 2 | .030 | 1 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 85 |
| Totals | 15-63 | 17 | 17 | 1 | 5 | 7 | 33 | .030 | 12 | .364 | 4-0 | 0 | 0-0 | 2 | 1 | 0 | 1422 |
|
Games played: 17 Shots per game: 1.94 Goals per game: 0.06 Assists per game: 0.29 Points per game: 0.41 |