# 1 Adam Cassidy |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
09/01/2016 | at Baruch College | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 89 | |
09/03/2016 | vs Purchase College | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
09/04/2016 | vs Yeshiva University | 6-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
09/07/2016 | at Lehman College | 6-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
09/10/2016 | vs St. Joseph's (Brkln) | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 92 | |
09/11/2016 | at St. Joseph's (L.I.) | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 93 | |
09/14/2016 | STATEN ISLAND | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
09/17/2016 | ROWAN UNIVERSITY | 2-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
09/19/2016 | at York College (NY) | 8-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 15 | |
09/21/2016 | NEW YORK UNIVERSITY | 3-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
09/24/2016 | at The College of NJ | 0-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 79 | |
09/28/2016 | RUTGERS-NEWARK | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/01/2016 | WILLIAM PATERSON | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/08/2016 | RUTGERS-CAMDEN | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/12/2016 | at Kean University | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
10/15/2016 | at Ramapo College of NJ | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
10/19/2016 | at Moravian College | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
10/22/2016 | STOCKTON UNIVERSITY | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/26/2016 | at Montclair State U. | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Totals | 40-40 | 19 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1603 |
Games played: 19 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
# 1 Adam Cassidy |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
09/01/2016 | at Baruch College | 2-0 | * | * | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 | 10 |
09/03/2016 | vs Purchase College | 3-0 | * | * | 90:00 | 0 | 0.00 | 3 | 1.000 | 2 | 0 | 0 | 1 | 6 |
09/04/2016 | vs Yeshiva University | 6-0 | * | * | 90:00 | 0 | 0.00 | 5 | 1.000 | 3 | 0 | 0 | 1 | 11 |
09/07/2016 | at Lehman College | 6-2 | * | * | 90:00 | 2 | 0.50 | 3 | .875 | 4 | 0 | 0 | - | 8 |
09/10/2016 | vs St. Joseph's (Brkln) | 2-1 | * | * | 92:16 | 1 | 0.60 | 2 | .842 | 5 | 0 | 0 | - | 8 |
09/11/2016 | at St. Joseph's (L.I.) | 3-2 | * | * | 92:56 | 2 | 0.83 | 4 | .800 | 6 | 0 | 0 | - | 12 |
09/14/2016 | STATEN ISLAND | 1-0 | * | * | 90:00 | 0 | 0.71 | 3 | .821 | 7 | 0 | 0 | 1 | 8 |
09/17/2016 | ROWAN UNIVERSITY | 2-4 | * | * | 90:00 | 4 | 1.12 | 7 | .769 | 7 | 1 | 0 | - | 24 |
09/19/2016 | at York College (NY) | 8-0 | * | * | 14:57 | 0 | 1.09 | 0 | .769 | 8 | 1 | 0 | 0/1 | 0 |
09/21/2016 | NEW YORK UNIVERSITY | 3-3 | * | * | 110:00 | 3 | 1.27 | 5 | .745 | 8 | 1 | 1 | 0/1 | 19 |
09/24/2016 | at The College of NJ | 0-7 | * | * | 79:01 | 6 | 1.74 | 11 | .719 | 8 | 2 | 1 | 0/1 | 35 |
09/28/2016 | RUTGERS-NEWARK | 0-2 | * | * | 90:00 | 2 | 1.77 | 8 | .730 | 8 | 3 | 1 | 0/1 | 19 |
10/01/2016 | WILLIAM PATERSON | 0-1 | * | * | 90:00 | 1 | 1.70 | 15 | .767 | 8 | 4 | 1 | 0/1 | 21 |
10/08/2016 | RUTGERS-CAMDEN | 1-5 | * | * | 90:00 | 5 | 1.95 | 5 | .740 | 8 | 5 | 1 | 0/1 | 21 |
10/12/2016 | at Kean University | 0-3 | * | * | 90:00 | 3 | 2.02 | 11 | .746 | 8 | 6 | 1 | 0/1 | 42 |
10/15/2016 | at Ramapo College of NJ | 1-3 | * | * | 45:00 | 2 | 2.09 | 8 | .750 | 8 | 7 | 1 | 0/1 | 20 |
10/19/2016 | at Moravian College | 0-1 | * | * | 90:00 | 1 | 2.02 | 8 | .759 | 8 | 8 | 1 | 0/1 | 19 |
10/22/2016 | STOCKTON UNIVERSITY | 1-3 | * | * | 90:00 | 3 | 2.08 | 8 | .757 | 8 | 9 | 1 | 0/1 | 16 |
10/26/2016 | at Montclair State U. | 1-3 | * | * | 90:00 | 3 | 2.13 | 8 | .755 | 8 | 10 | 1 | 0/1 | 25 |
Totals | 19 | 19 | 1604:10 | 38 | 2.13 | 117 | .755 | 8 | 10 | 1 | 4/1 | 324 |