#11 Omar Ventura |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
09/01/2016 | at Baruch College | 2-0 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 89 |
09/03/2016 | vs Purchase College | 3-0 | * | * | 1 | 1 | 3 | 7 | .222 | 3 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 73 |
09/04/2016 | vs Yeshiva University | 6-0 | * | * | 2 | 0 | 4 | 3 | .333 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 78 |
09/07/2016 | at Lehman College | 6-2 | * | * | 1 | 2 | 4 | 3 | .333 | 2 | .533 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 |
09/10/2016 | vs St. Joseph's (Brkln) | 2-1 | * | * | 0 | 0 | 0 | 3 | .278 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 84 |
09/11/2016 | at St. Joseph's (L.I.) | 3-2 | * | * | 2 | 0 | 4 | 3 | .333 | 2 | .524 | 0-0 | 1 | 0-0 | 0 | 0 | 1 | 93 |
09/14/2016 | STATEN ISLAND | 1-0 | * | * | 0 | 0 | 0 | 4 | .280 | 2 | .520 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 64 |
09/17/2016 | ROWAN UNIVERSITY | 2-4 | * | * | 0 | 0 | 0 | 2 | .259 | 1 | .519 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 82 |
09/19/2016 | at York College (NY) | 8-0 | * | * | 2 | 1 | 5 | 2 | .310 | 2 | .552 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 38 |
09/21/2016 | NEW YORK UNIVERSITY | 3-3 | * | * | 0 | 0 | 0 | 6 | .257 | 3 | .543 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 99 |
09/24/2016 | at The College of NJ | 0-7 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .528 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 72 |
09/28/2016 | RUTGERS-NEWARK | 0-2 | * | * | 0 | 0 | 0 | 5 | .220 | 2 | .512 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/01/2016 | WILLIAM PATERSON | 0-1 | * | * | 0 | 0 | 0 | 0 | .220 | 0 | .512 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/08/2016 | RUTGERS-CAMDEN | 1-5 | * | * | 1 | 0 | 2 | 2 | .233 | 2 | .535 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
10/12/2016 | at Kean University | 0-3 | * | * | 0 | 0 | 0 | 2 | .222 | 2 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/15/2016 | at Ramapo College of NJ | 1-3 | * | * | 0 | 0 | 0 | 1 | .217 | 1 | .565 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 73 |
10/19/2016 | at Moravian College | 0-1 | * | * | 0 | 0 | 0 | 0 | .217 | 0 | .565 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 83 |
10/22/2016 | STOCKTON UNIVERSITY | 1-3 | * | * | 1 | 0 | 2 | 2 | .229 | 1 | .562 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 81 |
10/26/2016 | at Montclair State U. | 1-3 | * | * | 0 | 0 | 0 | 1 | .224 | 0 | .551 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 75 |
Totals | 40-40 | 19 | 19 | 11 | 4 | 26 | 49 | .224 | 27 | .551 | 3-0 | 1 | 0-0 | 2 | 3 | 1 | 1490 |
Games played: 19 Shots per game: 2.58 Goals per game: 0.58 Assists per game: 0.21 Points per game: 1.37 |