#15 Edwin Carbajal |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
09/01/2016 | at Baruch College | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 68 | |
09/03/2016 | vs Purchase College | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 90 |
09/04/2016 | vs Yeshiva University | 6-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 90 |
09/07/2016 | at Lehman College | 6-2 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 90 |
09/10/2016 | vs St. Joseph's (Brkln) | 2-1 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 74 |
09/11/2016 | at St. Joseph's (L.I.) | 3-2 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 93 |
09/14/2016 | STATEN ISLAND | 1-0 | * | * | 0 | 0 | 0 | 2 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 90 |
09/17/2016 | ROWAN UNIVERSITY | 2-4 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .250 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
09/19/2016 | at York College (NY) | 8-0 | * | * | 1 | 0 | 2 | 1 | .400 | 1 | .400 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 30 |
09/21/2016 | NEW YORK UNIVERSITY | 3-3 | * | * | 0 | 1 | 1 | 2 | .286 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
09/24/2016 | at The College of NJ | 0-7 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 90 |
09/28/2016 | RUTGERS-NEWARK | 0-2 | * | * | 0 | 0 | 0 | 1 | .222 | 0 | .222 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/01/2016 | WILLIAM PATERSON | 0-1 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/08/2016 | RUTGERS-CAMDEN | 1-5 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .200 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/12/2016 | at Kean University | 0-3 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .200 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/15/2016 | at Ramapo College of NJ | 1-3 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 49 |
10/19/2016 | at Moravian College | 0-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/22/2016 | STOCKTON UNIVERSITY | 1-3 | * | * | 0 | 0 | 0 | 1 | .182 | 0 | .182 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/26/2016 | at Montclair State U. | 1-3 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .182 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 75 |
Totals | 40-40 | 19 | 18 | 2 | 1 | 5 | 11 | .182 | 2 | .182 | 3-0 | 1 | 0-0 | 17 | 0 | 0 | 1579 |
Games played: 19 Shots per game: 0.58 Goals per game: 0.11 Assists per game: 0.05 Points per game: 0.26 |