# 0 Eric Lopes Silva |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
08/31/2018 | MT. ST. VINCENT | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
09/02/2018 | HUNTER COLLEGE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
09/07/2018 | YESHIVA UNIVERSITY | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
09/15/2018 | at Ramapo College | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
09/17/2018 | at Medgar Evers College | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
09/19/2018 | ST. JOSEPH'S (BRKLN) | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 73 | |
09/22/2018 | WM. PATERSON | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 94 |
09/26/2018 | at Kean University | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
10/06/2018 | ROWAN UNIVERSITY | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
10/13/2018 | at The College of NJ | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
10/24/2018 | RUTGERS-NEWARK | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Totals | 15-16 | 11 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 932 |
Games played: 11 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
# 0 Eric Lopes Silva |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
08/31/2018 | MT. ST. VINCENT | 4-0 | * | * | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | 7 |
09/02/2018 | HUNTER COLLEGE | 1-0 | * | * | 90:00 | 0 | 0.00 | 2 | 1.000 | 2 | 0 | 0 | 1 | 8 |
09/07/2018 | YESHIVA UNIVERSITY | 3-1 | * | * | 90:00 | 1 | 0.33 | 4 | .889 | 3 | 0 | 0 | - | 5 |
09/15/2018 | at Ramapo College | 0-2 | * | * | 90:00 | 2 | 0.75 | 7 | .833 | 3 | 1 | 0 | - | 17 |
09/17/2018 | at Medgar Evers College | 3-0 | * | * | 45:00 | 0 | 0.67 | 0 | .833 | 4 | 1 | 0 | 0/1 | 0 |
09/19/2018 | ST. JOSEPH'S (BRKLN) | 3-0 | * | * | 73:25 | 0 | 0.56 | 3 | .857 | 5 | 1 | 0 | 0/2 | 8 |
09/22/2018 | WM. PATERSON | 1-2 | * | * | 93:50 | 2 | 0.79 | 6 | .828 | 5 | 2 | 0 | 0/2 | 12 |
09/26/2018 | at Kean University | 0-1 | * | * | 90:00 | 1 | 0.82 | 8 | .842 | 5 | 3 | 0 | 0/2 | 25 |
10/06/2018 | ROWAN UNIVERSITY | 0-6 | * | * | 90:00 | 6 | 1.44 | 14 | .793 | 5 | 4 | 0 | 0/2 | 31 |
10/13/2018 | at The College of NJ | 0-2 | * | * | 90:00 | 2 | 1.50 | 11 | .803 | 5 | 5 | 0 | 0/2 | 30 |
10/24/2018 | RUTGERS-NEWARK | 0-2 | * | * | 90:00 | 2 | 1.54 | 5 | .795 | 5 | 6 | 0 | 0/2 | 16 |
Totals | 11 | 11 | 932:15 | 16 | 1.54 | 62 | .795 | 5 | 6 | 0 | 2/2 | 159 |