# 3 Mike Almeida |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
08/31/2018 | MT. ST. VINCENT | 4-0 | * | * | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
09/02/2018 | HUNTER COLLEGE | 1-0 | * | * | 0 | 1 | 1 | 0 | .333 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
09/07/2018 | YESHIVA UNIVERSITY | 3-1 | * | * | 0 | 0 | 0 | 3 | .167 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
09/11/2018 | at Wesley College (Del) | 1-2 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
09/15/2018 | at Ramapo College | 0-2 | * | * | 0 | 0 | 0 | 2 | .125 | 1 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
09/17/2018 | at Medgar Evers College | 3-0 | * | * | 1 | 0 | 2 | 2 | .200 | 1 | .600 | 0-0 | 0 | 1-1 | 0 | 1 | 0 | 90 |
09/19/2018 | ST. JOSEPH'S (BRKLN) | 3-0 | * | * | 0 | 0 | 0 | 4 | .143 | 4 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
09/22/2018 | WM. PATERSON | 1-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 94 |
09/26/2018 | at Kean University | 0-1 | * | * | 0 | 0 | 0 | 1 | .133 | 1 | .733 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
09/29/2018 | at Rutgers-Camden | 0-2 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .733 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/06/2018 | ROWAN UNIVERSITY | 0-6 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .733 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/09/2018 | at Montclair State U. | 0-4 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .733 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/13/2018 | at The College of NJ | 0-2 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .733 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/17/2018 | at York College (NY) | 7-0 | * | * | 1 | 1 | 3 | 2 | .176 | 1 | .706 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 80 |
10/20/2018 | STOCKTON UNIVERSITY | 0-5 | * | * | 0 | 0 | 0 | 0 | .176 | 0 | .706 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/22/2018 | COLL. STATEN ISLAND | 0-6 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .722 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/24/2018 | RUTGERS-NEWARK | 0-2 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .722 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Totals | 23-35 | 17 | 17 | 3 | 2 | 8 | 18 | .167 | 13 | .722 | 2-0 | 1 | 1-1 | 0 | 1 | 0 | 1524 |
Games played: 17 Shots per game: 1.06 Goals per game: 0.18 Assists per game: 0.12 Points per game: 0.47 |