# 7 Koshane Marshall |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
08/31/2018 | MT. ST. VINCENT | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 58 |
09/02/2018 | HUNTER COLLEGE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 73 |
09/07/2018 | YESHIVA UNIVERSITY | 3-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 72 |
09/11/2018 | at Wesley College (Del) | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 57 |
09/15/2018 | at Ramapo College | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
09/17/2018 | at Medgar Evers College | 3-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 73 |
09/19/2018 | ST. JOSEPH'S (BRKLN) | 3-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 73 |
09/22/2018 | WM. PATERSON | 1-2 | * | * | 0 | 0 | 0 | 4 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 94 |
09/26/2018 | at Kean University | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
09/29/2018 | at Rutgers-Camden | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 84 |
10/06/2018 | ROWAN UNIVERSITY | 0-6 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/09/2018 | at Montclair State U. | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/13/2018 | at The College of NJ | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 90 |
10/17/2018 | at York College (NY) | 7-0 | * | * | 0 | 2 | 2 | 2 | .000 | 2 | .583 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 47 |
10/20/2018 | STOCKTON UNIVERSITY | 0-5 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .538 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 90 |
10/22/2018 | COLL. STATEN ISLAND | 0-6 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/24/2018 | RUTGERS-NEWARK | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Totals | 23-35 | 17 | 17 | 0 | 3 | 3 | 15 | .000 | 9 | .600 | 0-0 | 0 | 0-1 | 3 | 0 | 0 | 1351 |
Games played: 17 Shots per game: 0.88 Goals per game: 0.00 Assists per game: 0.18 Points per game: 0.18 |