2001 NEW JERSEY CITY Men's Volleyball

Match-by-Match Statistics - NEW JERSEY CITY


                                   ---------- Attack ---------    ---- Pass ----
Opponent             Date  MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
CITY COLLEGE OF NY   01-16  1-  4  148   54 13.500   25   .196      0   0   .000
POLYTECHNIC UNIV.*   01-25  1-  3   76   28  9.333   11   .224      0   0   .000
STEVEN'S TECH        01-27  1-  3  102   28  9.333   16   .118     79  11   .861
LEHMAN COLLEGE       01-30  1-  3   83   33 11.000   15   .217      0   6   .000
YESHIVA*             02-01  1-  3   65   32 10.667   12   .308      0   0   .000
USMMA                02-04  1-  3  100   43 14.333    8   .350      0   1   .000
WENTWORTH INSTITUTE  02-04  1-  5  167   59 11.800   28   .186      0   3   .000
MOUNT SAINT VINCENT* 02-08  1-  3   90   42 14.000   10   .356      0   2   .000
BARUCH COLLEGE (GKI) 02-11  1-  4  148   73 18.250   22   .345      0   6   .000
HUNTER COLLEGE (GKI) 02-11  1-  3   83   31 10.333   15   .193      0   8   .000
YESHIVA UNIV. (GKI)  02-11  1-  2   42   22 11.000   13   .214      0   3   .000
RAMAPO*              02-15  1-  3  123   54 18.000   21   .268      0   1   .000
STEVEN'S TECH*       02-18  1-  4  207   57 14.250   36   .101    101   5   .950
M.I.T.               02-18  1-  4  140   40 10.000   34   .043      0  10   .000
SACRED HEART UNIV.   02-18  1-  3  108   24  8.000   25  -.009      0   2   .000
BAPTIST BIBLE*       02-24  1-  3   71   44 14.667    6   .535     24   0  1.000
YORK COLLEGE (NY)    02-26  1-  3  103   33 11.000   14   .184     56   3   .946
BAPTIST BIBLE*       03-03  1-  3   87   50 16.667   12   .437     35   1   .971
D'YOUVILLE COLLEGE*  03-03  1-  3   98   25  8.333   21   .041     67   5   .925
HUNTER COLLEGE       03-07  1-  5  135   53 10.600   20   .244     93   4   .957
JOHN JAY COLLEGE     03-08  1-  3   85   34 11.333   18   .188     39   1   .974
USMMA*               03-17  1-  4  163   55 13.750   21   .209    100   5   .950
POLYTECHNIC*         03-17  1-  3   95   48 16.000   11   .389     39   0  1.000
BROOKLYN COLLEGE     03-19  1-  3  118   50 16.667   13   .314     60   6   .900
STEVENS TECH*        03-21  1-  5  185   52 10.400   27   .135     97   8   .918
NEW YORK CITY TECH   03-23  1-  4  119   42 10.500   22   .168     62   4   .935
RAMAPO COLLEGE*      03-27  1-  4  151   57 14.250   28   .192    103   5   .951
MOUNT ST. VINCENT*   03-29  1-  4  133   49 12.250   13   .271     72  11   .847
BARUCH COLLEGE       03-31  1-  3   90   40 13.333   15   .278     46   3   .935
YESHIVA*             04-02  1-  3  107   52 17.333   17   .327     45   1   .978
RIVIER (NECVA 1 RND) 04/06  1-  5  216   71 14.200   37   .157    108   4   .963
HUNTER (NECVA QUART) 04/07  1-  4  171   52 13.000   17   .205    100   6   .940
--------------------------------------------------------------------------------
TOTALS                     32-112 3809 1427 12.741  603   .216   1326 125   .906
NECVA                      14- 48 1651  645 13.438  246   .242    683  44   .936
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
Opponent             Date   Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
CITY COLLEGE OF NY   01-16  155   41 10.250   .265   1      78   7  1.750   2   .974
POLYTECHNIC UNIV.*   01-25   75   23  7.667   .307   0       0  23  7.667  10   .000
STEVEN'S TECH        01-27  104   26  8.667   .250   0      67   3  1.000   7   .896
LEHMAN COLLEGE       01-30   86   31 10.333   .360   0       0   6  2.000  12   .000
YESHIVA*             02-01   69   29  9.667   .420   0      89  33 11.000   3   .966
USMMA                02-04  102   40 13.333   .392   1       0  13  4.333   8   .000
WENTWORTH INSTITUTE  02-04  160   52 10.400   .325   1       0   5  1.000  15   .000
MOUNT SAINT VINCENT* 02-08   97   39 13.000   .402   2      96   3  1.000  11   .885
BARUCH COLLEGE (GKI) 02-11  156   65 16.250   .417   0       0  12  3.000  10   .000
HUNTER COLLEGE (GKI) 02-11   83   29  9.667   .349   1       0   5  1.667   6   .000
YESHIVA UNIV. (GKI)  02-11   47   20 10.000   .426   0       0  16  8.000   4   .000
RAMAPO*              02-15  117   48 16.000   .410   0      88   5  1.667   5   .943
STEVEN'S TECH*       02-18  201   51 12.750   .254   4     102   2  0.500  12   .882
M.I.T.               02-18  140   35  8.750   .250   4       0   4  1.000   6   .000
SACRED HEART UNIV.   02-18  108   25  8.333   .231   6       0   1  0.333   6   .000
BAPTIST BIBLE*       02-24   68   38 12.667   .559   1      80  28  9.333   9   .888
YORK COLLEGE (NY)    02-26   96   32 10.667   .333   2      88   1  0.333   5   .943
BAPTIST BIBLE*       03-03   80   46 15.333   .575   0      88  15  5.000  15   .830
D'YOUVILLE COLLEGE*  03-03   96   25  8.333   .260   0      61   2  0.667   8   .869
HUNTER COLLEGE       03-07  133   51 10.200   .383   3     125   7  1.400   3   .976
JOHN JAY COLLEGE     03-08   81   33 11.000   .407   1      87   7  2.333   7   .920
USMMA*               03-17  134   53 13.250   .396   2     109   6  1.500   6   .945
POLYTECHNIC*         03-17   90   42 14.000   .467   0      90   9  3.000  18   .800
BROOKLYN COLLEGE     03-19  103   47 15.667   .456   2      94  10  3.333  13   .862
STEVENS TECH*        03-21  178   48  9.600   .270   3     110   8  1.600  18   .836
NEW YORK CITY TECH   03-23  100   33  8.250   .330   5     102   9  2.250  12   .882
RAMAPO COLLEGE*      03-27  128   54 13.500   .422   1     103   6  1.500  14   .864
MOUNT ST. VINCENT*   03-29  133   53 13.250   .398   3      87   5  1.250  10   .885
BARUCH COLLEGE       03-31   82   35 11.667   .427   1      98  24  8.000  11   .888
YESHIVA*             04-02  102   50 16.667   .490   3      82  16  5.333   9   .890
RIVIER (NECVA 1 RND) 04/06  211   65 13.000   .308   3     125   6  1.200   7   .944
HUNTER (NECVA QUART) 04/07  140   51 12.750   .364   3      97   3  0.750  16   .835
------------------------------------------------------------------------------------
TOTALS                     3655 1310 11.696   .358  53    2146 300  2.679 298   .861
NECVA                      1568  599 12.479   .382  19    1185 161  3.354 148   .875
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
Opponent             Date   Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
CITY COLLEGE OF NY   01-16   78  19.500     6  22  7.000   3
POLYTECHNIC UNIV.*   01-25   24   8.000     2   7  3.000   2
STEVEN'S TECH        01-27   34  11.333     3   0  1.000   1
LEHMAN COLLEGE       01-30   42  14.000     7   4  3.667   3
YESHIVA*             02-01   28   9.333     1   0  0.333   0
USMMA                02-04   41  13.667     3   4  2.333   2
WENTWORTH INSTITUTE  02-04   56  11.200     3  10  2.600   0
MOUNT SAINT VINCENT* 02-08   41  13.667     4   7  3.667   0
BARUCH COLLEGE (GKI) 02-11   65  16.250     2   6  2.000   3
HUNTER COLLEGE (GKI) 02-11   23   7.667     1  10  3.667   3
YESHIVA UNIV. (GKI)  02-11   16   8.000     0   0  0.000   1
RAMAPO*              02-15   54  18.000     6  10  5.333   0
STEVEN'S TECH*       02-18   98  24.500     1   8  2.250   0
M.I.T.               02-18   53  13.250     1   4  1.250   1
SACRED HEART UNIV.   02-18   41  13.667     1   4  1.667   4
BAPTIST BIBLE*       02-24   36  12.000     0   0  0.000   2
YORK COLLEGE (NY)    02-26   37  12.333     6  10  5.333   4
BAPTIST BIBLE*       03-03   56  18.667     4   1  1.667   0
D'YOUVILLE COLLEGE*  03-03   38  12.667     2   4  2.000   2
HUNTER COLLEGE       03-07   51  10.200     8  20  5.600   1
JOHN JAY COLLEGE     03-08   51  17.000     6   6  4.000   0
USMMA*               03-17   61  15.250     7  18  6.250   8
POLYTECHNIC*         03-17   28   9.333     3   0  1.000   1
BROOKLYN COLLEGE     03-19   52  17.333     2   6  2.667   0
STEVENS TECH*        03-21   80  16.000     4  16  4.000   1
NEW YORK CITY TECH   03-23   30   7.500     3  10  3.250   1
RAMAPO COLLEGE*      03-27   47  11.750     5   4  2.250   2
MOUNT ST. VINCENT*   03-29   36   9.000     6  12  4.500   1
BARUCH COLLEGE       03-31   31  10.333     1   2  1.000   0
YESHIVA*             04-02   44  14.667     0   0  0.000   0
RIVIER (NECVA 1 RND) 04/06   75  15.000     8  10  3.600   2
HUNTER (NECVA QUART) 04/07   54  13.500     4   5  2.250   3
------------------------------------------------------------
TOTALS                     1501  13.402   110 220  1.964  51
NECVA                       671  13.979    45  87  1.844  19
------------------------------------------------------------