2001 NEW JERSEY CITY
Men's Volleyball
Match-by-Match Statistics - Opponents
---------- Attack --------- ---- Pass ----
Opponent Date MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
CITY COLLEGE OF NY 01-16 1- 4 163 65 16.250 15 .307 0 0 .000
POLYTECHNIC UNIV.* 01-25 1- 3 0 0 0.000 0 .000 0 0 .000
STEVEN'S TECH 01-27 1- 3 105 54 18.000 14 .381 67 3 .955
LEHMAN COLLEGE 01-30 1- 3 89 42 14.000 14 .315 0 10 .000
YESHIVA* 02-01 1- 3 50 6 2.000 16 -.200 0 18 .000
USMMA 02-04 1- 3 0 0 0.000 0 .000 0 8 .000
WENTWORTH INSTITUTE 02-04 1- 5 0 0 0.000 0 .000 0 5 .000
MOUNT SAINT VINCENT* 02-08 1- 3 89 28 9.333 24 .045 0 7 .000
BARUCH COLLEGE (GKI) 02-11 1- 4 80 33 8.250 11 .275 0 12 .000
HUNTER COLLEGE (GKI) 02-11 1- 3 0 0 0.000 0 .000 0 0 .000
YESHIVA UNIV. (GKI) 02-11 1- 2 0 0 0.000 0 .000 0 16 .000
RAMAPO* 02-15 1- 3 119 39 13.000 22 .143 77 5 .935
STEVEN'S TECH* 02-18 1- 4 197 58 14.500 28 .152 88 2 .977
M.I.T. 02-18 1- 4 163 60 15.000 35 .153 0 6 .000
SACRED HEART UNIV. 02-18 1- 3 0 0 0.000 0 .000 0 0 .000
BAPTIST BIBLE* 02-24 1- 3 14 1 0.333 3 -.143 0 26 .000
YORK COLLEGE (NY) 02-26 1- 3 102 36 12.000 31 .049 88 1 .989
BAPTIST BIBLE* 03-03 1- 3 52 0 0.000 7 -.135 73 16 .781
D'YOUVILLE COLLEGE* 03-03 1- 3 0 0 0.000 0 .000 53 2 .962
HUNTER COLLEGE 03-07 1- 5 206 73 14.600 45 .136 125 7 .944
JOHN JAY COLLEGE 03-08 1- 3 77 14 4.667 22 -.104 77 2 .974
USMMA* 03-17 1- 4 163 55 13.750 21 .209 109 3 .972
POLYTECHNIC* 03-17 1- 3 0 0 0.000 0 .000 90 9 .900
BROOKLYN COLLEGE 03-19 1- 3 112 36 12.000 18 .161 94 7 .926
STEVENS TECH* 03-21 1- 5 188 59 11.800 33 .138 84 8 .905
NEW YORK CITY TECH 03-23 1- 4 81 27 6.750 26 .012 102 9 .912
RAMAPO COLLEGE* 03-27 1- 4 143 70 17.500 19 .357 85 6 .929
MOUNT ST. VINCENT* 03-29 1- 4 121 76 19.000 27 .405 87 6 .931
BARUCH COLLEGE 03-31 1- 3 54 15 5.000 10 .093 98 21 .786
YESHIVA* 04-02 1- 3 72 20 6.667 15 .069 82 15 .817
RIVIER (NECVA 1 RND) 04/06 1- 5 144 67 13.400 20 .326 118 6 .949
HUNTER (NECVA QUART) 04/07 1- 4 144 74 18.500 30 .306 81 3 .963
--------------------------------------------------------------------------------
TOTALS 32-112 2728 1008 9.000 506 .184 1678 239 .858
NECVA 14- 48 1208 412 8.583 215 .163 828 123 .851
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
Opponent Date Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
CITY COLLEGE OF NY 01-16 156 60 15.000 .385 3 0 0 0.000 10 .000
POLYTECHNIC UNIV.* 01-25 0 0 0.000 .000 0 0 0 0.000 0 .000
STEVEN'S TECH 01-27 98 52 17.333 .531 0 88 11 3.667 9 .898
LEHMAN COLLEGE 01-30 85 42 14.000 .494 2 0 4 1.333 5 .000
YESHIVA* 02-01 0 6 2.000 .000 7 20 0 0.000 7 .650
USMMA 02-04 0 0 0.000 .000 0 0 0 0.000 0 .000
WENTWORTH INSTITUTE 02-04 0 0 0.000 .000 0 0 0 0.000 0 .000
MOUNT SAINT VINCENT* 02-08 0 24 8.000 .000 1 61 3 1.000 7 .885
BARUCH COLLEGE (GKI) 02-11 0 30 7.500 .000 0 0 12 3.000 9 .000
HUNTER COLLEGE (GKI) 02-11 0 0 0.000 .000 0 0 0 0.000 0 .000
YESHIVA UNIV. (GKI) 02-11 0 0 0.000 .000 0 0 3 1.500 0 .000
RAMAPO* 02-15 93 34 11.333 .366 3 77 1 0.333 2 .974
STEVEN'S TECH* 02-18 196 54 13.500 .276 5 114 5 1.250 9 .921
M.I.T. 02-18 163 56 14.000 .344 2 0 10 2.500 14 .000
SACRED HEART UNIV. 02-18 0 0 0.000 .000 0 0 0 0.000 0 .000
BAPTIST BIBLE* 02-24 46 1 0.333 .022 0 25 0 0.000 3 .880
YORK COLLEGE (NY) 02-26 102 35 11.667 .343 5 46 3 1.000 10 .783
BAPTIST BIBLE* 03-03 52 0 0.000 .000 1 43 1 0.333 9 .791
D'YOUVILLE COLLEGE* 03-03 0 0 0.000 .000 0 0 5 1.667 0 .000
HUNTER COLLEGE 03-07 206 71 14.200 .345 0 93 4 0.800 12 .871
JOHN JAY COLLEGE 03-08 77 12 4.000 .156 2 39 1 0.333 8 .795
USMMA* 03-17 163 63 15.750 .387 0 100 5 1.250 6 .940
POLYTECHNIC* 03-17 0 0 0.000 .000 0 39 0 0.000 0 1.000
BROOKLYN COLLEGE 03-19 112 26 8.667 .232 0 60 7 2.333 9 .850
STEVENS TECH* 03-21 185 53 10.600 .286 6 114 8 1.600 10 .912
NEW YORK CITY TECH 03-23 81 26 6.500 .321 8 62 3 0.750 9 .855
RAMAPO COLLEGE* 03-27 121 62 15.500 .512 5 114 4 1.000 6 .947
MOUNT ST. VINCENT* 03-29 115 70 17.500 .609 0 72 11 2.750 12 .833
BARUCH COLLEGE 03-31 50 12 4.000 .240 6 46 3 1.000 10 .783
YESHIVA* 04-02 0 20 6.667 .000 2 50 1 0.333 5 .900
RIVIER (NECVA 1 RND) 04/06 135 62 12.400 .459 0 117 4 0.800 9 .923
HUNTER (NECVA QUART) 04/07 135 63 15.750 .467 0 107 7 1.750 7 .935
------------------------------------------------------------------------------------
TOTALS 2371 934 8.339 .394 58 1487 116 1.036 197 .868
NECVA 971 387 8.063 .399 30 829 44 0.917 76 .908
------------------------------------------------------------------------------------
- Defense - ----- Block -----
Opponent Date Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
CITY COLLEGE OF NY 01-16 71 17.750 5 20 6.250 8
POLYTECHNIC UNIV.* 01-25 37 12.333 0 0 0.000 0
STEVEN'S TECH 01-27 53 17.667 2 8 3.333 1
LEHMAN COLLEGE 01-30 35 11.667 18 22 13.333 7
YESHIVA* 02-01 21 7.000 0 0 0.000 6
USMMA 02-04 49 16.333 0 0 0.000 0
WENTWORTH INSTITUTE 02-04 80 16.000 0 0 0.000 0
MOUNT SAINT VINCENT* 02-08 37 12.333 0 6 2.000 5
BARUCH COLLEGE (GKI) 02-11 53 13.250 6 3 2.250 7
HUNTER COLLEGE (GKI) 02-11 38 12.667 0 0 0.000 0
YESHIVA UNIV. (GKI) 02-11 8 4.000 0 0 0.000 0
RAMAPO* 02-15 48 16.000 1 12 4.333 1
STEVEN'S TECH* 02-18 97 24.250 3 14 4.250 1
M.I.T. 02-18 71 17.750 2 20 5.500 5
SACRED HEART UNIV. 02-18 0 0.000 0 0 0.000 0
BAPTIST BIBLE* 02-24 63 21.000 0 2 0.667 3
YORK COLLEGE (NY) 02-26 56 18.667 4 8 4.000 1
BAPTIST BIBLE* 03-03 50 16.667 4 0 1.333 3
D'YOUVILLE COLLEGE* 03-03 77 25.667 0 0 0.000 0
HUNTER COLLEGE 03-07 86 17.200 9 4 2.600 29
JOHN JAY COLLEGE 03-08 29 9.667 10 3 4.333 7
USMMA* 03-17 114 28.500 3 16 4.750 27
POLYTECHNIC* 03-17 37 12.333 0 0 0.000 0
BROOKLYN COLLEGE 03-19 54 18.000 2 4 2.000 0
STEVENS TECH* 03-21 85 17.000 0 9 1.800 1
NEW YORK CITY TECH 03-23 41 10.250 5 6 2.750 2
RAMAPO COLLEGE* 03-27 59 14.750 3 16 4.750 2
MOUNT ST. VINCENT* 03-29 48 12.000 3 6 2.250 1
BARUCH COLLEGE 03-31 9 3.000 3 0 1.000 71
YESHIVA* 04-02 37 12.333 0 4 1.333 4
RIVIER (NECVA 1 RND) 04/06 119 23.800 10 10 4.000 0
HUNTER (NECVA QUART) 04/07 98 24.500 4 6 2.500 2
------------------------------------------------------------
TOTALS 1760 15.714 97 199 1.754 194
NECVA 810 16.875 17 85 1.240 54
------------------------------------------------------------