New Jersey City University Volleyball
Yeshiva University vs New Jersey City Univ (Feb 12, 2002)
Volleyball Box Score
Volleyball Box Score
2002 New Jersey City U. Men's Volleyball
Yeshiva University vs New Jersey City Univ (Feb 12, 2002 at Jersey City, NJ)
Yeshiva University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
TEAM................ | | | | 13| | |
-----------------------------------------------------------------------------
Totals.............. 3| 16 12 84 .048| 15| 3 3| 13| 30| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 5 5 25 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 5 5 28 .000 Yeshiva University.. (0) 14 18 27 0-4, 0-4 NECVA
3 6 2 31 .129 New Jersey City Univ (3) 30 30 30 4-4, 4-2 NECVA
New Jersey City Univ | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 HERBOLARIO, Patrick. 3| 4 6 14 -.143| 0| 1 0| 1| 7| 0 0 0| 0
12 SANCHEZ, Jean....... 3| 12 3 18 .500| 0| 1 2| 1| 6| 0 1 1| 0
14 FELICIANO, Chris.... 3| 10 4 15 .400| 7| 4 0| 0| 5| 0 0 0| 1
17 RODRIGUEZ, Jose..... 3| 4 2 10 .200| 30| 3 3| 0| 6| 1 0 1| 3
19 DOMANSKI, Peter..... 3| 6 2 11 .364| 0| 0 1| 0| 1| 0 1 1| 0
20 SIKAFFY, Augusto.... 3| 6 1 11 .455| 0| 4 2| 0| 2| 3 0 1| 1
2 MANZARI, Robert..... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
7 NOCUM, Andrew....... 1| 1 1 2 .000| 0| 0 0| 1| 0| 0 0 0| 0
18 ROBINSON, Jesse..... 2| 0 0 1 .000| 1| 0 0| 0| 1| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 43 19 82 .293| 38| 13 8| 3| 29| 4 2 4| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 17 6 30 .367 Site: Jersey City, NJ (AFC)
2 12 6 23 .261 Date: Feb 12, 2002 Attend: 34 Time: 1:28
3 14 7 29 .241 Referees: Zultan Kuti, Phil Auerbach
Volleyball Detailed Stats
Volleyball Detailed Stats
2002 New Jersey City U. Men's Volleyball
Yeshiva University vs New Jersey City Univ (Feb 12, 2002 at Jersey City, NJ)
Yeshiva University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
TM TEAM................ 3| 16 12 84 .048| 15 0 84 .179| 3 3 51 .941| 30 0| 0 0 0| 64 13 .831|
Totals.............. 3| 16 12 84 .048| 15 0 84 .179| 3 3 51 .941| 30 0| 0 0 0| 64 13 .831|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 5 5 25 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 5 5 28 .000 Yeshiva University.. (0) 14 18 27 0-4, 0-4 NECVA
3 6 2 31 .129 New Jersey City Univ (3) 30 30 30 4-4, 4-2 NECVA
New Jersey City Univ | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
8 HERBOLARIO, Patrick. 3| 4 6 14 -.143| 0 0 0 .000| 1 0 15 1.000| 7 0| 0 0 0| 15 1 .938|
12 SANCHEZ, Jean....... 3| 12 3 18 .500| 0 0 0 .000| 1 2 13 .846| 6 0| 0 1 1| 26 1 .963|
14 FELICIANO, Chris.... 3| 10 4 15 .400| 7 0 28 .250| 4 0 17 1.000| 5 1| 0 0 0| 2 0 1.000|
17 RODRIGUEZ, Jose..... 3| 4 2 10 .200| 30 0 55 .545| 3 3 14 .786| 6 3| 1 0 1| 12 0 1.000|
19 DOMANSKI, Peter..... 3| 6 2 11 .364| 0 0 0 .000| 0 1 8 .875| 1 0| 0 1 1| 1 0 1.000|
20 SIKAFFY, Augusto.... 3| 6 1 11 .455| 0 0 0 .000| 4 2 13 .846| 2 1| 3 0 1| 0 0 .000|
2 MANZARI, Robert..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
7 NOCUM, Andrew....... 1| 1 1 2 .000| 0 0 2 .000| 0 0 4 1.000| 0 0| 0 0 0| 0 1 .000|
18 ROBINSON, Jesse..... 2| 0 0 1 .000| 1 0 0 .000| 0 0 1 1.000| 1 1| 0 0 0| 0 0 .000|
Totals.............. 3| 43 19 82 .293| 38 0 85 .447| 13 8 85 .906| 29 6| 4 2 4| 55 3 .948|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 17 6 30 .367 Site: Jersey City, NJ (AFC)
2 12 6 23 .261 Date: Feb 12, 2002 Attend: 34 Time: 1:28
3 14 7 29 .241 Referees: Zultan Kuti, Phil Auerbach
Short Box Score
Short Box Score (Match)
2002 New Jersey City U. Men's Volleyball
Yeshiva University vs New Jersey City Univ (Feb 12, 2002 at Jersey City, NJ)
New Jersey City Univ def. Yeshiva University 30-14,30-18,30-27
Yeshiva University (0-4, 0-4 NECVA) (Kills-aces-blocks) - TEAM
16-3-0; Totals 16-3-0.0. (Assists) - TEAM 15. (Dig leaders) - TEAM 30
New Jersey City Univ (4-4, 4-2 NECVA) (Kills-aces-blocks) -
SANCHEZ, Jean 12-1-1; FELICIANO, Chris 10-4-0; SIKAFFY, Augusto 6-4-3;
DOMANSKI, Peter 6-0-1; HERBOLARIO, Patrick 4-1-0; RODRIGUEZ, Jose
4-3-1; NOCUM, Andrew 1-0-0; Totals 43-13-5.0. (Assists) - RODRIGUEZ,
Jose 30. (Dig leaders) - HERBOLARIO, Patrick 7; SANCHEZ, Jean 6
Site: Jersey City, NJ (AFC)
Date: Feb 12, 2002 Attend: 34 Time: 1:28
Referees: Zultan Kuti, Phil Auerbach