New Jersey City University Volleyball
New Jersey City Univ vs Baptist Bible Colleg (Feb 23, 2002)
Volleyball Box Score
Volleyball Box Score
2002 New Jersey City U. Men's Volleyball
New Jersey City Univ vs Baptist Bible Colleg
(Feb 23, 2002 at Clarks Summit, PA)
New Jersey City Univ | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 ESCALANTE, Abdel.... 4| 10 6 22 .182| 1| 3 2| 0| 4| 1 1 1| 0
8 HERBOLARIO, Patrick. 4| 8 5 25 .120| 0| 6 1| 0| 2| 0 2 3| 0
12 SANCHEZ, Jean....... 4| 13 13 35 .000| 0| 1 2| 1| 6| 0 0 1| 0
14 FELICIANO, Chris.... 4| 14 4 28 .357| 0| 0 1| 0| 0| 0 1 1| 0
17 RODRIGUEZ, Jose..... 4| 3 3 7 .000| 49| 2 7| 0| 1| 0 1 0| 6
19 DOMANSKI, Peter..... 4| 6 4 13 .154| 0| 3 1| 0| 1| 0 2 2| 0
2 MANZARI, Robert..... 4| 0 0 0 .000| 0| 0 0| 0| 10| 0 0 0| 0
7 NOCUM, Andrew....... 2| 0 0 0 .000| 0| 1 1| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 54 35 130 .146| 50| 16 15| 1| 25| 1 7 8| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 11 2 23 .391 GAME SCORES 1 2 3 4 TEAM RECORDS
2 9 13 31 -.129 New Jersey City Univ (3) 30 19 30 30 6-8, 6-4 NECVA
3 18 11 38 .184 Baptist Bible Colleg (1) 12 30 22 25 n/a
4 16 9 38 .184
Baptist Bible Colleg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
TEAM................ | | | | 16| | |
-----------------------------------------------------------------------------
Totals.............. 4| 28 14 107 .131| 23| 1 8| 16| 29| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 5 4 23 .043 Site: Clarks Summit, PA (Student Center)
2 8 0 19 .421 Date: Feb 23, 2002 Attend: 50 Time: 1:30
3 5 5 32 .000 Referees:
4 10 5 33 .152
Volleyball Detailed Stats
Volleyball Detailed Stats
2002 New Jersey City U. Men's Volleyball
New Jersey City Univ vs Baptist Bible Colleg
(Feb 23, 2002 at Clarks Summit, PA)
New Jersey City Univ | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
6 ESCALANTE, Abdel.... 4| 10 6 22 .182| 1 0 1 1.000| 3 2 19 .895| 4 0| 1 1 1| 12 0 1.000|
8 HERBOLARIO, Patrick. 4| 8 5 25 .120| 0 0 0 .000| 6 1 21 .952| 2 0| 0 2 3| 8 0 1.000|
12 SANCHEZ, Jean....... 4| 13 13 35 .000| 0 0 0 .000| 1 2 10 .800| 6 0| 0 0 1| 34 1 .971|
14 FELICIANO, Chris.... 4| 14 4 28 .357| 0 0 0 .000| 0 1 2 .500| 0 0| 0 1 1| 0 0 .000|
17 RODRIGUEZ, Jose..... 4| 3 3 7 .000| 49 0 124 .395| 2 7 19 .632| 1 6| 0 1 0| 0 0 .000|
19 DOMANSKI, Peter..... 4| 6 4 13 .154| 0 0 0 .000| 3 1 16 .938| 1 0| 0 2 2| 0 0 .000|
2 MANZARI, Robert..... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 1 0 1.000|
7 NOCUM, Andrew....... 2| 0 0 0 .000| 0 0 0 .000| 1 1 13 .923| 1 0| 0 0 0| 0 0 .000|
Totals.............. 4| 54 35 130 .146| 50 0 125 .400| 16 15 100 .850| 25 6| 1 7 8| 55 1 .982|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 11 2 23 .391 GAME SCORES 1 2 3 4 TEAM RECORDS
2 9 13 31 -.129 New Jersey City Univ (3) 30 19 30 30 6-8, 6-4 NECVA
3 18 11 38 .184 Baptist Bible Colleg (1) 12 30 22 25 n/a
4 16 9 38 .184
Baptist Bible Colleg | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
TM TEAM................ 4| 28 14 107 .131| 23 0 104 .221| 1 8 64 .875| 29 0| 0 0 0| 74 16 .822|
Totals.............. 4| 28 14 107 .131| 23 0 104 .221| 1 8 64 .875| 29 0| 0 0 0| 74 16 .822|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 5 4 23 .043 Site: Clarks Summit, PA (Student Center)
2 8 0 19 .421 Date: Feb 23, 2002 Attend: 50 Time: 1:30
3 5 5 32 .000 Referees:
4 10 5 33 .152
Short Box Score
Short Box Score (Match)
2002 New Jersey City U. Men's Volleyball
New Jersey City Univ vs Baptist Bible Colleg
(Feb 23, 2002 at Clarks Summit, PA)
New Jersey City Univ def. Baptist Bible Colleg 30-12,19-30,30-22,30-25
New Jersey City Univ (6-8, 6-4 NECVA) (Kills-aces-blocks) -
FELICIANO, Chris 14-0-1; SANCHEZ, Jean 13-1-0; ESCALANTE, Abdel
10-3-2; HERBOLARIO, Patrick 8-6-2; DOMANSKI, Peter 6-3-2; RODRIGUEZ,
Jose 3-2-1; NOCUM, Andrew 0-1-0; Totals 54-16-4.5. (Assists) -
RODRIGUEZ, Jose 49. (Dig leaders) - MANZARI, Robert 10; SANCHEZ, Jean
6
Baptist Bible Colleg (n/a) (Kills-aces-blocks) - TEAM 28-1-0;
Totals 28-1-0.0. (Assists) - TEAM 23. (Dig leaders) - TEAM 29
Site: Clarks Summit, PA (Student Center)
Date: Feb 23, 2002 Attend: 50 Time: 1:30
Referees: