New Jersey City University Volleyball
Lehman College vs New Jersey City Univ (Mar 04, 2002)
Volleyball Box Score
Volleyball Box Score
2002 New Jersey City U. Men's Volleyball
Lehman College vs New Jersey City Univ (Mar 04, 2002 at Jersey City, NJ)
Lehman College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 49 15 67 .507| 39| 4 0| 0| 23| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 13 4 18 .500 GAME SCORES 1 2 3 TEAM RECORDS
2 22 7 30 .500 Lehman College...... (3) 30 31 30 17-1, 7-1 NECVA
3 14 4 19 .526 New Jersey City Univ (0) 22 29 19 7-11, 6-4 NECVA
New Jersey City Univ | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 ESCALANTE, Abdel.... 3| 4 3 9 .111| 0| 0 2| 2| 3| 0 1 0| 0
8 HERBOLARIO, Patrick. 3| 4 4 16 .000| 0| 0 0| 2| 4| 0 3 0| 0
14 FELICIANO, Chris.... 3| 14 5 27 .333| 0| 0 1| 0| 5| 0 3 0| 0
17 RODRIGUEZ, Jose..... 3| 2 1 6 .167| 33| 0 3| 0| 1| 1 1 0| 2
19 DOMANSKI, Peter..... 3| 6 1 13 .385| 0| 0 1| 0| 1| 0 5 1| 0
20 SIKAFFY, Augusto.... 3| 4 4 12 .000| 0| 0 1| 0| 0| 1 3 2| 1
2 MANZARI, Robert..... 3| 0 0 0 .000| 0| 0 0| 0| 8| 0 0 0| 0
12 SANCHEZ, Jean....... 3| 3 4 10 -.100| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 37 22 93 .161| 33| 0 8| 4| 23| 2 16 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 12 9 32 .094 Site: Jersey City, NJ (AFC)
2 13 3 28 .357 Date: Mar 04, 2002 Attend: 39 Time: 1:17
3 12 10 33 .061 Referees: Walter Dypko, Kevin Ball
Volleyball Detailed Stats
Volleyball Detailed Stats
2002 New Jersey City U. Men's Volleyball
Lehman College vs New Jersey City Univ (Mar 04, 2002 at Jersey City, NJ)
Lehman College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
TM TEAM................ 3| 49 15 67 .507| 39 0 84 .464| 4 0 0 .000| 23 0| 0 0 0| 44 0 1.000|
Totals.............. 3| 49 15 67 .507| 39 0 84 .464| 4 0 0 .000| 23 0| 0 0 0| 44 0 1.000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 13 4 18 .500 GAME SCORES 1 2 3 TEAM RECORDS
2 22 7 30 .500 Lehman College...... (3) 30 31 30 17-1, 7-1 NECVA
3 14 4 19 .526 New Jersey City Univ (0) 22 29 19 7-11, 6-4 NECVA
New Jersey City Univ | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
6 ESCALANTE, Abdel.... 3| 4 3 9 .111| 0 0 0 .000| 0 2 7 .714| 3 0| 0 1 0| 18 2 .900|
8 HERBOLARIO, Patrick. 3| 4 4 16 .000| 0 0 2 .000| 0 0 10 1.000| 4 0| 0 3 0| 19 2 .905|
14 FELICIANO, Chris.... 3| 14 5 27 .333| 0 0 0 .000| 0 1 14 .929| 5 0| 0 3 0| 0 0 .000|
17 RODRIGUEZ, Jose..... 3| 2 1 6 .167| 33 0 75 .440| 0 3 12 .750| 1 2| 1 1 0| 0 0 .000|
19 DOMANSKI, Peter..... 3| 6 1 13 .385| 0 0 0 .000| 0 1 13 .923| 1 0| 0 5 1| 0 0 .000|
20 SIKAFFY, Augusto.... 3| 4 4 12 .000| 0 0 0 .000| 0 1 10 .900| 0 1| 1 3 2| 0 0 .000|
2 MANZARI, Robert..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 0 .000|
12 SANCHEZ, Jean....... 3| 3 4 10 -.100| 0 0 0 .000| 0 0 3 1.000| 1 0| 0 0 0| 11 0 1.000|
Totals.............. 3| 37 22 93 .161| 33 0 77 .429| 0 8 69 .884| 23 3| 2 16 3| 48 4 .923|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 12 9 32 .094 Site: Jersey City, NJ (AFC)
2 13 3 28 .357 Date: Mar 04, 2002 Attend: 39 Time: 1:17
3 12 10 33 .061 Referees: Walter Dypko, Kevin Ball
Short Box Score
Short Box Score (Match)
2002 New Jersey City U. Men's Volleyball
Lehman College vs New Jersey City Univ (Mar 04, 2002 at Jersey City, NJ)
Lehman College def. New Jersey City Univ 30-22,31-29,30-19
Lehman College (17-1, 7-1 NECVA) (Kills-aces-blocks) - TEAM
49-4-0; Totals 49-4-0.0. (Assists) - TEAM 39. (Dig leaders) - TEAM 23
New Jersey City Univ (7-11, 6-4 NECVA) (Kills-aces-blocks) -
FELICIANO, Chris 14-0-3; DOMANSKI, Peter 6-0-5; HERBOLARIO, Patrick
4-0-3; SIKAFFY, Augusto 4-0-4; ESCALANTE, Abdel 4-0-1; SANCHEZ, Jean
3-0-0; RODRIGUEZ, Jose 2-0-2; Totals 37-0-10.0. (Assists) - RODRIGUEZ,
Jose 33. (Dig leaders) - MANZARI, Robert 8; FELICIANO, Chris 5
Site: Jersey City, NJ (AFC)
Date: Mar 04, 2002 Attend: 39 Time: 1:17
Referees: Walter Dypko, Kevin Ball