New Jersey City University Volleyball
Ramapo College vs New Jersey City Univ (Mar 21, 2002)
Volleyball Box Score
Volleyball Box Score
2002 New Jersey City U. Men's Volleyball
Ramapo College vs New Jersey City Univ (Mar 21, 2002 at Jersey City, NJ)
Ramapo College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
10 TOM WHITE........... 3| 7 3 15 .267| 1| 0 1| 1| 2| 0 1 0| 0
12 RYAN HOWELL......... 3| 10 0 11 .909| 0| 3 4| 1| 9| 0 1 0| 0
13 MARK SCHWARZ........ 3| 3 1 4 .500| 0| 0 1| 0| 0| 0 0 0| 0
14 KRIS FRASER......... 3| 11 6 24 .208| 0| 8 4| 0| 3| 0 1 0| 0
15 PEDRO HERNANDEZ..... 3| 0 0 0 .000| 24| 0 2| 0| 3| 0 0 0| 0
33 ELIZAR VELEZ........ 3| 11 5 19 .316| 0| 0 2| 0| 1| 0 2 0| 0
8 DAVE ALBERTS........ 3| 0 0 0 .000| 21| 0 0| 0| 0| 0 0 0| 1
11 JC TORRES........... 3| 0 0 0 .000| 0| 0 0| 1| 8| 0 0 0| 0
23 ALEX UNGER.......... 2| 1 2 5 -.200| 0| 2 2| 0| 0| 0 1 0| 0
50 JERRY ROMAN......... 3| 4 4 12 .000| 0| 0 0| 0| 1| 2 4 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 47 21 90 .289| 46| 13 16| 4| 27| 2 10 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 4 24 .542 GAME SCORES 1 2 3 TEAM RECORDS
2 13 12 32 .031 Ramapo College...... (3) 30 30 30 19-10, 10-2 NECVA MW
3 17 5 34 .353 New Jersey City Univ (0) 15 25 19 8-14, 7-6 NECVA MW
New Jersey City Univ | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 HERBOLARIO, Patrick. 3| 2 4 9 -.222| 0| 0 1| 3| 9| 0 1 0| 0
12 SANCHEZ, Jean....... 3| 1 5 10 -.400| 0| 0 1| 6| 5| 1 1 0| 0
14 FELICIANO, Chris.... 3| 5 4 13 .077| 0| 0 0| 0| 1| 0 0 0| 0
17 RODRIGUEZ, Jose..... 3| 0 0 0 .000| 11| 3 1| 0| 1| 0 3 1| 1
19 DOMANSKI, Peter..... 3| 1 2 6 -.167| 0| 0 1| 0| 0| 0 3 0| 0
20 SIKAFFY, Augusto.... 3| 3 2 9 .111| 0| 0 0| 0| 0| 1 2 0| 0
2 MANZARI, Robert..... 3| 0 0 0 .000| 0| 0 0| 4| 3| 0 0 0| 0
6 ESCALANTE, Abdel.... 3| 0 2 4 -.500| 1| 1 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 12 19 51 -.137| 12| 4 4| 13| 21| 2 10 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 3 7 19 -.211 Site: Jersey City, NJ (AFC)
2 4 6 16 -.125 Date: Mar 21, 2002 Attend: 56 Time: 1:10
3 5 6 16 -.062 Referees: Walter Dypko, Zultan Kuti
Volleyball Detailed Stats
Volleyball Detailed Stats
2002 New Jersey City U. Men's Volleyball
Ramapo College vs New Jersey City Univ (Mar 21, 2002 at Jersey City, NJ)
Ramapo College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
10 TOM WHITE........... 3| 7 3 15 .267| 1 0 1 1.000| 0 1 15 .933| 2 0| 0 1 0| 16 1 .941|
12 RYAN HOWELL......... 3| 10 0 11 .909| 0 0 2 .000| 3 4 20 .800| 9 0| 0 1 0| 15 1 .938|
13 MARK SCHWARZ........ 3| 3 1 4 .500| 0 0 1 .000| 0 1 2 .500| 0 0| 0 0 0| 0 0 .000|
14 KRIS FRASER......... 3| 11 6 24 .208| 0 0 0 .000| 8 4 16 .750| 3 0| 0 1 0| 7 0 1.000|
15 PEDRO HERNANDEZ..... 3| 0 0 0 .000| 24 0 35 .686| 0 2 13 .846| 3 0| 0 0 0| 0 0 .000|
33 ELIZAR VELEZ........ 3| 11 5 19 .316| 0 0 0 .000| 0 2 11 .818| 1 0| 0 2 0| 0 0 .000|
8 DAVE ALBERTS........ 3| 0 0 0 .000| 21 0 41 .512| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000|
11 JC TORRES........... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 3 1 .750|
23 ALEX UNGER.......... 2| 1 2 5 -.200| 0 0 0 .000| 2 2 8 .750| 0 0| 0 1 0| 0 0 .000|
50 JERRY ROMAN......... 3| 4 4 12 .000| 0 0 1 .000| 0 0 0 .000| 1 0| 2 4 0| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 47 21 90 .289| 46 0 81 .568| 13 16 85 .812| 27 1| 2 10 0| 40 4 .909|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 4 24 .542 GAME SCORES 1 2 3 TEAM RECORDS
2 13 12 32 .031 Ramapo College...... (3) 30 30 30 19-10, 10-2 NECVA MW
3 17 5 34 .353 New Jersey City Univ (0) 15 25 19 8-14, 7-6 NECVA MW
New Jersey City Univ | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
8 HERBOLARIO, Patrick. 3| 2 4 9 -.222| 0 0 0 .000| 0 1 10 .900| 9 0| 0 1 0| 16 3 .842|
12 SANCHEZ, Jean....... 3| 1 5 10 -.400| 0 0 0 .000| 0 1 7 .857| 5 0| 1 1 0| 14 6 .700|
14 FELICIANO, Chris.... 3| 5 4 13 .077| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
17 RODRIGUEZ, Jose..... 3| 0 0 0 .000| 11 0 34 .324| 3 1 13 .923| 1 1| 0 3 1| 0 0 .000|
19 DOMANSKI, Peter..... 3| 1 2 6 -.167| 0 0 0 .000| 0 1 7 .857| 0 0| 0 3 0| 0 0 .000|
20 SIKAFFY, Augusto.... 3| 3 2 9 .111| 0 0 0 .000| 0 0 8 1.000| 0 0| 1 2 0| 0 0 .000|
2 MANZARI, Robert..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 7 4 .636|
6 ESCALANTE, Abdel.... 3| 0 2 4 -.500| 1 0 1 1.000| 1 0 14 1.000| 2 0| 0 0 0| 4 0 1.000|
Totals.............. 3| 12 19 51 -.137| 12 0 35 .343| 4 4 59 .932| 21 1| 2 10 1| 41 13 .759|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 3 7 19 -.211 Site: Jersey City, NJ (AFC)
2 4 6 16 -.125 Date: Mar 21, 2002 Attend: 56 Time: 1:10
3 5 6 16 -.062 Referees: Walter Dypko, Zultan Kuti
Short Box Score
Short Box Score (Match)
2002 New Jersey City U. Men's Volleyball
Ramapo College vs New Jersey City Univ (Mar 21, 2002 at Jersey City, NJ)
Ramapo College def. New Jersey City Univ 30-15,30-25,30-19
Ramapo College (19-10, 10-2 NECVA MW) (Kills-aces-blocks) -
ELIZAR VELEZ 11-0-2; KRIS FRASER 11-8-1; RYAN HOWELL 10-3-1; TOM WHITE
7-0-1; JERRY ROMAN 4-0-6; MARK SCHWARZ 3-0-0; ALEX UNGER 1-2-1; Totals
47-13-7.0. (Assists) - PEDRO HERNANDEZ 24; DAVE ALBERTS 21. (Dig
leaders) - RYAN HOWELL 9; JC TORRES 8
New Jersey City Univ (8-14, 7-6 NECVA MW) (Kills-aces-blocks) -
FELICIANO, Chris 5-0-0; SIKAFFY, Augusto 3-0-3; HERBOLARIO, Patrick
2-0-1; SANCHEZ, Jean 1-0-2; DOMANSKI, Peter 1-0-3; RODRIGUEZ, Jose
0-3-3; ESCALANTE, Abdel 0-1-0; Totals 12-4-7.0. (Assists) - RODRIGUEZ,
Jose 11. (Dig leaders) - HERBOLARIO, Patrick 9; SANCHEZ, Jean 5
Site: Jersey City, NJ (AFC)
Date: Mar 21, 2002 Attend: 56 Time: 1:10
Referees: Walter Dypko, Zultan Kuti