New Jersey City University Volleyball
New Jersey City Univ vs SUNY-New Paltz (Mar 30, 2002)
Volleyball Box Score
Volleyball Box Score
2002 New Jersey City U. Men's Volleyball
New Jersey City Univ vs SUNY-New Paltz (Mar 30, 2002 at New Paltz, NY)
New Jersey City Univ | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 ESCALANTE, Abdel.... 4| 1 0 3 .333| 41| 3 1| 0| 10| 0 3 1| 2
8 HERBOLARIO, Patrick. 4| 15 4 28 .393| 0| 2 0| 2| 10| 1 0 0| 1
14 FELICIANO, Chris.... 4| 13 5 29 .276| 0| 1 3| 0| 7| 0 0 0| 0
17 RODRIGUEZ, Jose..... 4| 13 5 29 .276| 0| 1 5| 2| 10| 1 1 2| 0
19 DOMANSKI, Peter..... 4| 3 1 7 .286| 0| 0 1| 0| 0| 1 0 0| 0
20 SIKAFFY, Augusto.... 4| 4 3 13 .077| 0| 0 0| 0| 0| 2 3 1| 1
12 SANCHEZ, Jean....... 4| 0 1 1-1.000| 0| 0 0| 0| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 49 19 110 .273| 41| 7 10| 4| 46| 5 7 4| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 13 4 30 .300 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 4 25 .360 New Jersey City Univ (1) 30 20 26 18 10-17, 7-6 NECVA
3 14 5 28 .321 SUNY-New Paltz...... (3) 28 30 30 30 17-15, 3-5 EIVA O.
4 9 6 27 .111
SUNY-New Paltz | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
TEAM................ | | | | 7| | |
-----------------------------------------------------------------------------
Totals.............. 4| 33 9 64 .375| 26| 4 15| 7| 42| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 8 2 18 .333 Site: New Paltz, NY (Elting Gym)
2 9 1 15 .533 Date: Mar 30, 2002 Attend: 78 Time: 1:40
3 6 2 13 .308 Referees:
4 10 4 18 .333 SUNY New-Paltz ranked seventh in Division III.
Volleyball Detailed Stats
Volleyball Detailed Stats
2002 New Jersey City U. Men's Volleyball
New Jersey City Univ vs SUNY-New Paltz (Mar 30, 2002 at New Paltz, NY)
New Jersey City Univ | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
6 ESCALANTE, Abdel.... 4| 1 0 3 .333| 41 0 89 .461| 3 1 24 .958| 10 2| 0 3 1| 0 0 .000|
8 HERBOLARIO, Patrick. 4| 15 4 28 .393| 0 0 0 .000| 2 0 18 1.000| 10 1| 1 0 0| 39 2 .951|
14 FELICIANO, Chris.... 4| 13 5 29 .276| 0 0 5 .000| 1 3 10 .700| 7 0| 0 0 0| 0 0 .000|
17 RODRIGUEZ, Jose..... 4| 13 5 29 .276| 0 0 2 .000| 1 5 17 .706| 10 0| 1 1 2| 36 2 .947|
19 DOMANSKI, Peter..... 4| 3 1 7 .286| 0 0 0 .000| 0 1 17 .941| 0 0| 1 0 0| 0 0 .000|
20 SIKAFFY, Augusto.... 4| 4 3 13 .077| 0 0 0 .000| 0 0 10 1.000| 0 1| 2 3 1| 0 0 .000|
12 SANCHEZ, Jean....... 4| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 0 .000|
Totals.............. 4| 49 19 110 .273| 41 0 96 .427| 7 10 96 .896| 46 4| 5 7 4| 75 4 .949|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 13 4 30 .300 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 4 25 .360 New Jersey City Univ (1) 30 20 26 18 10-17, 7-6 NECVA
3 14 5 28 .321 SUNY-New Paltz...... (3) 28 30 30 30 17-15, 3-5 EIVA O.
4 9 6 27 .111
SUNY-New Paltz | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
TM TEAM................ 4| 33 9 64 .375| 26 0 60 .433| 4 15 94 .840| 42 0| 0 0 0| 0 7 .000|
Totals.............. 4| 33 9 64 .375| 26 0 60 .433| 4 15 94 .840| 42 0| 0 0 0| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 8 2 18 .333 Site: New Paltz, NY (Elting Gym)
2 9 1 15 .533 Date: Mar 30, 2002 Attend: 78 Time: 1:40
3 6 2 13 .308 Referees:
4 10 4 18 .333 SUNY New-Paltz ranked seventh in Division III.
Short Box Score
Short Box Score (Match)
2002 New Jersey City U. Men's Volleyball
New Jersey City Univ vs SUNY-New Paltz (Mar 30, 2002 at New Paltz, NY)
SUNY-New Paltz def. New Jersey City Univ 28-30,30-20,30-26,30-18
New Jersey City Univ (10-17, 7-6 NECVA) (Kills-aces-blocks) -
HERBOLARIO, Patrick 15-2-1; FELICIANO, Chris 13-1-0; RODRIGUEZ, Jose
13-1-2; SIKAFFY, Augusto 4-0-5; DOMANSKI, Peter 3-0-1; ESCALANTE,
Abdel 1-3-3; Totals 49-7-8.5. (Assists) - ESCALANTE, Abdel 41. (Dig
leaders) - ESCALANTE, Abdel 10; HERBOLARIO, Patrick 10; RODRIGUEZ,
Jose 10; SANCHEZ, Jean 9
SUNY-New Paltz (17-15, 3-5 EIVA O.) (Kills-aces-blocks) - TEAM
33-4-0; Totals 33-4-0.0. (Assists) - TEAM 26. (Dig leaders) - TEAM 42
Site: New Paltz, NY (Elting Gym)
Date: Mar 30, 2002 Attend: 78 Time: 1:40
Referees:
SUNY New-Paltz ranked seventh in Division III.