New Jersey City University Volleyball
                            2002 New Jersey City U. Men's Volleyball
              New Jersey City Univ Individual Match-by-Match (as of Jan 25, 2005)
                                          All matches



                            # 1 HERBOLARIO, Patrick

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Jan 26, 2002 BAPTIST BIBLE COLLEG...  4    8    5   30   .100    1    3    1    2   14    0    0    0   0.0    1   .186  3-1 
Jan 29, 2002 at Stevens Tech........  4    2    8   21  -.286    0    0    2    4    7    0    0    0   0.0    0   .053  1-3 
Jan 31, 2002 at Yeshiva University..  3   11    2   19   .474    0    3    3    0    5    0    0    0   0.0    0   .344  3-0 
Feb 01, 2002 POLYTECHNIC UNIV.......  4   11    4   23   .304    0    1    0    0    6    1    0    0   1.0    0   .208  3-1 
Feb 03, 2002 vs Ramapo College......  3    5    4   25   .040    0    0    0    4    2    0    1    0   1.0    0   .141  0-3 
Feb 03, 2002 vs Lehman College......  3    8    0   15   .533    0    0    0    4    3    0    1    0   1.0    0   .186  0-3 
Feb 07, 2002 MOUNT SAINT VINCENT....  3    7    3   22   .182    0    0    1    1   10    0    0    0   0.0    0   .112  0-3 
Feb 12, 2002 YESHIVA UNIVERSITY.....  3    4    6   14  -.143    0    1    0    1    7    0    0    0   0.0    0   .293  3-0 
Feb 14, 2002 at Ramapo College......  3    3    1   15   .133    0    0    1    1    1    0    0    0   0.0    0  -.086  0-3 
Feb 16, 2002 EASTERN MENNONITE......  3    3    6   16  -.188    0    0    0    1    6    1    0    0   1.0    0   .000  0-3 
Feb 16, 2002 CITY COLLEGE OF NY.....  3    7    4   17   .176    0    0    1    2    2    0    0    0   0.0    0  -.014  0-3 
Feb 16, 2002 PHILADELPHIA BIBLE.....  4    9    9   31   .000    0    1    1    2    9    0    0    0   0.0    1   .033  1-3 
Feb 20, 2002 at Philadelphia Bible..  5    9    5   28   .143    0    0    0    0    5    0    3    0   3.0    0   .189  3-2 
Feb 23, 2002 vs Eastern Mennonite...  3   15    3   28   .429    0    0    1    0    4    0    1    0   1.0    0   .222  0-3 
Feb 23, 2002 at Baptist Bible Colleg  4    8    5   25   .120    0    6    1    0    2    0    2    3   2.0    0   .146  3-1 
Feb 28, 2002 at City College of NY..  3    6    2   19   .211    0    0    0    3    7    0    2    0   2.0    0   .149  0-3 
Mar 02, 2002 at SUNY-Purchase.......  2    8    2   11   .545    0    0    0    0    4    0    0    0   0.0    0   .500  3-0 
Mar 04, 2002 LEHMAN COLLEGE.........  3    4    4   16   .000    0    0    0    2    4    0    3    0   3.0    0   .161  0-3 
Mar 07, 2002 HUNTER COLLEGE.........  4   15    4   27   .407    0    0    1    2   11    0    1    0   1.0    0   .313  1-3 
Mar 16, 2002 vs USMMA...............  5   11    4   24   .292    0    0    0    1    7    1    3    0   4.0    1   .160  2-3 
Mar 21, 2002 RAMAPO COLLEGE.........  3    2    4    9  -.222    0    0    1    3    9    0    1    0   1.0    0  -.137  0-3 
Mar 26, 2002 at Baruch College......  2    2    0    2  1.000    0    0    0    0    2    0    0    0   0.0    0   .185  1-3 
Mar 28, 2002 JOHN JAY COLLEGE.......  2    9    4   16   .312    0    0    1    0    5    0    1    0   1.0    0   .161  3-0 
Mar 30, 2002 at SUNY-New Paltz......  4   15    4   28   .393    0    2    0    2   10    1    0    0   1.0    1   .273  1-3 
Mar 30, 2002 vs Lehman College......  3   12    6   27   .222    0    0    0    3    7    0    2    0   2.0    0   .231  0-3 
Apr 03, 2002 STEVENS TECH...........  4   10    7   35   .086    0    2    2    1    8    0    1    0   1.0    0   .029  1-3 

Totals.............................. 87  204  106  543   .180    1   19   17   39  157    4   22    3  26.0    4

Games played: 87
Kills per game: 2.34
Assists per game: 0.01
Service aces per game: 0.22
Digs per game: 1.80
Blocks per game: 0.30