New Jersey City University Volleyball
                            2002 New Jersey City U. Men's Volleyball
              New Jersey City Univ Individual Match-by-Match (as of Jan 25, 2005)
                                          All matches



                              # 2 MANZARI, Robert

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Jan 26, 2002 BAPTIST BIBLE COLLEG...  4    0    0    0   .000    1    0    0    0   14    0    0    0   0.0    0   .186  3-1 
Jan 29, 2002 at Stevens Tech........  4    0    0    0   .000    1    0    0    0    4    0    0    0   0.0    0   .053  1-3 
Jan 31, 2002 at Yeshiva University..  3    0    0    0   .000    0    0    0    0    3    0    0    0   0.0    0   .344  3-0 
Feb 01, 2002 POLYTECHNIC UNIV.......  4    0    0    0   .000    1    0    0    0    3    0    0    0   0.0    0   .208  3-1 
Feb 03, 2002 vs Ramapo College......  3    0    1    1 -1.000    0    0    0    1   11    0    0    0   0.0    0   .141  0-3 
Feb 03, 2002 vs Lehman College......  3    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0   .186  0-3 
Feb 07, 2002 MOUNT SAINT VINCENT....  3    0    0    0   .000    0    0    0    0    4    0    0    0   0.0    0   .112  0-3 
Feb 12, 2002 YESHIVA UNIVERSITY.....  2    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .293  3-0 
Feb 14, 2002 at Ramapo College......  3    0    0    0   .000    0    0    0    1    5    0    0    0   0.0    0  -.086  0-3 
Feb 16, 2002 EASTERN MENNONITE......  3    0    1    1 -1.000    0    0    0    0   12    0    0    0   0.0    0   .000  0-3 
Feb 16, 2002 CITY COLLEGE OF NY.....  3    0    1    1 -1.000    0    0    0    0    7    0    0    0   0.0    0  -.014  0-3 
Feb 16, 2002 PHILADELPHIA BIBLE.....  4    1    0    1  1.000    0    0    0    0   15    0    0    0   0.0    0   .033  1-3 
Feb 20, 2002 at Philadelphia Bible..  5    0    0    0   .000    0    0    0    0   12    0    0    0   0.0    0   .189  3-2 
Feb 23, 2002 vs Eastern Mennonite...  3    0    0    0   .000    0    0    0    0    4    0    0    0   0.0    0   .222  0-3 
Feb 23, 2002 at Baptist Bible Colleg  4    0    0    0   .000    0    0    0    0   10    0    0    0   0.0    0   .146  3-1 
Feb 28, 2002 at City College of NY..  3    0    0    0   .000    0    0    0    1   14    0    0    0   0.0    0   .149  0-3 
Mar 02, 2002 at SUNY-Purchase.......  3    0    0    0   .000    0    0    0    0   11    0    0    0   0.0    0   .500  3-0 
Mar 04, 2002 LEHMAN COLLEGE.........  3    0    0    0   .000    0    0    0    0    8    0    0    0   0.0    0   .161  0-3 
Mar 07, 2002 HUNTER COLLEGE.........  1    0    0    0   .000    0    0    0    0    4    0    0    0   0.0    0   .313  1-3 
Mar 16, 2002 vs USMMA...............  5    0    0    0   .000    0    0    0    0   15    0    0    0   0.0    0   .160  2-3 
Mar 16, 2002 at Polytechnic Univ....  3    0    0    0   .000    0    0    0    0    9    0    0    0   0.0    1   .243  3-0 
Mar 21, 2002 RAMAPO COLLEGE.........  3    0    0    0   .000    0    0    0    4    3    0    0    0   0.0    0  -.137  0-3 
Mar 23, 2002 at John Jay College....  3    0    1    1 -1.000    0    0    0    0   18    0    0    0   0.0    1   .366  3-0 
Mar 26, 2002 at Baruch College......  4    0    0    0   .000    0    0    0    0   13    0    0    0   0.0    0   .185  1-3 
Mar 28, 2002 JOHN JAY COLLEGE.......  3    0    0    0   .000    0    0    0    0    7    0    0    0   0.0    0   .161  3-0 
Mar 30, 2002 vs Lehman College......  2    0    0    0   .000    0    0    0    0    4    0    0    0   0.0    0   .231  0-3 
Apr 03, 2002 STEVENS TECH...........  4    0    1    1 -1.000    0    0    0    0   16    0    0    0   0.0    0   .029  1-3 

Totals.............................. 88    1    5    6  -.667    3    0    0    7  229    0    0    0   0.0    2

Games played: 88
Kills per game: 0.01
Assists per game: 0.03
Digs per game: 2.60