# 6 ESCALANTE, Abdel
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Jan 26, 2002 BAPTIST BIBLE COLLEG... 1 2 2 7 .000 0 0 0 0 3 0 1 0 1.0 0 .186 3-1
Jan 29, 2002 at Stevens Tech........ 1 1 1 4 .000 0 0 1 1 0 0 0 0 0.0 0 .053 1-3
Jan 31, 2002 at Yeshiva University.. 2 4 0 8 .500 0 5 0 0 2 0 0 0 0.0 0 .344 3-0
Feb 01, 2002 POLYTECHNIC UNIV....... 4 2 2 7 .000 0 4 3 0 4 0 0 0 0.0 0 .208 3-1
Feb 03, 2002 vs Ramapo College...... 3 4 1 12 .250 0 1 3 0 0 0 3 0 3.0 0 .141 0-3
Feb 03, 2002 vs Lehman College...... 3 0 2 7 -.286 0 0 3 0 1 0 0 0 0.0 0 .186 0-3
Feb 07, 2002 MOUNT SAINT VINCENT.... 3 5 2 12 .250 0 2 2 0 1 1 2 0 3.0 0 .112 0-3
Feb 14, 2002 at Ramapo College...... 3 0 0 1 .000 2 0 1 1 3 0 0 0 0.0 0 -.086 0-3
Feb 16, 2002 EASTERN MENNONITE...... 2 1 1 8 .000 2 1 1 1 1 0 1 0 1.0 0 .000 0-3
Feb 16, 2002 CITY COLLEGE OF NY..... 3 3 0 12 .250 0 0 2 3 5 0 1 0 1.0 0 -.014 0-3
Feb 16, 2002 PHILADELPHIA BIBLE..... 4 5 7 23 -.087 0 1 3 3 6 0 0 0 0.0 0 .033 1-3
Feb 20, 2002 at Philadelphia Bible.. 5 1 2 10 -.100 0 0 0 0 5 0 1 0 1.0 0 .189 3-2
Feb 23, 2002 vs Eastern Mennonite... 3 2 1 7 .143 0 2 1 0 1 1 4 2 5.0 0 .222 0-3
Feb 23, 2002 at Baptist Bible Colleg 4 10 6 22 .182 1 3 2 0 4 1 1 1 2.0 0 .146 3-1
Feb 28, 2002 at City College of NY.. 3 1 0 2 .500 0 0 1 2 2 0 0 0 0.0 0 .149 0-3
Mar 02, 2002 at SUNY-Purchase....... 2 5 0 6 .833 0 5 0 1 2 0 3 1 3.0 0 .500 3-0
Mar 04, 2002 LEHMAN COLLEGE......... 3 4 3 9 .111 0 0 2 2 3 0 1 0 1.0 0 .161 0-3
Mar 07, 2002 HUNTER COLLEGE......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .313 1-3
Mar 16, 2002 vs USMMA............... 2 1 0 2 .500 0 0 2 0 5 0 0 0 0.0 0 .160 2-3
Mar 16, 2002 at Polytechnic Univ.... 3 6 3 19 .158 1 2 0 2 3 0 1 0 1.0 0 .243 3-0
Mar 21, 2002 RAMAPO COLLEGE......... 3 0 2 4 -.500 1 1 0 0 2 0 0 0 0.0 0 -.137 0-3
Mar 23, 2002 at John Jay College.... 3 8 3 15 .333 0 1 0 5 6 0 0 1 0.0 0 .366 3-0
Mar 26, 2002 at Baruch College...... 4 1 1 2 .000 50 1 1 0 5 0 2 0 2.0 3 .185 1-3
Mar 28, 2002 JOHN JAY COLLEGE....... 3 1 0 2 .500 35 2 3 0 1 1 3 0 4.0 1 .161 3-0
Mar 30, 2002 at SUNY-New Paltz...... 4 1 0 3 .333 41 3 1 0 10 0 3 1 3.0 2 .273 1-3
Mar 30, 2002 vs Lehman College...... 3 2 1 3 .333 41 1 0 0 3 0 2 0 2.0 0 .231 0-3
Apr 03, 2002 STEVENS TECH........... 4 0 1 4 -.250 33 1 1 0 5 0 2 0 2.0 1 .029 1-3
Totals.............................. 79 70 41 211 .137 207 36 33 21 83 4 31 6 35.0 7
Games played: 79
Kills per game: 0.89
Assists per game: 2.62
Service aces per game: 0.46
Digs per game: 1.05
Blocks per game: 0.44