#14 FELICIANO, Chris
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Jan 26, 2002 BAPTIST BIBLE COLLEG... 3 15 3 24 .500 0 0 1 0 2 0 2 0 2.0 0 .186 3-1
Jan 29, 2002 at Stevens Tech........ 4 10 7 21 .143 0 0 2 0 6 0 2 0 2.0 0 .053 1-3
Jan 31, 2002 at Yeshiva University.. 1 3 0 4 .750 1 0 1 0 0 0 1 0 1.0 0 .344 3-0
Feb 01, 2002 POLYTECHNIC UNIV....... 4 10 2 26 .308 0 0 0 0 1 0 5 0 5.0 1 .208 3-1
Feb 03, 2002 vs Ramapo College...... 3 9 4 20 .250 0 0 1 0 8 0 0 0 0.0 0 .141 0-3
Feb 03, 2002 vs Lehman College...... 3 10 10 22 .000 1 0 0 0 1 0 4 0 4.0 0 .186 0-3
Feb 07, 2002 MOUNT SAINT VINCENT.... 3 5 7 21 -.095 0 0 0 0 4 0 1 0 1.0 0 .112 0-3
Feb 12, 2002 YESHIVA UNIVERSITY..... 3 10 4 15 .400 7 4 0 0 5 0 0 0 0.0 1 .293 3-0
Feb 14, 2002 at Ramapo College...... 3 4 1 11 .273 0 0 0 0 2 0 0 0 0.0 0 -.086 0-3
Feb 16, 2002 EASTERN MENNONITE...... 3 5 3 11 .182 0 1 0 1 3 0 1 0 1.0 0 .000 0-3
Feb 16, 2002 PHILADELPHIA BIBLE..... 4 10 6 26 .154 0 1 1 0 4 2 1 0 3.0 0 .033 1-3
Feb 20, 2002 at Philadelphia Bible.. 5 19 8 34 .324 0 0 1 0 4 0 4 1 4.0 0 .189 3-2
Feb 23, 2002 vs Eastern Mennonite... 3 9 7 24 .083 0 0 0 2 1 0 3 2 3.0 1 .222 0-3
Feb 23, 2002 at Baptist Bible Colleg 4 14 4 28 .357 0 0 1 0 0 0 1 1 1.0 0 .146 3-1
Feb 28, 2002 at City College of NY.. 3 6 6 20 .000 0 0 2 0 4 0 0 0 0.0 0 .149 0-3
Mar 02, 2002 at SUNY-Purchase....... 2 6 3 11 .273 0 0 0 0 1 0 0 0 0.0 0 .500 3-0
Mar 04, 2002 LEHMAN COLLEGE......... 3 14 5 27 .333 0 0 1 0 5 0 3 0 3.0 0 .161 0-3
Mar 07, 2002 HUNTER COLLEGE......... 4 12 8 25 .160 1 0 0 0 5 0 2 0 2.0 1 .313 1-3
Mar 16, 2002 vs USMMA............... 5 11 5 24 .250 0 0 0 0 3 1 3 0 4.0 0 .160 2-3
Mar 16, 2002 at Polytechnic Univ.... 3 10 5 17 .294 0 0 0 0 0 0 0 0 0.0 0 .243 3-0
Mar 21, 2002 RAMAPO COLLEGE......... 3 5 4 13 .077 0 0 0 0 1 0 0 0 0.0 0 -.137 0-3
Mar 23, 2002 at John Jay College.... 3 11 3 17 .471 1 0 2 0 4 0 7 0 7.0 0 .366 3-0
Mar 26, 2002 at Baruch College...... 4 17 5 30 .400 0 0 0 0 1 0 6 1 6.0 0 .185 1-3
Mar 28, 2002 JOHN JAY COLLEGE....... 3 5 8 22 -.136 0 5 1 0 6 0 3 0 3.0 0 .161 3-0
Mar 30, 2002 at SUNY-New Paltz...... 4 13 5 29 .276 0 1 3 0 7 0 0 0 0.0 0 .273 1-3
Mar 30, 2002 vs Lehman College...... 3 15 8 26 .269 0 0 1 0 8 0 2 0 2.0 0 .231 0-3
Apr 03, 2002 STEVENS TECH........... 4 15 5 39 .256 0 0 0 0 8 0 1 0 1.0 0 .029 1-3
Totals.............................. 90 273 136 587 .233 11 12 18 3 94 3 52 5 55.0 4
Games played: 90
Kills per game: 3.03
Assists per game: 0.12
Service aces per game: 0.13
Digs per game: 1.04
Blocks per game: 0.61