New Jersey City University Volleyball
                            2002 New Jersey City U. Men's Volleyball
              New Jersey City Univ Individual Match-by-Match (as of Jan 25, 2005)
                                          All matches



                              #18 RODRIGUEZ, Jose

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Jan 26, 2002 BAPTIST BIBLE COLLEG...  4    6    2    9   .444   41    5    1    0    6    0    2    0   2.0    4   .186  3-1 
Jan 29, 2002 at Stevens Tech........  4    2    0    3   .667   22    0    1    0    3    1    1    0   2.0    1   .053  1-3 
Jan 31, 2002 at Yeshiva University..  3    1    1    3   .000   39    4    4    0    1    2    0    0   2.0    0   .344  3-0 
Feb 01, 2002 POLYTECHNIC UNIV.......  4    1    2    5  -.200   45    2    2    0    3    0    2    0   2.0    3   .208  3-1 
Feb 03, 2002 vs Ramapo College......  3    1    1    6   .000   22    0    2    0    3    1    3    0   4.0    4   .141  0-3 
Feb 03, 2002 vs Lehman College......  3    1    0    3   .333   29    1    0    0    2    0    3    0   3.0    0   .186  0-3 
Feb 07, 2002 MOUNT SAINT VINCENT....  3    1    2    4  -.250   28    3    2    0    6    0    0    0   0.0    2   .112  0-3 
Feb 12, 2002 YESHIVA UNIVERSITY.....  3    4    2   10   .200   30    3    3    0    6    1    0    1   1.0    3   .293  3-0 
Feb 14, 2002 at Ramapo College......  3    1    1    2   .000   12    0    0    0    2    1    1    0   2.0    0  -.086  0-3 
Feb 16, 2002 EASTERN MENNONITE......  3    2    1    4   .250   12    1    3    0    4    0    1    0   1.0    2   .000  0-3 
Feb 16, 2002 CITY COLLEGE OF NY.....  3    0    1    3  -.333   19    0    1    0    3    0    0    0   0.0    0  -.014  0-3 
Feb 16, 2002 PHILADELPHIA BIBLE.....  4    3    3   10   .000   34    1    2    0    3    1    4    0   5.0    2   .033  1-3 
Feb 20, 2002 at Philadelphia Bible..  5    2    3    8  -.125   56    0    2    0    1    0    5    1   5.0    2   .189  3-2 
Feb 23, 2002 vs Eastern Mennonite...  3    3    0    5   .600   33    2    4    0    4    0    3    0   3.0    3   .222  0-3 
Feb 23, 2002 at Baptist Bible Colleg  4    3    3    7   .000   49    2    7    0    1    0    1    0   1.0    6   .146  3-1 
Feb 28, 2002 at City College of NY..  3    1    2    5  -.200   24    1    1    0    2    0    2    0   2.0    4   .149  0-3 
Mar 02, 2002 at SUNY-Purchase.......  3    1    1    3   .000   34    7    2    0    2    0    1    0   1.0    0   .500  3-0 
Mar 04, 2002 LEHMAN COLLEGE.........  3    2    1    6   .167   33    0    3    0    1    1    1    0   2.0    2   .161  0-3 
Mar 07, 2002 HUNTER COLLEGE.........  4    3    1    5   .400   49    0    3    0    2    0    6    0   6.0    0   .313  1-3 
Mar 16, 2002 vs USMMA...............  5    2    1    3   .333   43    1    4    0    4    1    6    1   7.0    3   .160  2-3 
Mar 16, 2002 at Polytechnic Univ....  3    3    4    7  -.143   34    1    3    0    8    0    4    0   4.0    0   .243  3-0 
Mar 21, 2002 RAMAPO COLLEGE.........  3    0    0    0   .000   11    3    1    0    1    0    3    1   3.0    1  -.137  0-3 
Mar 23, 2002 at John Jay College....  3    1    1    3   .000   37    1    5    0    3    0    2    0   2.0    2   .366  3-0 
Mar 26, 2002 at Baruch College......  4   12    9   28   .107    0    2    2    2    3    0    1    0   1.0    0   .185  1-3 
Mar 28, 2002 JOHN JAY COLLEGE.......  2    4    6   15  -.133    0    2    1    0    3    0    0    0   0.0    0   .161  3-0 
Mar 30, 2002 at SUNY-New Paltz......  4   13    5   29   .276    0    1    5    2   10    1    1    2   2.0    0   .273  1-3 
Mar 30, 2002 vs Lehman College......  3   12    7   25   .200    1    1    1    0    5    1    1    1   2.0    0   .231  0-3 
Apr 03, 2002 STEVENS TECH...........  4    1    7   18  -.333    1    0    0    5    4    0    1    0   1.0    0   .029  1-3 

Totals.............................. 96   86   67  229   .083  738   44   65    9   96   11   55    7  66.0   44

Games played: 96
Kills per game: 0.90
Assists per game: 7.69
Service aces per game: 0.46
Digs per game: 1.00
Blocks per game: 0.69