New Jersey City University Volleyball
                            2002 New Jersey City U. Men's Volleyball
              New Jersey City Univ Individual Match-by-Match (as of Jan 25, 2005)
                                          All matches



                              #19 DOMANSKI, Peter

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Jan 26, 2002 BAPTIST BIBLE COLLEG...  4    9    5   21   .190    0    2    3    0    1    3    2    1   5.0    1   .186  3-1 
Jan 29, 2002 at Stevens Tech........  4    5    1   11   .364    0    0    1    0    0    0    2    0   2.0    0   .053  1-3 
Jan 31, 2002 at Yeshiva University..  3    6    1   15   .333    0    3    2    0    0    1    1    0   2.0    0   .344  3-0 
Feb 01, 2002 POLYTECHNIC UNIV.......  4    8    5   18   .167    0    0    4    0    3    3    5    0   8.0    2   .208  3-1 
Feb 03, 2002 vs Lehman College......  3    3    2   10   .100    0    1    2    0    0    1    4    1   5.0    0   .186  0-3 
Feb 12, 2002 YESHIVA UNIVERSITY.....  3    6    2   11   .364    0    0    1    0    1    0    1    1   1.0    0   .293  3-0 
Feb 14, 2002 at Ramapo College......  3    4    6   15  -.133    0    1    3    0    1    0    1    0   1.0    0  -.086  0-3 
Feb 16, 2002 EASTERN MENNONITE......  3    4    1    8   .375    0    0    0    0    2    1    2    0   3.0    0   .000  0-3 
Feb 16, 2002 CITY COLLEGE OF NY.....  3    2    2    8   .000    0    0    0    0    1    0    1    1   1.0    0  -.014  0-3 
Feb 16, 2002 PHILADELPHIA BIBLE.....  4    5    7   19  -.105    0    3    4    0    1    1    2    0   3.0    1   .033  1-3 
Feb 20, 2002 at Philadelphia Bible..  5    7    5   16   .125    0    1    1    0    0    0    4    2   4.0    1   .189  3-2 
Feb 23, 2002 vs Eastern Mennonite...  3    3    3   13   .000    0    0    3    0    0    1    3    0   4.0    1   .222  0-3 
Feb 23, 2002 at Baptist Bible Colleg  4    6    4   13   .154    0    3    1    0    1    0    2    2   2.0    0   .146  3-1 
Feb 28, 2002 at City College of NY..  3    5    3   11   .182    0    1    1    0    0    1    1    1   2.0    0   .149  0-3 
Mar 02, 2002 at SUNY-Purchase.......  3    8    0   12   .667    0    0    0    0    1    0    3    1   3.0    0   .500  3-0 
Mar 04, 2002 LEHMAN COLLEGE.........  3    6    1   13   .385    0    0    1    0    1    0    5    1   5.0    0   .161  0-3 
Mar 07, 2002 HUNTER COLLEGE.........  4   10    3   16   .438    0    1    1    0    1    2    5    0   7.0    0   .313  1-3 
Mar 16, 2002 vs USMMA...............  5    9    4   18   .278    0    1    0    0    2    2    9    0  11.0    0   .160  2-3 
Mar 16, 2002 at Polytechnic Univ....  3    8    4   15   .267    0    1    1    0    8    1    4    0   5.0    0   .243  3-0 
Mar 21, 2002 RAMAPO COLLEGE.........  3    1    2    6  -.167    0    0    1    0    0    0    3    0   3.0    0  -.137  0-3 
Mar 23, 2002 at John Jay College....  3    7    2   16   .312    0    1    1    0    1    1    6    1   7.0    0   .366  3-0 
Mar 26, 2002 at Baruch College......  4    4    4   15   .000    0    1    1    0    1    1    6    1   7.0    1   .185  1-3 
Mar 28, 2002 JOHN JAY COLLEGE.......  3    8    3   12   .417    0    1    1    0    6    1    6    0   7.0    0   .161  3-0 
Mar 30, 2002 at SUNY-New Paltz......  4    3    1    7   .286    0    0    1    0    0    1    0    0   1.0    0   .273  1-3 
Mar 30, 2002 vs Lehman College......  3    6    4   15   .133    0    3    1    0    0    2    3    0   5.0    0   .231  0-3 
Apr 03, 2002 STEVENS TECH...........  4    5    5   16   .000    1    1    1    0    1    0    1    0   1.0    0   .029  1-3 

Totals.............................. 91  148   80  350   .194    1   25   36    0   33   23   82   13 105.0    7

Games played: 91
Kills per game: 1.63
Assists per game: 0.01
Service aces per game: 0.27
Digs per game: 0.36
Blocks per game: 1.15