#20 SIKAFFY, Augusto
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Jan 26, 2002 BAPTIST BIBLE COLLEG... 4 7 6 22 .045 0 1 0 0 2 2 3 1 5.0 0 .186 3-1
Jan 29, 2002 at Stevens Tech........ 4 3 4 15 -.067 0 1 2 0 0 2 1 1 3.0 2 .053 1-3
Jan 31, 2002 at Yeshiva University.. 3 6 3 17 .176 0 6 2 0 1 1 0 0 1.0 2 .344 3-0
Feb 01, 2002 POLYTECHNIC UNIV....... 4 7 4 16 .188 0 1 0 0 4 2 2 0 4.0 0 .208 3-1
Feb 03, 2002 vs Ramapo College...... 3 1 3 7 -.286 0 0 0 0 1 1 2 0 3.0 0 .141 0-3
Feb 03, 2002 vs Lehman College...... 3 4 1 7 .429 0 0 2 0 0 0 1 1 1.0 0 .186 0-3
Feb 07, 2002 MOUNT SAINT VINCENT.... 3 4 2 12 .167 0 0 1 0 0 1 1 0 2.0 0 .112 0-3
Feb 12, 2002 YESHIVA UNIVERSITY..... 3 6 1 11 .455 0 4 2 0 2 3 0 1 3.0 1 .293 3-0
Feb 14, 2002 at Ramapo College...... 3 1 5 11 -.364 0 0 3 0 0 0 1 0 1.0 0 -.086 0-3
Feb 16, 2002 EASTERN MENNONITE...... 3 2 3 8 -.125 0 0 1 0 0 2 1 0 3.0 0 .000 0-3
Feb 16, 2002 CITY COLLEGE OF NY..... 3 1 5 8 -.500 0 2 0 0 2 1 0 1 1.0 0 -.014 0-3
Feb 16, 2002 PHILADELPHIA BIBLE..... 4 5 2 13 .231 0 0 3 0 0 1 3 0 4.0 0 .033 1-3
Feb 20, 2002 at Philadelphia Bible.. 5 9 1 23 .348 0 0 1 0 1 3 8 3 11.0 0 .189 3-2
Feb 28, 2002 at City College of NY.. 3 3 1 8 .250 0 1 0 0 7 1 3 0 4.0 1 .149 0-3
Mar 02, 2002 at SUNY-Purchase....... 3 9 0 9 1.000 0 1 2 0 0 1 2 0 3.0 0 .500 3-0
Mar 04, 2002 LEHMAN COLLEGE......... 3 4 4 12 .000 0 0 1 0 0 1 3 2 4.0 1 .161 0-3
Mar 07, 2002 HUNTER COLLEGE......... 4 10 1 13 .692 0 1 1 0 1 0 4 0 4.0 0 .313 1-3
Mar 16, 2002 vs USMMA............... 5 2 6 14 -.286 0 0 3 0 2 1 9 3 10.0 0 .160 2-3
Mar 16, 2002 at Polytechnic Univ.... 3 9 2 16 .438 0 1 2 0 1 0 1 0 1.0 1 .243 3-0
Mar 21, 2002 RAMAPO COLLEGE......... 3 3 2 9 .111 0 0 0 0 0 1 2 0 3.0 0 -.137 0-3
Mar 23, 2002 at John Jay College.... 3 9 0 14 .643 0 2 0 0 2 0 6 0 6.0 0 .366 3-0
Mar 26, 2002 at Baruch College...... 4 7 2 18 .278 0 0 1 0 1 0 3 1 3.0 0 .185 1-3
Mar 28, 2002 JOHN JAY COLLEGE....... 3 7 3 12 .333 0 0 0 0 2 3 2 0 5.0 0 .161 3-0
Mar 30, 2002 at SUNY-New Paltz...... 4 4 3 13 .077 0 0 0 0 0 2 3 1 5.0 1 .273 1-3
Mar 30, 2002 vs Lehman College...... 3 3 0 8 .375 0 1 1 0 0 0 4 0 4.0 1 .231 0-3
Apr 03, 2002 STEVENS TECH........... 4 2 3 10 -.100 0 2 0 0 3 1 4 0 5.0 0 .029 1-3
Totals.............................. 90 128 67 326 .187 0 24 28 0 32 30 69 15 99.0 10
Games played: 90
Kills per game: 1.42
Service aces per game: 0.27
Digs per game: 0.36
Blocks per game: 1.10