New Jersey City University Volleyball
New Jersey City Univ vs Stevens Tech (Jan 22, 2003)
Volleyball Box Score
Volleyball Box Score
2003 New Jersey City U. Men's Volleyball
New Jersey City Univ vs Stevens Tech (Jan 22, 2003 at Hoboken, NJ)
New Jersey City Univ | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 AVILES, Robert...... 3| 1 0 3 .333| 27| 0 0| 0| 5| 0 0 0| 2
12 SANCHEZ, Jean....... 3| 6 2 16 .250| 0| 0 2| 5| 10| 0 2 0| 0
14 FELICIANO, Chris.... 3| 10 2 19 .421| 0| 0 1| 1| 11| 0 0 0| 0
15 ESCALANTE, Abdel.... 3| 5 2 12 .250| 3| 0 0| 2| 4| 0 1 1| 1
17 ALVARADO, Luis...... 3| 7 3 16 .250| 1| 0 2| 0| 7| 1 0 1| 0
20 DOMANSKI, Peter..... 3| 2 1 5 .200| 0| 2 1| 0| 2| 0 3 0| 0
4 SOSA, Edward........ 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 VARGAS, Pablo....... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 10 72 .292| 31| 2 6| 8| 42| 1 6 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 8 3 25 .200 GAME SCORES 1 2 3 TEAM RECORDS
2 11 3 26 .308 New Jersey City Univ (0) 25 26 22 0-1, 0-1 NECVA Metro
3 12 4 21 .381 Stevens Tech........ (3) 30 30 30 1-5, 1-0 NECVA Metro
Stevens Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 56 25 132 .235| 56| 8 13| 2| 53| 2 7 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 18 10 46 .174 Site: Hoboken, NJ (Canavan Arena)
2 20 9 46 .239 Date: Jan 22, 2003 Attend: 75 Time: 1:45
3 18 6 40 .300 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2003 New Jersey City U. Men's Volleyball
New Jersey City Univ vs Stevens Tech (Jan 22, 2003 at Hoboken, NJ)
New Jersey City Univ | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 AVILES, Robert...... 3| 1 0 3 .333| 27 0 60 .450| 0 0 11 1.000| 5 2| 0 0 0| 0 0 .000|
12 SANCHEZ, Jean....... 3| 6 2 16 .250| 0 0 0 .000| 0 2 10 .800| 10 0| 0 2 0| 17 5 .773|
14 FELICIANO, Chris.... 3| 10 2 19 .421| 0 0 1 .000| 0 1 14 .929| 11 0| 0 0 0| 1 1 .500|
15 ESCALANTE, Abdel.... 3| 5 2 12 .250| 3 0 4 .750| 0 0 14 1.000| 4 1| 0 1 1| 21 2 .913|
17 ALVARADO, Luis...... 3| 7 3 16 .250| 1 0 2 .500| 0 2 6 .667| 7 0| 1 0 1| 10 0 1.000|
20 DOMANSKI, Peter..... 3| 2 1 5 .200| 0 0 0 .000| 2 1 13 .923| 2 0| 0 3 0| 0 0 .000|
4 SOSA, Edward........ 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 VARGAS, Pablo....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
Totals.............. 3| 31 10 72 .292| 31 0 67 .463| 2 6 68 .912| 42 3| 1 6 2| 49 8 .860|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 8 3 25 .200 GAME SCORES 1 2 3 TEAM RECORDS
2 11 3 26 .308 New Jersey City Univ (0) 25 26 22 0-1, 0-1 NECVA Metro
3 12 4 21 .381 Stevens Tech........ (3) 30 30 30 1-5, 1-0 NECVA Metro
Stevens Tech | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
TM TEAM................ 3| 56 25 132 .235| 56 0 132 .424| 8 13 62 .790| 53 0| 2 7 0| 60 2 .968|
Totals.............. 3| 56 25 132 .235| 56 0 132 .424| 8 13 62 .790| 53 0| 2 7 0| 60 2 .968|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 18 10 46 .174 Site: Hoboken, NJ (Canavan Arena)
2 20 9 46 .239 Date: Jan 22, 2003 Attend: 75 Time: 1:45
3 18 6 40 .300 Referees:
Short Box Score
Short Box Score (Match)
2003 New Jersey City U. Men's Volleyball
New Jersey City Univ vs Stevens Tech (Jan 22, 2003 at Hoboken, NJ)
Stevens Tech def. New Jersey City Univ 30-25,30-26,30-22
New Jersey City Univ (0-1, 0-1 NECVA Metro) (Kills-aces-blocks)
- FELICIANO, Chris 10-0-0; ALVARADO, Luis 7-0-1; SANCHEZ, Jean 6-0-2;
ESCALANTE, Abdel 5-0-1; DOMANSKI, Peter 2-2-3; AVILES, Robert 1-0-0;
Totals 31-2-4.0. (Assists) - AVILES, Robert 27. (Dig leaders) -
FELICIANO, Chris 11; SANCHEZ, Jean 10
Stevens Tech (1-5, 1-0 NECVA Metro) (Kills-aces-blocks) - TEAM
56-8-9; Totals 56-8-5.5. (Assists) - TEAM 56. (Dig leaders) - TEAM 53
Site: Hoboken, NJ (Canavan Arena)
Date: Jan 22, 2003 Attend: 75 Time: 1:45
Referees: