New Jersey City University Volleyball
Lees-McRae College vs New Jersey City Univ (Feb 02, 2003)
Volleyball Box Score
Volleyball Box Score
2003 New Jersey City U. Men's Volleyball
Lees-McRae College vs New Jersey City Univ (Feb 02, 2003 at Hoboken, NJ)
Lees-McRae College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 9 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Lees-McRae College.. (3) 30 30 30 5-1
3 0 0 0 .000 New Jersey City Univ (0) 14 24 28 1-3
New Jersey City Univ | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
9 VARGAS, Pablo....... 3| 3 2 9 .111| 0| 0 1| 0| 5| 0 4 0| 1
11 CASTILLO, Dennis.... 3| 2 3 15 -.067| 0| 0 1| 6| 6| 0 0 1| 1
14 FELICIANO, Chris.... 3| 12 10 33 .061| 1| 0 0| 0| 5| 1 3 0| 0
15 ESCALANTE, Abdel.... 3| 3 0 4 .750| 29| 0 1| 0| 3| 0 2 0| 0
17 ALVARADO, Luis...... 3| 12 2 22 .455| 1| 0 2| 1| 7| 1 5 0| 1
20 DOMANSKI, Peter..... 3| 2 4 7 -.286| 0| 0 1| 0| 1| 1 3 0| 0
1 MINIER, Emilio...... 3| 0 2 2-1.000| 1| 0 0| 1| 3| 0 0 0| 0
12 SANCHEZ, Jean....... 3| 0 0 0 .000| 0| 0 1| 1| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 23 92 .120| 32| 0 7| 9| 30| 3 17 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 7 10 23 -.130 Site: Hoboken, NJ (Canavan Arena)
2 14 9 38 .132 Date: Feb 02, 2003 Attend: 67 Time: 1:40
3 13 4 31 .290 Referees:
Stevens Institute of Technology tournament
Volleyball Detailed Stats
Volleyball Detailed Stats
2003 New Jersey City U. Men's Volleyball
Lees-McRae College vs New Jersey City Univ (Feb 02, 2003 at Hoboken, NJ)
Lees-McRae College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 9 0 0 .000| 0 0| 0 0 0| 57 0 1.000|
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 9 0 0 .000| 0 0| 0 0 0| 57 0 1.000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Lees-McRae College.. (3) 30 30 30 5-1
3 0 0 0 .000 New Jersey City Univ (0) 14 24 28 1-3
New Jersey City Univ | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
9 VARGAS, Pablo....... 3| 3 2 9 .111| 0 0 4 .000| 0 1 11 .909| 5 1| 0 4 0| 0 0 .000|
11 CASTILLO, Dennis.... 3| 2 3 15 -.067| 0 0 2 .000| 0 1 16 .938| 6 1| 0 0 1| 25 6 .806|
14 FELICIANO, Chris.... 3| 12 10 33 .061| 1 0 1 1.000| 0 0 7 1.000| 5 0| 1 3 0| 14 0 1.000|
15 ESCALANTE, Abdel.... 3| 3 0 4 .750| 29 0 70 .414| 0 1 13 .923| 3 0| 0 2 0| 0 0 .000|
17 ALVARADO, Luis...... 3| 12 2 22 .455| 1 0 3 .333| 0 2 6 .667| 7 1| 1 5 0| 26 1 .963|
20 DOMANSKI, Peter..... 3| 2 4 7 -.286| 0 0 0 .000| 0 1 10 .900| 1 0| 1 3 0| 0 0 .000|
1 MINIER, Emilio...... 3| 0 2 2-1.000| 1 0 1 1.000| 0 0 0 .000| 3 0| 0 0 0| 5 1 .833|
12 SANCHEZ, Jean....... 3| 0 0 0 .000| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 6 1 .857|
Totals.............. 3| 34 23 92 .120| 32 0 81 .395| 0 7 64 .891| 30 3| 3 17 1| 76 9 .894|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 7 10 23 -.130 Site: Hoboken, NJ (Canavan Arena)
2 14 9 38 .132 Date: Feb 02, 2003 Attend: 67 Time: 1:40
3 13 4 31 .290 Referees:
Stevens Institute of Technology tournament
Short Box Score
Short Box Score (Match)
2003 New Jersey City U. Men's Volleyball
Lees-McRae College vs New Jersey City Univ (Feb 02, 2003 at Hoboken, NJ)
Lees-McRae College def. New Jersey City Univ 30-14,30-24,30-28
Lees-McRae College (5-1) (Kills-aces-blocks) - TEAM 0-9-0;
Totals 0-9-0.0. (Assists) - . (Dig leaders) -
New Jersey City Univ (1-3) (Kills-aces-blocks) - ALVARADO, Luis
12-0-6; FELICIANO, Chris 12-0-4; ESCALANTE, Abdel 3-0-2; VARGAS, Pablo
3-0-4; DOMANSKI, Peter 2-0-4; CASTILLO, Dennis 2-0-0; Totals
34-0-11.5. (Assists) - ESCALANTE, Abdel 29. (Dig leaders) - ALVARADO,
Luis 7; CASTILLO, Dennis 6
Site: Hoboken, NJ (Canavan Arena)
Date: Feb 02, 2003 Attend: 67 Time: 1:40
Referees:
Stevens Institute of Technology tournament