New Jersey City University Volleyball
New Jersey City Univ vs Lehman College (NY) (Mar 15, 2003)
Volleyball Box Score
Volleyball Box Score
2003 New Jersey City U. Men's Volleyball
New Jersey City Univ vs Lehman College (NY) (Mar 15, 2003 at Bronx, NY)
New Jersey City Univ | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 MINIER, Emilio...... 4| 13 5 25 .320| 0| 1 1| 1| 12| 1 4 0| 2
4 SOSA, Edward........ 4| 8 3 16 .312| 1| 1 0| 0| 4| 0 4 1| 0
9 VARGAS, Pablo....... 4| 6 4 18 .111| 2| 0 2| 0| 7| 0 1 1| 1
14 FELICIANO, Chris.... 4| 22 6 49 .327| 0| 1 1| 0| 8| 0 4 2| 0
15 ESCALANTE, Abdel.... 4| 8 1 11 .636| 54| 2 1| 0| 12| 0 4 0| 1
20 DOMANSKI, Peter..... 4| 10 2 22 .364| 1| 2 2| 0| 8| 2 7 1| 0
5 DAIRO, Christian.... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 1 0| 0
12 SANCHEZ, Jean....... 4| 0 0 0 .000| 4| 0 0| 1| 24| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 67 21 142 .324| 62| 7 7| 2| 75| 3 25 5| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.5
Game K E TA Pct
1 22 3 36 .528 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 3 31 .419 New Jersey City Univ (3) 30 30 25 30 11-10
3 13 11 42 .048 Lehman College (NY). (1) 22 21 30 19 9-11
4 16 4 33 .364
Lehman College (NY) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
TEAM................ | | | | 7| | |
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 2 0| 7| 50| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Bronx, NY (APEX)
2 0 0 0 .000 Date: Mar 15, 2003 Attend: 15 Time: 1:50
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
2003 New Jersey City U. Men's Volleyball
New Jersey City Univ vs Lehman College (NY) (Mar 15, 2003 at Bronx, NY)
New Jersey City Univ | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 MINIER, Emilio...... 4| 13 5 25 .320| 0 0 8 .000| 1 1 18 .944| 12 2| 1 4 0| 24 1 .960|
4 SOSA, Edward........ 4| 8 3 16 .312| 1 0 1 1.000| 1 0 20 1.000| 4 0| 0 4 1| 0 0 .000|
9 VARGAS, Pablo....... 4| 6 4 18 .111| 2 0 10 .200| 0 2 17 .882| 7 1| 0 1 1| 0 0 .000|
14 FELICIANO, Chris.... 4| 22 6 49 .327| 0 0 2 .000| 1 1 24 .958| 8 0| 0 4 2| 22 0 1.000|
15 ESCALANTE, Abdel.... 4| 8 1 11 .636| 54 0 125 .432| 2 1 19 .947| 12 1| 0 4 0| 1 0 1.000|
20 DOMANSKI, Peter..... 4| 10 2 22 .364| 1 0 2 .500| 2 2 16 .875| 8 0| 2 7 1| 0 0 .000|
5 DAIRO, Christian.... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
12 SANCHEZ, Jean....... 4| 0 0 0 .000| 4 0 5 .800| 0 0 0 .000| 24 0| 0 0 0| 41 1 .976|
Totals.............. 4| 67 21 142 .324| 62 0 153 .405| 7 7 114 .939| 75 4| 3 25 5| 88 2 .978|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.5
Game K E TA Pct
1 22 3 36 .528 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 3 31 .419 New Jersey City Univ (3) 30 30 25 30 11-10
3 13 11 42 .048 Lehman College (NY). (1) 22 21 30 19 9-11
4 16 4 33 .364
Lehman College (NY) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 2 0 0 .000| 50 0| 0 0 0|100 7 .935|
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 2 0 0 .000| 50 0| 0 0 0|100 7 .935|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Bronx, NY (APEX)
2 0 0 0 .000 Date: Mar 15, 2003 Attend: 15 Time: 1:50
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Match)
2003 New Jersey City U. Men's Volleyball
New Jersey City Univ vs Lehman College (NY) (Mar 15, 2003 at Bronx, NY)
New Jersey City Univ def. Lehman College (NY) 30-22,30-21,25-30,30-19
New Jersey City Univ (11-10) (Kills-aces-blocks) - FELICIANO,
Chris 22-1-4; MINIER, Emilio 13-1-5; DOMANSKI, Peter 10-2-9; SOSA,
Edward 8-1-4; ESCALANTE, Abdel 8-2-4; VARGAS, Pablo 6-0-1; DAIRO,
Christian 0-0-1; Totals 67-7-15.5. (Assists) - ESCALANTE, Abdel 54.
(Dig leaders) - SANCHEZ, Jean 24; ESCALANTE, Abdel 12; MINIER, Emilio
12; DOMANSKI, Peter 8; FELICIANO, Chris 8
Lehman College (NY) (9-11) (Kills-aces-blocks) - TEAM 0-2-0;
Totals 0-2-0.0. (Assists) - . (Dig leaders) - TEAM 50
Site: Bronx, NY (APEX)
Date: Mar 15, 2003 Attend: 15 Time: 1:50
Referees: