New Jersey City University Volleyball
New Jersey City Univ vs Stevens Tech (Mar 22, 2003)
Volleyball Box Score
Volleyball Box Score
2003 New Jersey City U. Men's Volleyball
New Jersey City Univ vs Stevens Tech (Mar 22, 2003 at Kings Point, NY)
New Jersey City Univ | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 MINIER, Emilio...... 3| 8 8 24 .000| 0| 0 0| 5| 6| 0 0 0| 0
4 SOSA, Edward........ 3| 2 2 6 .000| 0| 0 0| 0| 1| 0 1 0| 0
9 VARGAS, Pablo....... 3| 4 2 10 .200| 0| 0 0| 0| 4| 1 1 0| 0
14 FELICIANO, Chris.... 3| 15 5 25 .400| 0| 2 0| 0| 5| 1 1 0| 0
15 ESCALANTE, Abdel.... 3| 2 1 4 .250| 36| 4 4| 0| 3| 0 1 0| 0
17 ALVARADO, Luis...... 3| 12 4 22 .364| 1| 1 0| 1| 8| 0 0 0| 0
12 SANCHEZ, Jean....... 3| 0 0 1 .000| 1| 0 0| 2| 7| 1 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 43 22 92 .228| 38| 7 4| 10| 34| 3 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 17 4 28 .464 GAME SCORES 1 2 3 TEAM RECORDS
2 13 10 37 .081 New Jersey City Univ (0) 24 22 26 14-13
3 13 8 27 .185 Stevens Tech........ (3) 30 30 30 20-8
Stevens Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
TEAM................ | | | | 7| | |
-----------------------------------------------------------------------------
Totals.............. 3| 49 14 98 .357| 49| 10 10| 7| 27| 3 15 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 20 3 34 .500 Site: Kings Point, NY (O'Hara Hall)
2 15 5 31 .323 Date: Mar 22, 2003 Attend: 50 Time: 1:30
3 14 6 33 .242 Referees:
Kings Point Invitational Tournament
Volleyball Detailed Stats
Volleyball Detailed Stats
2003 New Jersey City U. Men's Volleyball
New Jersey City Univ vs Stevens Tech (Mar 22, 2003 at Kings Point, NY)
New Jersey City Univ | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 MINIER, Emilio...... 3| 8 8 24 .000| 0 0 1 .000| 0 0 15 1.000| 6 0| 0 0 0| 29 5 .853|
4 SOSA, Edward........ 3| 2 2 6 .000| 0 0 0 .000| 0 0 8 1.000| 1 0| 0 1 0| 0 0 .000|
9 VARGAS, Pablo....... 3| 4 2 10 .200| 0 0 3 .000| 0 0 13 1.000| 4 0| 1 1 0| 0 0 .000|
14 FELICIANO, Chris.... 3| 15 5 25 .400| 0 0 5 .000| 2 0 11 1.000| 5 0| 1 1 0| 5 0 1.000|
15 ESCALANTE, Abdel.... 3| 2 1 4 .250| 36 0 80 .450| 4 4 14 .714| 3 0| 0 1 0| 0 0 .000|
17 ALVARADO, Luis...... 3| 12 4 22 .364| 1 0 0 .000| 1 0 13 1.000| 8 0| 0 0 0| 24 1 .960|
12 SANCHEZ, Jean....... 3| 0 0 1 .000| 1 0 1 1.000| 0 0 3 1.000| 7 0| 1 0 0| 11 2 .846|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 43 22 92 .228| 38 0 90 .422| 7 4 77 .948| 34 0| 3 4 0| 69 10 .873|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 17 4 28 .464 GAME SCORES 1 2 3 TEAM RECORDS
2 13 10 37 .081 New Jersey City Univ (0) 24 22 26 14-13
3 13 8 27 .185 Stevens Tech........ (3) 30 30 30 20-8
Stevens Tech | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
TM TEAM................ 3| 49 14 98 .357| 49 0 98 .500| 10 10 79 .873| 27 0| 3 15 4| 66 7 .904|
Totals.............. 3| 49 14 98 .357| 49 0 98 .500| 10 10 79 .873| 27 0| 3 15 4| 66 7 .904|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 20 3 34 .500 Site: Kings Point, NY (O'Hara Hall)
2 15 5 31 .323 Date: Mar 22, 2003 Attend: 50 Time: 1:30
3 14 6 33 .242 Referees:
Kings Point Invitational Tournament
Short Box Score
Short Box Score (Match)
2003 New Jersey City U. Men's Volleyball
New Jersey City Univ vs Stevens Tech (Mar 22, 2003 at Kings Point, NY)
Stevens Tech def. New Jersey City Univ 30-24,30-22,30-26
New Jersey City Univ (14-13) (Kills-aces-blocks) - FELICIANO,
Chris 15-2-2; ALVARADO, Luis 12-1-0; MINIER, Emilio 8-0-0; VARGAS,
Pablo 4-0-2; SOSA, Edward 2-0-1; ESCALANTE, Abdel 2-4-1; SANCHEZ, Jean
0-0-1; Totals 43-7-5.0. (Assists) - ESCALANTE, Abdel 36. (Dig leaders)
- ALVARADO, Luis 8; SANCHEZ, Jean 7
Stevens Tech (20-8) (Kills-aces-blocks) - TEAM 49-10-18; Totals
49-10-10.5. (Assists) - TEAM 49. (Dig leaders) - TEAM 27
Site: Kings Point, NY (O'Hara Hall)
Date: Mar 22, 2003 Attend: 50 Time: 1:30
Referees:
Kings Point Invitational Tournament