New Jersey City University Volleyball
                            2003 New Jersey City U. Men's Volleyball
              New Jersey City Univ Individual Match-by-Match (as of Jan 25, 2005)
                                          All matches



                               # 1 MINIER, Emilio

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Jan 28, 2003 PHILADELPHIA BIBLE.....  4    0    0    0   .000    0    0    0    2    4    0    0    0   0.0    0    0.0   .074  1-3 
Jan 30, 2003 NY POLYTECHNIC UNIV....  3    0    0    0   .000    0    0    0    1   11    0    0    0   0.0    0    0.0   .355  3-0 
Feb 02, 2003 vs Lees-McRae College..  3    0    2    2 -1.000    1    0    0    1    3    0    0    0   0.0    0    0.0   .120  0-3 
Feb 02, 2003 vs Rivier College......  3    0    0    0   .000    0    0    0    0   14    0    0    0   0.0    0    0.0   .037  0-3 
Feb 04, 2003 YESHIVA UNIVERSITY.....  3    6    3   11   .273    0    2    0    0    9    2    0    0   2.0    0   10.0   .422  3-0 
Feb 08, 2003 USMMA-KINGS POINT......  5    0    0    1   .000    0    0    0    2    8    0    0    0   0.0    0    0.0   .154  2-3 
Feb 13, 2003 MOUNT ST. VINCENT......  3    3    3    6   .000    0    0    0    0    2    0    0    0   0.0    0    3.0  -.127  0-3 
Feb 15, 2003 BAPTIST BIBLE COLL.....  3    0    1    1 -1.000    1    1    0    1    8    0    1    0   1.0    0    1.5   .255  3-0 
Feb 20, 2003 RAMAPO COLLEGE.........  3    1    1    3   .000    0    0    0    0    7    0    0    0   0.0    0    1.0   .118  0-3 
Feb 23, 2003 WENTWORTH INSTITUTE....  3    0    0    2   .000    1    0    0    2   11    0    0    0   0.0    0    0.0   .302  3-1 
Feb 23, 2003 VILLA JULIE COLLEGE....  3    0    0    0   .000    0    0    0    0    4    0    0    0   0.0    0    0.0   .367  3-0 
Feb 23, 2003 USMMA-KINGS POINT......  5    0    2    2 -1.000    1    0    0    4    7    0    0    0   0.0    0    0.0   .192  3-2 
Feb 25, 2003 at Philadelphia Bible..  3    2    3   10  -.100    0    0    0    2    9    1    5    0   6.0    1    5.5   .143  0-3 
Feb 27, 2003 at Yeshiva University..  3    8    3   14   .357    0    1    2    0   13    2    1    0   3.0    1   11.5   .391  3-0 
Mar 03, 2003 LEES-MCRAE COLLEGE.....  3    1    4    8  -.375    0    0    2    0    5    1    0    0   1.0    0    2.0   .055  0-3 
Mar 04, 2003 at Hunter College......  4    2    2   10   .000    0    0    1    2   18    0    4    0   4.0    1    4.0   .189  1-3 
Mar 08, 2003 at Baptist Bible Coll..  3    5    6   12  -.083    1    2    2    1    5    0    2    1   2.0    0    8.0   .272  3-0 
Mar 11, 2003 BROOKLYN COLLEGE.......  3    0    0    0   .000    0    0    0    0   11    0    0    0   0.0    0    0.0   .404  3-0 
Mar 13, 2003 MEDGAR EVERS COLLEGE...  3   16    4   29   .414    0    0    1    0   15    0    1    0   1.0    0   16.5   .315  3-0 
Mar 15, 2003 at Lehman College (NY).  4   13    5   25   .320    0    1    1    1   12    1    4    0   5.0    2   17.0   .324  3-1 
Mar 15, 2003 at City College of NY..  5   18    9   42   .214    0    0    1    0    8    0    4    0   4.0    0   20.0   .202  2-3 
Mar 16, 2003 at NY Polytechnic Univ.  4   10    9   29   .034    0    1    0    1    7    0    0    1   0.0    0   11.0   .375  3-1 
Mar 20, 2003 at Ramapo College......  3    6    5   19   .053    0    0    2    2    5    0    0    0   0.0    0    6.0   .247  0-3 
Mar 22, 2003 vs York College, NY....  3    7    1   13   .462    1    5    1    0    3    0    0    0   0.0    0   12.0   .586  3-1 
Mar 22, 2003 at USMMA-Kings Point...  3   13    2   23   .478    0    1    1    1   12    0    1    0   1.0    0   14.5   .257  3-0 
Mar 22, 2003 vs Stevens Tech........  3    8    8   24   .000    0    0    0    5    6    0    0    0   0.0    0    8.0   .228  0-3 
Mar 31, 2003 at Mount St. Vincent...  4   15    8   30   .233    0    0    0    4    4    0    2    0   2.0    0   16.0   .202  1-3 

Totals.............................. 92  134   81  316   .168    6   14   14   32  221    7   25    2  32.0    5  167.5

Games played: 92
Kills per game: 1.46
Assists per game: 0.07
Service aces per game: 0.15
Digs per game: 2.40
Blocks per game: 0.35
Points per game: 1.82