New Jersey City University Volleyball
                            2003 New Jersey City U. Men's Volleyball
              New Jersey City Univ Individual Match-by-Match (as of Jan 25, 2005)
                                          All matches



                                # 4 SOSA, Edward

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Jan 22, 2003 at Stevens Tech........  1    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .292  0-3 
Jan 28, 2003 PHILADELPHIA BIBLE.....  2    0    3    7  -.429    0    0    0    0    1    0    1    0   1.0    0    0.5   .074  1-3 
Jan 30, 2003 NY POLYTECHNIC UNIV....  1    6    1   13   .385    0    0    0    0    6    0    0    0   0.0    0    6.0   .355  3-0 
Feb 02, 2003 vs Rivier College......  2    2    0    4   .500    0    0    0    0    1    0    3    0   3.0    0    3.5   .037  0-3 
Feb 04, 2003 YESHIVA UNIVERSITY.....  1    3    1    5   .400    0    0    0    0    0    0    0    0   0.0    0    3.0   .422  3-0 
Feb 08, 2003 USMMA-KINGS POINT......  4    3    1    9   .222    0    0    0    0    0    0    0    0   0.0    0    3.0   .154  2-3 
Feb 13, 2003 MOUNT ST. VINCENT......  3    0    6    9  -.667    0    0    0    0    1    0    0    0   0.0    0    0.0  -.127  0-3 
Feb 23, 2003 WENTWORTH INSTITUTE....  3    4    3    9   .111    3    0    0    0    0    0    1    0   1.0    0    4.5   .302  3-1 
Feb 23, 2003 VILLA JULIE COLLEGE....  3    6    4   10   .200    0    0    0    0    1    0    3    0   3.0    0    7.5   .367  3-0 
Feb 23, 2003 USMMA-KINGS POINT......  4    4    3   12   .083    0    0    0    0    2    0    3    0   3.0    0    5.5   .192  3-2 
Feb 25, 2003 at Philadelphia Bible..  3    0    1    9  -.111    2    0    0    0    2    0    1    0   1.0    1    0.5   .143  0-3 
Feb 27, 2003 at Yeshiva University..  2    8    1   10   .700    0    0    0    0    5    0    1    1   1.0    0    8.5   .391  3-0 
Mar 08, 2003 at Baptist Bible Coll..  1    8    0    8  1.000    1    1    0    0    6    0    1    0   1.0    0    9.5   .272  3-0 
Mar 11, 2003 BROOKLYN COLLEGE.......  1    2    2    5   .000    0    0    0    0    1    1    1    0   2.0    0    3.5   .404  3-0 
Mar 13, 2003 MEDGAR EVERS COLLEGE...  2    2    1    6   .167    1    0    0    0    1    0    4    1   4.0    0    4.0   .315  3-0 
Mar 15, 2003 at Lehman College (NY).  4    8    3   16   .312    1    1    0    0    4    0    4    1   4.0    0   11.0   .324  3-1 
Mar 15, 2003 at City College of NY..  5   10    5   20   .250    0    0    0    0    1    2    9    0  11.0    0   16.5   .202  2-3 
Mar 16, 2003 at NY Polytechnic Univ.  4    9    3   18   .333    2    0    1    0    3    0    3    1   3.0    1   10.5   .375  3-1 
Mar 20, 2003 at Ramapo College......  2    2    0    8   .250    0    0    0    0    1    0    1    0   1.0    0    2.5   .247  0-3 
Mar 22, 2003 vs York College, NY....  3    7    0    8   .875    0    1    1    0    5    1    4    0   5.0    0   11.0   .586  3-1 
Mar 22, 2003 at USMMA-Kings Point...  3    4    3    9   .111    0    0    0    0    3    0    0    0   0.0    0    4.0   .257  3-0 
Mar 22, 2003 vs Stevens Tech........  3    2    2    6   .000    0    0    0    0    1    0    1    0   1.0    0    2.5   .228  0-3 
Mar 31, 2003 at Mount St. Vincent...  4    3    0   10   .300    0    0    1    0    3    1    1    0   2.0    0    4.5   .202  1-3 

Totals.............................. 61   93   43  212   .236   10    3    3    0   48    5   42    4  47.0    2  122.0

Games played: 61
Kills per game: 1.52
Assists per game: 0.16
Service aces per game: 0.05
Digs per game: 0.79
Blocks per game: 0.77
Points per game: 2.00