New Jersey City University Volleyball
                            2003 New Jersey City U. Men's Volleyball
              New Jersey City Univ Individual Match-by-Match (as of Jan 25, 2005)
                                          All matches



                               # 9 VARGAS, Pablo

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Jan 22, 2003 at Stevens Tech........  3    0    0    0   .000    0    0    0    0    3    0    0    0   0.0    0    0.0   .292  0-3 
Jan 28, 2003 PHILADELPHIA BIBLE.....  3    4    1    8   .375    1    0    0    0    6    0    2    0   2.0    0    5.0   .074  1-3 
Jan 30, 2003 NY POLYTECHNIC UNIV....  1    1    0    3   .333    0    3    0    0    1    0    2    0   2.0    1    5.0   .355  3-0 
Feb 02, 2003 vs Lees-McRae College..  3    3    2    9   .111    0    0    1    0    5    0    4    0   4.0    1    5.0   .120  0-3 
Feb 02, 2003 vs Rivier College......  3    1    3    6  -.333    0    0    1    0    2    0    0    0   0.0    0    1.0   .037  0-3 
Feb 04, 2003 YESHIVA UNIVERSITY.....  1    2    0    3   .667    0    2    0    0    2    0    1    0   1.0    0    4.5   .422  3-0 
Feb 08, 2003 USMMA-KINGS POINT......  5    1    2    9  -.111    1    1    0    0   10    0    2    0   2.0    0    3.0   .154  2-3 
Feb 13, 2003 MOUNT ST. VINCENT......  3    0    0    1   .000    1    0    0    0    4    0    0    0   0.0    0    0.0  -.127  0-3 
Feb 15, 2003 BAPTIST BIBLE COLL.....  3    7    3   16   .250    2    0    2    0    8    0    0    0   0.0    0    7.0   .255  3-0 
Feb 20, 2003 RAMAPO COLLEGE.........  3    6    1   13   .385    0    2    2    0    6    0    1    0   1.0    0    8.5   .118  0-3 
Feb 23, 2003 WENTWORTH INSTITUTE....  4    2    1    4   .250    0    1    1    1    7    0    0    0   0.0    0    3.0   .302  3-1 
Feb 23, 2003 VILLA JULIE COLLEGE....  3    2    0    3   .667    1    0    1    0    7    0    0    0   0.0    1    2.0   .367  3-0 
Feb 23, 2003 USMMA-KINGS POINT......  5    2    1    5   .200    0    1    2    0    9    0    0    0   0.0    0    3.0   .192  3-2 
Feb 25, 2003 at Philadelphia Bible..  3    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0    0.0   .143  0-3 
Feb 27, 2003 at Yeshiva University..  2    2    3   10  -.100    0    0    0    0    5    0    0    0   0.0    0    2.0   .391  3-0 
Mar 03, 2003 LEES-MCRAE COLLEGE.....  3    7    3   18   .222    0    0    0    0    0    6    0    0   6.0    0   13.0   .055  0-3 
Mar 04, 2003 at Hunter College......  4    4    2   13   .154    0    1    0    0    9    0    2    0   2.0    1    6.0   .189  1-3 
Mar 08, 2003 at Baptist Bible Coll..  2    3    2    9   .111    1    1    1    0    5    0    0    0   0.0    0    4.0   .272  3-0 
Mar 11, 2003 BROOKLYN COLLEGE.......  2    5    3   12   .167    0    1    0    0    5    0    1    0   1.0    0    6.5   .404  3-0 
Mar 13, 2003 MEDGAR EVERS COLLEGE...  2    4    2    8   .250    0    1    0    0    5    0    0    0   0.0    0    5.0   .315  3-0 
Mar 15, 2003 at Lehman College (NY).  4    6    4   18   .111    2    0    2    0    7    0    1    1   1.0    1    6.5   .324  3-1 
Mar 15, 2003 at City College of NY..  5    5    3   16   .125    2    0    0    0    7    0    0    0   0.0    1    5.0   .202  2-3 
Mar 16, 2003 at NY Polytechnic Univ.  3    5    1    7   .571    1    1    1    0    7    0    0    1   0.0    0    6.0   .375  3-1 
Mar 20, 2003 at Ramapo College......  1    0    0    1   .000    0    1    1    0    6    0    0    0   0.0    0    1.0   .247  0-3 
Mar 22, 2003 vs York College, NY....  3    5    3   10   .200    0    5    2    0    6    0    0    0   0.0    0   10.0   .586  3-1 
Mar 22, 2003 at USMMA-Kings Point...  3    9    1   14   .571    1    2    1    0    9    0    0    0   0.0    0   11.0   .257  3-0 
Mar 22, 2003 vs Stevens Tech........  3    4    2   10   .200    0    0    0    0    4    1    1    0   2.0    0    5.5   .228  0-3 
Mar 31, 2003 at Mount St. Vincent...  4    3    5   16  -.125    0    0    1    0    7    0    1    0   1.0    2    3.5   .202  1-3 

Totals.............................. 84   93   48  242   .186   13   23   19    1  154    7   18    2  25.0    8  132.0

Games played: 84
Kills per game: 1.11
Assists per game: 0.15
Service aces per game: 0.27
Digs per game: 1.83
Blocks per game: 0.30
Points per game: 1.57