New Jersey City University Volleyball
                            2003 New Jersey City U. Men's Volleyball
              New Jersey City Univ Individual Match-by-Match (as of Jan 25, 2005)
                                          All matches



                              #14 FELICIANO, Chris

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Jan 22, 2003 at Stevens Tech........  3   10    2   19   .421    0    0    1    1   11    0    0    0   0.0    0   10.0   .292  0-3 
Jan 28, 2003 PHILADELPHIA BIBLE.....  4   14    6   31   .258    0    0    1    2    9    1    3    0   4.0    0   16.5   .074  1-3 
Jan 30, 2003 NY POLYTECHNIC UNIV....  2    7    2   13   .385    0    0    1    0    1    0    0    1   0.0    0    7.0   .355  3-0 
Feb 02, 2003 vs Lees-McRae College..  3   12   10   33   .061    1    0    0    0    5    1    3    0   4.0    0   14.5   .120  0-3 
Feb 02, 2003 vs Rivier College......  3   10    4   25   .240    0    0    0    0    7    0    0    0   0.0    1   10.0   .037  0-3 
Feb 04, 2003 YESHIVA UNIVERSITY.....  3   14    1   20   .650    1    0    0    0    6    1    0    0   1.0    0   15.0   .422  3-0 
Feb 08, 2003 USMMA-KINGS POINT......  4   19   11   35   .229    2    1    1    0   12    0    0    0   0.0    0   20.0   .154  2-3 
Feb 13, 2003 MOUNT ST. VINCENT......  3    8    4   18   .222    0    0    1    0    4    0    1    0   1.0    0    8.5  -.127  0-3 
Feb 15, 2003 BAPTIST BIBLE COLL.....  3   13    1   26   .462    0    1    1    0    5    0    0    0   0.0    0   14.0   .255  3-0 
Feb 20, 2003 RAMAPO COLLEGE.........  3   13    6   24   .292    1    1    0    0    9    1    0    0   1.0    0   15.0   .118  0-3 
Feb 23, 2003 WENTWORTH INSTITUTE....  4   19    5   34   .412    1    1    1    0    8    0    2    0   2.0    0   21.0   .302  3-1 
Feb 23, 2003 VILLA JULIE COLLEGE....  3    9    2   14   .500    0    1    2    0    6    0    0    0   0.0    0   10.0   .367  3-0 
Feb 23, 2003 USMMA-KINGS POINT......  5   22    7   42   .357    0    0    1    0    4    0    1    0   1.0    0   22.5   .192  3-2 
Feb 25, 2003 at Philadelphia Bible..  3   15    7   28   .286    0    0    0    0    4    1    0    1   1.0    0   16.0   .143  0-3 
Feb 27, 2003 at Yeshiva University..  3   15    3   27   .444    0    0    0    0    6    0    2    0   2.0    0   16.0   .391  3-0 
Mar 03, 2003 LEES-MCRAE COLLEGE.....  3   11    6   26   .192    0    0    0    0    0    0    0    0   0.0    0   11.0   .055  0-3 
Mar 04, 2003 at Hunter College......  4   20   11   43   .209    0    1    0    0    7    1    1    0   2.0    0   22.5   .189  1-3 
Mar 08, 2003 at Baptist Bible Coll..  3   13    2   22   .500    0    0    1    0    6    0    2    0   2.0    0   14.0   .272  3-0 
Mar 11, 2003 BROOKLYN COLLEGE.......  3   18    2   24   .667    1    3    0    0    5    0    0    0   0.0    0   21.0   .404  3-0 
Mar 13, 2003 MEDGAR EVERS COLLEGE...  3   20    7   33   .394    1    2    1    0   11    1    0    0   1.0    0   23.0   .315  3-0 
Mar 15, 2003 at Lehman College (NY).  4   22    6   49   .327    0    1    1    0    8    0    4    2   4.0    0   25.0   .324  3-1 
Mar 15, 2003 at City College of NY..  5   24    9   45   .333    0    1    1    2    5    0    5    0   5.0    0   27.5   .202  2-3 
Mar 16, 2003 at NY Polytechnic Univ.  4   25    5   44   .455    0    0    0    1   10    1    0    0   1.0    0   26.0   .375  3-1 
Mar 20, 2003 at Ramapo College......  3   15    3   26   .462    1    0    2    1    9    1    0    0   1.0    0   16.0   .247  0-3 
Mar 22, 2003 vs York College, NY....  3   12    1   16   .688    0    0    1    1    5    1    2    0   3.0    0   14.0   .586  3-1 
Mar 22, 2003 at USMMA-Kings Point...  3   14   12   28   .071    0    0    2    0    9    0    1    0   1.0    0   14.5   .257  3-0 
Mar 22, 2003 vs Stevens Tech........  3   15    5   25   .400    0    2    0    0    5    1    1    0   2.0    0   18.5   .228  0-3 
Mar 31, 2003 at Mount St. Vincent...  4   13    6   25   .280    1    0    1    2    3    0    0    1   0.0    0   13.0   .202  1-3 

Totals.............................. 94  422  146  795   .347   10   15   20   10  180   11   28    5  39.0    1  462.0

Games played: 94
Kills per game: 4.49
Assists per game: 0.11
Service aces per game: 0.16
Digs per game: 1.91
Blocks per game: 0.41
Points per game: 4.91