New Jersey City University Volleyball
                            2003 New Jersey City U. Men's Volleyball
              New Jersey City Univ Individual Match-by-Match (as of Jan 25, 2005)
                                          All matches



                              #15 ESCALANTE, Abdel

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Jan 22, 2003 at Stevens Tech........  3    5    2   12   .250    3    0    0    2    4    0    1    1   1.0    1    5.5   .292  0-3 
Jan 28, 2003 PHILADELPHIA BIBLE.....  4    2    4    8  -.250   34    0    2    0    3    1    3    0   4.0    1    4.5   .074  1-3 
Jan 30, 2003 NY POLYTECHNIC UNIV....  3    2    1    4   .250   33    4    7    0    0    0    2    0   2.0    0    7.0   .355  3-0 
Feb 02, 2003 vs Lees-McRae College..  3    3    0    4   .750   29    0    1    0    3    0    2    0   2.0    0    4.0   .120  0-3 
Feb 02, 2003 vs Rivier College......  3    1    2    6  -.167   27    0    1    0    7    0    0    0   0.0    0    1.0   .037  0-3 
Feb 04, 2003 YESHIVA UNIVERSITY.....  3    2    1    8   .125   41    3    4    0    4    0    1    0   1.0    0    5.5   .422  3-0 
Feb 08, 2003 USMMA-KINGS POINT......  5    4    2    7   .286   56    2    1    0    7    1    1    0   2.0    0    7.5   .154  2-3 
Feb 13, 2003 MOUNT ST. VINCENT......  3    1    1    3   .000   18    1    1    0    3    0    0    0   0.0    2    2.0  -.127  0-3 
Feb 15, 2003 BAPTIST BIBLE COLL.....  3    1    2    9  -.111   39    4    2    0    5    0    2    0   2.0    1    6.0   .255  3-0 
Feb 20, 2003 RAMAPO COLLEGE.........  3    1    4    7  -.429   33    0    3    0    3    1    2    0   3.0    2    3.0   .118  0-3 
Feb 23, 2003 WENTWORTH INSTITUTE....  4    6    1   10   .500   48    5    1    0    6    1    4    0   5.0    2   14.0   .302  3-1 
Feb 23, 2003 VILLA JULIE COLLEGE....  3    3    1    4   .500   45    1    2    0    4    0    3    0   3.0    0    5.5   .367  3-0 
Feb 23, 2003 USMMA-KINGS POINT......  5    4    2    8   .250   56    6    1    1    4    0    5    0   5.0    4   12.5   .192  3-2 
Feb 25, 2003 at Philadelphia Bible..  3    1    2    6  -.167   32    2    3    0    4    0    4    0   4.0    1    5.0   .143  0-3 
Feb 27, 2003 at Yeshiva University..  3    0    0    0   .000   45    1    2    0    2    0    2    0   2.0    0    2.0   .391  3-0 
Mar 03, 2003 LEES-MCRAE COLLEGE.....  3    1    3    4  -.500   27    3    4    0    2    0    0    0   0.0    1    4.0   .055  0-3 
Mar 04, 2003 at Hunter College......  4    0    1    5  -.200   46    1    5    0    6    0    4    0   4.0    1    3.0   .189  1-3 
Mar 08, 2003 at Baptist Bible Coll..  3    4    4   11   .000   35    2    1    0    6    0    1    1   1.0    1    6.5   .272  3-0 
Mar 11, 2003 BROOKLYN COLLEGE.......  3    1    0    2   .500   47    3    2    0    9    0    2    0   2.0    0    5.0   .404  3-0 
Mar 13, 2003 MEDGAR EVERS COLLEGE...  3    2    0    4   .500   52    2    3    0    3    0    0    0   0.0    0    4.0   .315  3-0 
Mar 15, 2003 at Lehman College (NY).  4    8    1   11   .636   54    2    1    0   12    0    4    0   4.0    1   12.0   .324  3-1 
Mar 15, 2003 at City College of NY..  5    3    4   10  -.100   64    1    2    0   16    0    6    0   6.0    0    7.0   .202  2-3 
Mar 16, 2003 at NY Polytechnic Univ.  4    2    0    3   .667   56    3    2    0    8    0    3    0   3.0    1    6.5   .375  3-1 
Mar 20, 2003 at Ramapo College......  3    2    0    6   .333   39    1    1    0    5    0    2    0   2.0    0    4.0   .247  0-3 
Mar 22, 2003 vs York College, NY....  3    2    0    2  1.000   32    0    0    0    4    0    3    0   3.0    1    3.5   .586  3-1 
Mar 22, 2003 at USMMA-Kings Point...  3    2    1    5   .200   45    2    3    0    2    0    0    0   0.0    0    4.0   .257  3-0 
Mar 22, 2003 vs Stevens Tech........  3    2    1    4   .250   36    4    4    0    3    0    1    0   1.0    0    6.5   .228  0-3 
Mar 31, 2003 at Mount St. Vincent...  4    3    2    9   .111   38    0    1    0    3    0    3    0   3.0    3    4.5   .202  1-3 

Totals.............................. 96   68   42  172   .151 1110   53   60    3  138    4   61    2  65.0   23  155.5

Games played: 96
Kills per game: 0.71
Assists per game: 11.56
Service aces per game: 0.55
Digs per game: 1.44
Blocks per game: 0.68
Points per game: 1.62