New Jersey City University Volleyball
                            2003 New Jersey City U. Men's Volleyball
              New Jersey City Univ Individual Match-by-Match (as of Jan 25, 2005)
                                          All matches



                               #17 ALVARADO, Luis

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Jan 22, 2003 at Stevens Tech........  3    7    3   16   .250    1    0    2    0    7    1    0    1   1.0    0    8.0   .292  0-3 
Jan 28, 2003 PHILADELPHIA BIBLE.....  4    7    6   24   .042    0    0    2    4    4    0    5    1   5.0    0    9.5   .074  1-3 
Jan 30, 2003 NY POLYTECHNIC UNIV....  3    8    1   16   .438    1    2    1    0    8    1    2    0   3.0    0   12.0   .355  3-0 
Feb 02, 2003 vs Lees-McRae College..  3   12    2   22   .455    1    0    2    1    7    1    5    0   6.0    1   15.5   .120  0-3 
Feb 02, 2003 vs Rivier College......  3    6    9   27  -.111    0    0    1    1    9    0    3    0   3.0    1    7.5   .037  0-3 
Feb 04, 2003 YESHIVA UNIVERSITY.....  3    8    3   13   .385    0    4    2    0    9    0    1    0   1.0    0   12.5   .422  3-0 
Feb 08, 2003 USMMA-KINGS POINT......  5   22   10   41   .293    0    1    0    0   17    2    4    2   6.0    0   27.0   .154  2-3 
Feb 13, 2003 MOUNT ST. VINCENT......  3    4    7   16  -.188    0    0    2    0    1    0    0    0   0.0    1    4.0  -.127  0-3 
Feb 15, 2003 BAPTIST BIBLE COLL.....  3    9    4   22   .227    2    1    2    1    5    2    1    0   3.0    1   12.5   .255  3-0 
Feb 20, 2003 RAMAPO COLLEGE.........  3   12    5   30   .233    2    2    4    1    8    1    0    0   1.0    0   15.0   .118  0-3 
Feb 23, 2003 WENTWORTH INSTITUTE....  4   15    2   31   .419    1    0    0    4   10    0    2    0   2.0    0   16.0   .302  3-1 
Feb 23, 2003 VILLA JULIE COLLEGE....  3   15    4   22   .500    0    2    3    1    3    1    2    0   3.0    0   19.0   .367  3-0 
Feb 23, 2003 USMMA-KINGS POINT......  5   21    6   44   .341    0    2    1    0    5    0    3    0   3.0    0   24.5   .192  3-2 
Feb 25, 2003 at Philadelphia Bible..  3   15    6   31   .290    0    0    0    1    5    1    3    0   4.0    0   17.5   .143  0-3 
Mar 03, 2003 LEES-MCRAE COLLEGE.....  3    7    6   21   .048    1    0    0    0    5    1    0    0   1.0    0    8.0   .055  0-3 
Mar 04, 2003 at Hunter College......  4   17    6   37   .297    0    2    0    1    8    2    5    0   7.0    0   23.5   .189  1-3 
Mar 20, 2003 at Ramapo College......  3    9    6   21   .143    2    0    0    1   10    1    1    0   2.0    1   10.5   .247  0-3 
Mar 22, 2003 vs York College, NY....  3    7    1    9   .667    0    3    0    0    3    0    1    0   1.0    0   10.5   .586  3-1 
Mar 22, 2003 at USMMA-Kings Point...  3   11    8   22   .136    0    3    1    0    9    1    2    1   3.0    0   16.0   .257  3-0 
Mar 22, 2003 vs Stevens Tech........  3   12    4   22   .364    1    1    0    1    8    0    0    0   0.0    0   13.0   .228  0-3 

Totals.............................. 67  224   99  487   .257   12   23   23   17  141   15   40    5  55.0    5  282.0

Games played: 67
Kills per game: 3.34
Assists per game: 0.18
Service aces per game: 0.34
Digs per game: 2.10
Blocks per game: 0.82
Points per game: 4.21