New Jersey City University Volleyball
                            2003 New Jersey City U. Men's Volleyball
              New Jersey City Univ Individual Match-by-Match (as of Jan 25, 2005)
                                          All matches



                              #20 DOMANSKI, Peter

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Jan 22, 2003 at Stevens Tech........  3    2    1    5   .200    0    2    1    0    2    0    3    0   3.0    0    5.5   .292  0-3 
Jan 28, 2003 PHILADELPHIA BIBLE.....  4    5    3   12   .167    0    1    3    0    0    2    6    2   8.0    0   11.0   .074  1-3 
Jan 30, 2003 NY POLYTECHNIC UNIV....  3    7    0   12   .583    0    1    4    0    0    1    3    0   4.0    0   10.5   .355  3-0 
Feb 02, 2003 vs Lees-McRae College..  3    2    4    7  -.286    0    0    1    0    1    1    3    0   4.0    0    4.5   .120  0-3 
Feb 02, 2003 vs Rivier College......  3    4    0   12   .333    0    0    2    0    1    0    2    1   2.0    0    5.0   .037  0-3 
Feb 04, 2003 YESHIVA UNIVERSITY.....  1    5    0    5  1.000    0    0    1    0    1    0    1    0   1.0    0    5.5   .422  3-0 
Feb 08, 2003 USMMA-KINGS POINT......  5   14    7   26   .269    0    0    3    0    3    1    2    1   3.0    0   16.0   .154  2-3 
Feb 13, 2003 MOUNT ST. VINCENT......  3    2    4    7  -.286    0    1    1    0    1    1    1    0   2.0    0    4.5  -.127  0-3 
Feb 15, 2003 BAPTIST BIBLE COLL.....  3    8    2   15   .400    0    0    0    0    4    1    3    1   4.0    0   10.5   .255  3-0 
Feb 20, 2003 RAMAPO COLLEGE.........  3    2    8   10  -.600    0    1    1    0    0    1    3    0   4.0    0    5.5   .118  0-3 
Feb 23, 2003 WENTWORTH INSTITUTE....  4    8    3   15   .333    0    3    1    0    3    0    5    0   5.0    0   13.5   .302  3-1 
Feb 23, 2003 VILLA JULIE COLLEGE....  1    1    2    3  -.333    1    0    1    0    1    0    0    0   0.0    0    1.0   .367  3-0 
Feb 23, 2003 USMMA-KINGS POINT......  5    6    5   14   .071    0    1    2    0    1    0    5    1   5.0    0    9.5   .192  3-2 
Feb 27, 2003 at Yeshiva University..  3   16    2   19   .737    0    0    0    1    9    0    4    0   4.0    0   18.0   .391  3-0 
Mar 08, 2003 at Baptist Bible Coll..  3    8    1    9   .778    0    2    1    0    1    0    3    0   3.0    0   11.5   .272  3-0 
Mar 11, 2003 BROOKLYN COLLEGE.......  3    8    0   15   .533    0    0    0    0    5    1    2    0   3.0    0   10.0   .404  3-0 
Mar 13, 2003 MEDGAR EVERS COLLEGE...  3    5    6   14  -.071    0    4    1    0    2    0    2    0   2.0    0   10.0   .315  3-0 
Mar 15, 2003 at Lehman College (NY).  4   10    2   22   .364    1    2    2    0    8    2    7    1   9.0    0   17.5   .324  3-1 
Mar 15, 2003 at City College of NY..  5   12    8   33   .121    0    1    2    0    2    4    6    0  10.0    0   20.0   .202  2-3 
Mar 16, 2003 at NY Polytechnic Univ.  4   17    2   24   .625    0    3    4    0    1    3    0    0   3.0    2   23.0   .375  3-1 
Mar 20, 2003 at Ramapo College......  3    8    4   16   .250    0    0    1    0    0    2    2    0   4.0    1   11.0   .247  0-3 
Mar 31, 2003 at Mount St. Vincent...  4   10    2   17   .471    0    2    1    0    0    0    2    0   2.0    0   13.0   .202  1-3 

Totals.............................. 73  160   66  312   .301    2   24   33    1   46   20   65    7  85.0    3  236.5

Games played: 73
Kills per game: 2.19
Assists per game: 0.03
Service aces per game: 0.33
Digs per game: 0.63
Blocks per game: 1.16
Points per game: 3.24