New Jersey City University Volleyball
Mount Saint Vincent vs New Jersey City U. (02/12/2004)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Mount Saint Vincent vs New Jersey City U. (02/12/2004 at Jersey City, NJ)
Mount Saint Vincent | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Patrick Narciso..... 3| 4 3 11 .091| 0| 1 0| 0| 4| 0 0 0| 0
4 Rob Green........... 3| 10 4 17 .353| 0| 1 0| 0| 6| 0 1 1| 1
7 John Blansfield..... 3| 11 4 21 .333| 0| 0 0| 0| 2| 1 0 0| 0
13 Philip Gallagher.... 3| 15 8 35 .200| 0| 1 2| 2| 3| 2 0 0| 0
17 Wilson Tran......... 3| 10 3 15 .467| 0| 1 0| 0| 2| 3 0 0| 0
33 Brian Cafferty...... 3| 6 1 13 .385| 44| 0 2| 0| 3| 0 0 3| 4
15 Gennady Lager....... 3| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 56 23 112 .295| 44| 5 4| 3| 22| 6 1 4| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Mount Saint Vincent. (3) 30 30 30 11-1,4-0 NECVA Metro
3 0 0 0 .000 New Jersey City U... (0) 22 24 27 6-6, 2-4 NECVA Metro
New Jersey City U. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Maurice Washington.. 3| 3 2 7 .143| 29| 0 1| 0| 7| 0 2 0| 0
8 Robert Griffiths.... 3| 4 6 21 -.095| 3| 0 0| 2| 3| 0 2 0| 1
12 Jean Sanchez........ 3| 5 3 14 .143| 0| 0 2| 2| 10| 0 0 0| 1
20 Edward Sosa......... 3| 7 5 20 .100| 0| 1 2| 0| 2| 0 1 0| 1
23 Gabriel Hernandez... 3| 10 4 17 .353| 0| 0 0| 0| 0| 2 0 0| 1
33 Damon LaSalle....... 3| 7 3 17 .235| 0| 0 1| 0| 0| 0 5 0| 0
1 Diego Freire........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Pablo Vargas........ 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
7 Carlos Ducos........ 3| 0 0 0 .000| 0| 2 1| 0| 2| 0 0 0| 0
11 Carlo Edra.......... 3| 0 1 1-1.000| 1| 0 0| 1| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 24 97 .124| 33| 3 8| 5| 31| 2 10 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 12 5 32 .219 Site: Jersey City, NJ (Ath. & Fitness Ctr.)
2 14 9 30 .167 Date: 02/12/2004 Attend: 48 Time: 1:31
3 10 10 35 .000 Referees: Kevin Ball, Zultan Kuti
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Mount Saint Vincent vs New Jersey City U. (02/12/2004 at Jersey City, NJ)
Mount Saint Vincent | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Patrick Narciso..... 3| 4 3 11 .091| 0 0 0 .000| 1 0 0 .000| 4 0| 0 0 0| 0 0 .000|
4 Rob Green........... 3| 10 4 17 .353| 0 0 0 .000| 1 0 0 .000| 6 1| 0 1 1| 0 0 .000|
7 John Blansfield..... 3| 11 4 21 .333| 0 0 0 .000| 0 0 0 .000| 2 0| 1 0 0| 0 0 .000|
13 Philip Gallagher.... 3| 15 8 35 .200| 0 0 0 .000| 1 2 0 .000| 3 0| 2 0 0| 0 2 .000|
17 Wilson Tran......... 3| 10 3 15 .467| 0 0 0 .000| 1 0 0 .000| 2 0| 3 0 0| 0 0 .000|
33 Brian Cafferty...... 3| 6 1 13 .385| 44 0 0 .000| 0 2 0 .000| 3 4| 0 0 3| 0 0 .000|
15 Gennady Lager....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000|
TM Team................ 3| 0 0 0 .000| 0 0 0 .000| 1 0 64 1.000| 0 0| 0 0 0| 63 0 1.000|
Totals.............. 3| 56 23 112 .295| 44 0 0 .000| 5 4 64 .938| 22 5| 6 1 4| 60 3 .952|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Mount Saint Vincent. (3) 30 30 30 11-1,4-0 NECVA Metro
3 0 0 0 .000 New Jersey City U... (0) 22 24 27 6-6, 2-4 NECVA Metro
New Jersey City U. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Maurice Washington.. 3| 3 2 7 .143| 29 0 76 .382| 0 1 13 .923| 7 0| 0 2 0| 0 0 .000|
8 Robert Griffiths.... 3| 4 6 21 -.095| 3 0 4 .750| 0 0 14 1.000| 3 1| 0 2 0| 24 2 .923|
12 Jean Sanchez........ 3| 5 3 14 .143| 0 0 0 .000| 0 2 8 .750| 10 1| 0 0 0| 18 2 .900|
20 Edward Sosa......... 3| 7 5 20 .100| 0 0 1 .000| 1 2 12 .833| 2 1| 0 1 0| 0 0 .000|
23 Gabriel Hernandez... 3| 10 4 17 .353| 0 0 0 .000| 0 0 0 .000| 0 1| 2 0 0| 0 0 .000|
33 Damon LaSalle....... 3| 7 3 17 .235| 0 0 0 .000| 0 1 11 .909| 0 0| 0 5 0| 0 0 .000|
1 Diego Freire........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
3 Pablo Vargas........ 1| 0 0 0 .000| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 0 0 .000|
7 Carlos Ducos........ 3| 0 0 0 .000| 0 0 0 .000| 2 1 12 .917| 2 0| 0 0 0| 0 0 .000|
11 Carlo Edra.......... 3| 0 1 1-1.000| 1 0 1 1.000| 0 0 0 .000| 7 0| 0 0 0| 18 1 .947|
Totals.............. 3| 36 24 97 .124| 33 0 82 .402| 3 8 71 .887| 31 4| 2 10 0| 60 5 .923|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 12 5 32 .219 Site: Jersey City, NJ (Ath. & Fitness Ctr.)
2 14 9 30 .167 Date: 02/12/2004 Attend: 48 Time: 1:31
3 10 10 35 .000 Referees: Kevin Ball, Zultan Kuti
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Mount Saint Vincent vs New Jersey City U. (02/12/2004 at Jersey City, NJ)
Mount Saint Vincent def. New Jersey City U. 30-22,30-24,30-27
Mount Saint Vincent (11-1,4-0 NECVA Metro) (Kills-aces-blocks)
- Philip Gallagher 15-1-2; John Blansfield 11-0-1; Wilson Tran 10-1-3;
Rob Green 10-1-1; Brian Cafferty 6-0-0; Patrick Narciso 4-1-0; Team
0-1-0; Totals 56-5-6.5. (Assists) - Brian Cafferty 44. (Dig leaders) -
Rob Green 6; Patrick Narciso 4
New Jersey City U. (6-6, 2-4 NECVA Metro) (Kills-aces-blocks) -
Gabriel Hernandez 10-0-2; Damon LaSalle 7-0-5; Edward Sosa 7-1-1; Jean
Sanchez 5-0-0; Robert Griffiths 4-0-2; Maurice Washington 3-0-2;
Carlos Ducos 0-2-0; Totals 36-3-7.0. (Assists) - Maurice Washington
29. (Dig leaders) - Jean Sanchez 10; Maurice Washington 7
Site: Jersey City, NJ (Ath. & Fitness Ctr.)
Date: 02/12/2004 Attend: 48 Time: 1:31
Referees: Kevin Ball, Zultan Kuti