New Jersey City University Volleyball
Lehman College (NY) vs New Jersey City U. (02/21/2004)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Lehman College (NY) vs New Jersey City U. (02/21/2004 at Jersey City, NJ)
Lehman College (NY) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
TEAM................ | | | | 9| | |
-----------------------------------------------------------------------------
Totals.............. 3| 27 8 44 .432| 21| 5 0| 9| 16| 2 1 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.5
Game K E TA Pct
1 9 2 12 .583 GAME SCORES 1 2 3 TEAM RECORDS
2 7 3 15 .267 Lehman College (NY). (0) 20 22 14 3-10
3 11 3 17 .471 New Jersey City U... (3) 30 30 30 9-8
New Jersey City U. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Maurice Washington.. 3| 4 0 7 .571| 40| 2 0| 0| 3| 0 3 0| 0
8 Robert Griffiths.... 3| 11 3 17 .471| 0| 1 0| 1| 5| 0 4 1| 0
12 Jean Sanchez........ 3| 7 5 19 .105| 0| 0 2| 0| 6| 0 1 1| 0
20 Edward Sosa......... 1| 2 0 2 1.000| 0| 2 0| 0| 1| 0 2 0| 0
23 Gabriel Hernandez... 3| 12 1 19 .579| 0| 0 0| 0| 0| 1 2 0| 1
33 Damon LaSalle....... 3| 10 1 15 .600| 0| 2 2| 0| 4| 2 8 0| 1
1 Diego Freire........ 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
3 Pablo Vargas........ 2| 8 1 12 .583| 0| 0 0| 0| 3| 0 0 0| 0
7 Carlos Ducos........ 3| 0 0 0 .000| 0| 2 3| 1| 0| 0 0 0| 0
11 Carlo Edra.......... 3| 0 0 0 .000| 3| 0 0| 3| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 54 11 91 .473| 43| 9 7| 5| 30| 3 20 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 16 3 27 .481 Site: Jersey City, NJ (Ath. & Fitness Ctr.)
2 21 5 38 .421 Date: 02/21/2004 Attend: 68 Time: 0:58
3 17 3 26 .538 Referees:
10th Annual Gothic Knight Invitational Tournament
Pool B (NJCU, Johnson & Wales, & Lehman)
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Lehman College (NY) vs New Jersey City U. (02/21/2004 at Jersey City, NJ)
Lehman College (NY) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
TM TEAM................ 3| 27 8 44 .432| 21 0 44 .477| 5 0 0 .000| 16 0| 2 1 0| 0 9 .000|
Totals.............. 3| 27 8 44 .432| 21 0 44 .477| 5 0 0 .000| 16 0| 2 1 0| 0 9 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.5
Game K E TA Pct
1 9 2 12 .583 GAME SCORES 1 2 3 TEAM RECORDS
2 7 3 15 .267 Lehman College (NY). (0) 20 22 14 3-10
3 11 3 17 .471 New Jersey City U... (3) 30 30 30 9-8
New Jersey City U. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Maurice Washington.. 3| 4 0 7 .571| 40 0 65 .615| 2 0 14 1.000| 3 0| 0 3 0| 0 0 .000|
8 Robert Griffiths.... 3| 11 3 17 .471| 0 0 5 .000| 1 0 11 1.000| 5 0| 0 4 1| 9 1 .900|
12 Jean Sanchez........ 3| 7 5 19 .105| 0 0 1 .000| 0 2 9 .778| 6 0| 0 1 1| 22 0 1.000|
20 Edward Sosa......... 1| 2 0 2 1.000| 0 0 0 .000| 2 0 7 1.000| 1 0| 0 2 0| 0 0 .000|
23 Gabriel Hernandez... 3| 12 1 19 .579| 0 0 0 .000| 0 0 0 .000| 0 1| 1 2 0| 0 0 .000|
33 Damon LaSalle....... 3| 10 1 15 .600| 0 0 0 .000| 2 2 10 .800| 4 1| 2 8 0| 0 0 .000|
1 Diego Freire........ 3| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 2 0| 0 0 0| 0 0 .000|
3 Pablo Vargas........ 2| 8 1 12 .583| 0 0 0 .000| 0 0 7 1.000| 3 0| 0 0 0| 0 0 .000|
7 Carlos Ducos........ 3| 0 0 0 .000| 0 0 0 .000| 2 3 12 .750| 0 0| 0 0 0| 0 1 .000|
11 Carlo Edra.......... 3| 0 0 0 .000| 3 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 5 3 .625|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 54 11 91 .473| 43 0 71 .606| 9 7 72 .903| 30 2| 3 20 2| 36 5 .878|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 16 3 27 .481 Site: Jersey City, NJ (Ath. & Fitness Ctr.)
2 21 5 38 .421 Date: 02/21/2004 Attend: 68 Time: 0:58
3 17 3 26 .538 Referees:
10th Annual Gothic Knight Invitational Tournament
Pool B (NJCU, Johnson & Wales, & Lehman)
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Lehman College (NY) vs New Jersey City U. (02/21/2004 at Jersey City, NJ)
New Jersey City U. def. Lehman College (NY) 30-20,30-22,30-14
Lehman College (NY) (3-10) (Kills-aces-blocks) - TEAM 27-5-3;
Totals 27-5-2.5. (Assists) - TEAM 21. (Dig leaders) - TEAM 16
New Jersey City U. (9-8) (Kills-aces-blocks) - Gabriel
Hernandez 12-0-3; Robert Griffiths 11-1-4; Damon LaSalle 10-2-10;
Pablo Vargas 8-0-0; Jean Sanchez 7-0-1; Maurice Washington 4-2-3;
Edward Sosa 2-2-2; Carlos Ducos 0-2-0; Totals 54-9-13.0. (Assists) -
Maurice Washington 40. (Dig leaders) - Jean Sanchez 6; Carlo Edra 6
Site: Jersey City, NJ (Ath. & Fitness Ctr.)
Date: 02/21/2004 Attend: 68 Time: 0:58
Referees:
10th Annual Gothic Knight Invitational Tournament
Pool B (NJCU, Johnson & Wales, & Lehman)