New Jersey City University Volleyball
New Jersey City U. vs SUNY-New Paltz (03/25/2004)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
New Jersey City U. vs SUNY-New Paltz (03/25/2004 at New Paltz, NY)
New Jersey City U. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Maurice Washington.. 3| 1 2 9 -.111| 26| 0 0| 1| 4| 0 1 0| 1
7 Carlos Ducos........ 3| 4 6 20 -.100| 0| 1 3| 0| 1| 0 0 0| 0
8 Robert Griffiths.... 3| 6 2 13 .308| 1| 4 0| 3| 5| 0 1 0| 0
20 Edward Sosa......... 3| 11 1 21 .476| 0| 1 1| 1| 9| 0 1 0| 0
23 Gabriel Hernandez... 3| 5 1 7 .571| 0| 0 0| 0| 1| 1 1 1| 0
33 Damon LaSalle....... 3| 5 2 8 .375| 0| 0 1| 0| 0| 2 2 0| 1
1 Diego Freire........ 3| 0 0 0 .000| 0| 0 0| 2| 0| 0 0 0| 0
3 Pablo Vargas........ 3| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
11 Carlo Edra.......... 3| 1 0 1 1.000| 2| 0 0| 5| 14| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 33 14 79 .241| 29| 7 5| 12| 34| 3 6 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 7 28 .214 GAME SCORES 1 2 3 TEAM RECORDS
2 9 4 25 .200 New Jersey City U... (0) 23 26 27 11-16, 3-7 Metro
3 11 3 26 .308 SUNY-New Paltz...... (3) 30 30 30 14-7, 7-4 Metro
SUNY-New Paltz | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
TEAM................ | | | | 7| | |
-----------------------------------------------------------------------------
Totals.............. 3| 52 20 112 .286| 38| 12 8| 7| 40| 2 11 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 16 6 32 .312 Site: New Paltz, NY (Elting Gym)
2 17 7 40 .250 Date: 03/25/2004 Attend: 50 Time: 1:20
3 19 7 40 .300 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
New Jersey City U. vs SUNY-New Paltz (03/25/2004 at New Paltz, NY)
New Jersey City U. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Maurice Washington.. 3| 1 2 9 -.111| 26 0 70 .371| 0 0 14 1.000| 4 1| 0 1 0| 1 1 .500|
7 Carlos Ducos........ 3| 4 6 20 -.100| 0 0 1 .000| 1 3 12 .750| 1 0| 0 0 0| 0 0 .000|
8 Robert Griffiths.... 3| 6 2 13 .308| 1 0 7 .143| 4 0 13 1.000| 5 0| 0 1 0| 28 3 .903|
20 Edward Sosa......... 3| 11 1 21 .476| 0 0 2 .000| 1 1 7 .857| 9 0| 0 1 0| 6 1 .857|
23 Gabriel Hernandez... 3| 5 1 7 .571| 0 0 0 .000| 0 0 0 .000| 1 0| 1 1 1| 0 0 .000|
33 Damon LaSalle....... 3| 5 2 8 .375| 0 0 0 .000| 0 1 10 .900| 0 1| 2 2 0| 0 0 .000|
1 Diego Freire........ 3| 0 0 0 .000| 0 0 0 .000| 0 0 9 1.000| 0 0| 0 0 0| 1 2 .333|
3 Pablo Vargas........ 3| 0 0 0 .000| 0 0 0 .000| 1 0 11 1.000| 0 0| 0 0 0| 0 0 .000|
11 Carlo Edra.......... 3| 1 0 1 1.000| 2 0 0 .000| 0 0 0 .000| 14 0| 0 0 0| 20 5 .800|
Totals.............. 3| 33 14 79 .241| 29 0 80 .363| 7 5 76 .934| 34 2| 3 6 1| 56 12 .824|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 7 28 .214 GAME SCORES 1 2 3 TEAM RECORDS
2 9 4 25 .200 New Jersey City U... (0) 23 26 27 11-16, 3-7 Metro
3 11 3 26 .308 SUNY-New Paltz...... (3) 30 30 30 14-7, 7-4 Metro
SUNY-New Paltz | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
TM TEAM................ 3| 52 20 112 .286| 38 0 102 .373| 12 8 64 .875| 40 0| 2 11 4| 71 7 .910|
Totals.............. 3| 52 20 112 .286| 38 0 102 .373| 12 8 64 .875| 40 0| 2 11 4| 71 7 .910|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 16 6 32 .312 Site: New Paltz, NY (Elting Gym)
2 17 7 40 .250 Date: 03/25/2004 Attend: 50 Time: 1:20
3 19 7 40 .300 Referees:
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
New Jersey City U. vs SUNY-New Paltz (03/25/2004 at New Paltz, NY)
SUNY-New Paltz def. New Jersey City U. 30-23,30-26,30-27
New Jersey City U. (11-16, 3-7 Metro) (Kills-aces-blocks) -
Edward Sosa 11-1-1; Robert Griffiths 6-4-1; Gabriel Hernandez 5-0-2;
Damon LaSalle 5-0-4; Carlos Ducos 4-1-0; Carlo Edra 1-0-0; Maurice
Washington 1-0-1; Pablo Vargas 0-1-0; Totals 33-7-6.0. (Assists) -
Maurice Washington 26. (Dig leaders) - Carlo Edra 14; Edward Sosa 9
SUNY-New Paltz (14-7, 7-4 Metro) (Kills-aces-blocks) - TEAM
52-12-13; Totals 52-12-7.5. (Assists) - TEAM 38. (Dig leaders) - TEAM
40
Site: New Paltz, NY (Elting Gym)
Date: 03/25/2004 Attend: 50 Time: 1:20
Referees: